![]() |
||||||
|
FusionGID | FusionGene | Hgene | HGID | Tgene | TGID |
12 | A2M_CCT5 | A2M | 2 | CCT5 | 22948 |
16 | A2M_SERPINA1 | A2M | 2 | SERPINA1 | 5265 |
31 | AAK1_C2orf42 | AAK1 | 22848 | C2orf42 | 54980 |
33 | AAK1_KCMF1 | AAK1 | 22848 | KCMF1 | 56888 |
34 | AAK1_LHX2 | AAK1 | 22848 | LHX2 | 9355 |
36 | AAK1_RPIA | AAK1 | 22848 | RPIA | 22934 |
39 | AAK1_WFDC13 | AAK1 | 22848 | WFDC13 | 164237 |
50 | AARS_COG4 | AARS | 16 | COG4 | 25839 |
56 | AARS_ST3GAL2 | AARS | 16 | ST3GAL2 | 6483 |
42 | AARS2_SPATS1 | AARS2 | 57505 | SPATS1 | 221409 |
43 | AARSD1_CCR7 | AARSD1 | 80755 | CCR7 | 1236 |
46 | AARSD1_FBXL20 | AARSD1 | 80755 | FBXL20 | 84961 |
60 | AASDH_CC2D2A | AASDH | 132949 | CC2D2A | 57545 |
63 | AASDH_LRRC66 | AASDH | 132949 | LRRC66 | 339977 |
57 | AASDHPPT_ABTB2 | AASDHPPT | 60496 | ABTB2 | 25841 |
58 | AASDHPPT_CARD16 | AASDHPPT | 60496 | CARD16 | 114769 |
64 | AASS_CADPS2 | AASS | 10157 | CADPS2 | 93664 |
65 | AASS_DNM3 | AASS | 10157 | DNM3 | 26052 |
66 | AATF_AATF | AATF | 26574 | AATF | 26574 |
68 | AATF_AP2B1 | AATF | 26574 | AP2B1 | 163 |
73 | AATF_GOSR2 | AATF | 26574 | GOSR2 | 9570 |
74 | AATF_LIG3 | AATF | 26574 | LIG3 | 121227 |
77 | AATF_TADA2A | AATF | 26574 | TADA2A | 6871 |
96 | ABCA1_KCNMA1 | ABCA1 | 19 | KCNMA1 | 3778 |
100 | ABCA1_RAB5C | ABCA1 | 19 | RAB5C | 5878 |
103 | ABCA1_ZNF483 | ABCA1 | 19 | ZNF483 | 158399 |
87 | ABCA12_SGPP2 | ABCA12 | 26154 | SGPP2 | 130367 |
108 | ABCA2_TRIM14 | ABCA2 | 20 | TRIM14 | 9830 |
110 | ABCA3_XRCC6BP1 | ABCA3 | 21 | XRCC6BP1 | 91419 |
114 | ABCA5_C17orf67 | ABCA5 | 23461 | C17orf67 | 339210 |
120 | ABCA7_ABCA7 | ABCA7 | 10347 | ABCA7 | 10347 |
122 | ABCA7_COL5A3 | ABCA7 | 10347 | COL5A3 | 50509 |
126 | ABCA9_CEP112 | ABCA9 | 10350 | CEP112 | 201134 |
127 | ABCA9_TANC2 | ABCA9 | 10350 | TANC2 | 26115 |
132 | ABCB8_NOS3 | ABCB8 | 11194 | NOS3 | 342977 |
133 | ABCB9_EIF2B1 | ABCB9 | 23457 | EIF2B1 | 1967 |
144 | ABCC1_PRKCB | ABCC1 | 4363 | PRKCB | 5579 |
138 | ABCC10_PPP2R5D | ABCC10 | 89845 | PPP2R5D | 5528 |
145 | ABCC2_CTNNA3 | ABCC2 | 1244 | CTNNA3 | 29119 |
147 | ABCC2_TSPAN14 | ABCC2 | 1244 | TSPAN14 | 81619 |
149 | ABCC3_ACSF2 | ABCC3 | 8714 | ACSF2 | 80221 |
150 | ABCC3_BCAN | ABCC3 | 8714 | BCAN | 63827 |
151 | ABCC3_DHDH | ABCC3 | 8714 | DHDH | 27294 |
153 | ABCC3_KAT7 | ABCC3 | 8714 | KAT7 | 11143 |
154 | ABCC3_TMEM104 | ABCC3 | 8714 | TMEM104 | 54868 |
155 | ABCC3_XYLT2 | ABCC3 | 8714 | XYLT2 | 64132 |
156 | ABCC4_ABCB4 | ABCC4 | 10257 | ABCB4 | 5244 |
159 | ABCC4_COL4A2 | ABCC4 | 10257 | COL4A2 | 1284 |
161 | ABCC4_UGGT2 | ABCC4 | 10257 | UGGT2 | 55757 |
164 | ABCC5_ATP11B | ABCC5 | 10057 | ATP11B | 23200 |
165 | ABCC5_DCUN1D1 | ABCC5 | 10057 | DCUN1D1 | 54165 |
168 | ABCC5_TGFBI | ABCC5 | 10057 | TGFBI | 7045 |
170 | ABCC6_C16orf70 | ABCC6 | 368 | C16orf70 | 80262 |
171 | ABCC6_LTA4H | ABCC6 | 368 | LTA4H | 4048 |
176 | ABCD3_AK5 | ABCD3 | 5825 | AK5 | 26289 |
178 | ABCD3_DPYD | ABCD3 | 5825 | DPYD | 1806 |
179 | ABCD3_EXOC4 | ABCD3 | 5825 | EXOC4 | 60412 |
187 | ABCF1_PRR3 | ABCF1 | 23 | PRR3 | 80742 |
188 | ABCF1_SHC2 | ABCF1 | 23 | SHC2 | 25759 |
191 | ABCG1_BACE2 | ABCG1 | 9619 | BACE2 | 25825 |
199 | ABHD12_GINS1 | ABHD12 | 26090 | GINS1 | 9837 |
200 | ABHD12_KIF16B | ABHD12 | 26090 | KIF16B | 55614 |
202 | ABHD12_PPP2R2A | ABHD12 | 26090 | PPP2R2A | 5520 |
207 | ABHD14B_POC1A | ABHD14B | 84836 | POC1A | 25886 |
210 | ABHD16A_CLIC1 | ABHD16A | 7920 | CLIC1 | 1192 |
211 | ABHD16A_LY6G6F | ABHD16A | 7920 | LY6G6F | 259215 |
213 | ABHD17A_AP3D1 | ABHD17A | 81926 | AP3D1 | 8943 |
214 | ABHD17A_NDUFA7 | ABHD17A | 81926 | NDUFA7 | 4701 |
215 | ABHD17A_TCF3 | ABHD17A | 81926 | TCF3 | 83439 |
218 | ABHD17C_BHLHE41 | ABHD17C | 58489 | BHLHE41 | 79365 |
222 | ABHD2_ACAN | ABHD2 | 11057 | ACAN | 176 |
223 | ABHD2_BIRC6 | ABHD2 | 11057 | BIRC6 | 57448 |
231 | ABHD8_ILKAP | ABHD8 | 79575 | ILKAP | 80895 |
234 | ABI1_CLMN | ABI1 | 10006 | CLMN | 79789 |
239 | ABI2_CARF | ABI2 | 10152 | CARF | 79800 |
240 | ABI2_CHMP1A | ABI2 | 10152 | CHMP1A | 5119 |
262 | ABL1_SLC38A10 | ABL1 | 25 | SLC38A10 | 124565 |
266 | ABL2_KCNH1 | ABL2 | 27 | KCNH1 | 3756 |
267 | ABL2_XRRA1 | ABL2 | 27 | XRRA1 | 143570 |
275 | ABLIM2_PPP2R2C | ABLIM2 | 84448 | PPP2R2C | 5522 |
282 | ABR_ABR | ABR | 29 | ABR | 29 |
285 | ABR_BAI1 | ABR | 29 | BAI1 | 575 |
287 | ABR_CRK | ABR | 29 | CRK | 1398 |
289 | ABR_GEMIN4 | ABR | 29 | GEMIN4 | 50628 |
290 | ABR_MAN2B1 | ABR | 29 | MAN2B1 | 4125 |
291 | ABR_PITPNA | ABR | 29 | PITPNA | 5306 |
292 | ABR_RTN4RL1 | ABR | 29 | RTN4RL1 | 146760 |
294 | ABR_YWHAE | ABR | 29 | YWHAE | 7531 |
281 | ABRACL_PERP | ABRACL | 58527 | PERP | 64065 |
296 | ABTB2_APIP | ABTB2 | 25841 | APIP | 51074 |
297 | ABTB2_ATXN3 | ABTB2 | 25841 | ATXN3 | 4287 |
300 | ABTB2_NDUFB1 | ABTB2 | 25841 | NDUFB1 | 4707 |
305 | ACACA_ADAM9 | ACACA | 31 | ADAM9 | 8754 |
307 | ACACA_CCL5 | ACACA | 31 | CCL5 | 6352 |
308 | ACACA_FAM104A | ACACA | 31 | FAM104A | 84923 |
309 | ACACA_GLIPR1L2 | ACACA | 31 | GLIPR1L2 | 144321 |
310 | ACACA_GSDMB | ACACA | 31 | GSDMB | 55876 |
311 | ACACA_HTRA4 | ACACA | 31 | HTRA4 | 203100 |
312 | ACACA_LASP1 | ACACA | 31 | LASP1 | 3927 |
313 | ACACA_LGALS9 | ACACA | 31 | LGALS9 | 3965 |
315 | ACACA_MED24 | ACACA | 31 | MED24 | 9862 |
316 | ACACA_MMP28 | ACACA | 31 | MMP28 | 79148 |
321 | ACACA_SRCIN1 | ACACA | 31 | SRCIN1 | 80725 |
322 | ACACA_SSH2 | ACACA | 31 | SSH2 | 85464 |
323 | ACACA_STAC2 | ACACA | 31 | STAC2 | 342667 |
326 | ACACA_TANC2 | ACACA | 31 | TANC2 | 26115 |
330 | ACACB_UNG | ACACB | 32 | UNG | 7374 |
343 | ACAN_ACAN | ACAN | 176 | ACAN | 176 |
344 | ACAN_MYOM1 | ACAN | 176 | MYOM1 | 8736 |
345 | ACAP2_APOD | ACAP2 | 23527 | APOD | 347 |
349 | ACAP2_IQCG | ACAP2 | 23527 | IQCG | 84223 |
353 | ACAP2_XXYLT1 | ACAP2 | 23527 | XXYLT1 | 152002 |
361 | ACBD4_LRRC37A | ACBD4 | 79777 | LRRC37A | 374819 |
368 | ACBD6_IVNS1ABP | ACBD6 | 84320 | IVNS1ABP | 10625 |
371 | ACE2_GPR143 | ACE2 | 59272 | GPR143 | 4935 |
373 | ACER2_C8orf37 | ACER2 | 340485 | C8orf37 | 157657 |
379 | ACER3_PC | ACER3 | 55331 | PC | 5420 |
380 | ACER3_PPME1 | ACER3 | 55331 | PPME1 | 51400 |
382 | ACER3_UVRAG | ACER3 | 55331 | UVRAG | 7405 |
391 | ACIN1_RIN3 | ACIN1 | 22985 | RIN3 | 79890 |
396 | ACLY_DNAJC7 | ACLY | 47 | DNAJC7 | 7266 |
398 | ACLY_TAF15 | ACLY | 47 | TAF15 | 8148 |
402 | ACO2_AHRR | ACO2 | 50 | AHRR | 57491 |
403 | ACO2_ARHGAP8 | ACO2 | 50 | ARHGAP8 | 23779 |
413 | ACO2_ZC3H7B | ACO2 | 50 | ZC3H7B | 23264 |
414 | ACOT11_C8B | ACOT11 | 26027 | C8B | 732 |
422 | ACOT7_FUCA1 | ACOT7 | 11332 | FUCA1 | 2517 |
423 | ACOT7_KLHL21 | ACOT7 | 11332 | KLHL21 | 9903 |
424 | ACOT7_MIB2 | ACOT7 | 11332 | MIB2 | 142678 |
428 | ACOT7_TTC34 | ACOT7 | 11332 | TTC34 | 100287898 |
430 | ACOT9_APOO | ACOT9 | 23597 | APOO | 79135 |
432 | ACOX1_PPP2R3B | ACOX1 | 51 | PPP2R3B | 28227 |
434 | ACOX1_SRP68 | ACOX1 | 51 | SRP68 | 6730 |
448 | ACP2_MRPL48 | ACP2 | 53 | MRPL48 | 51642 |
455 | ACPP_ARFIP1 | ACPP | 55 | ARFIP1 | 27236 |
457 | ACPP_AXL | ACPP | 55 | AXL | 558 |
460 | ACPP_NEDD4L | ACPP | 55 | NEDD4L | 23327 |
461 | ACPP_NPY | ACPP | 55 | NPY | 4852 |
464 | ACPP_RDH11 | ACPP | 55 | RDH11 | 51109 |
465 | ACPP_SAFB2 | ACPP | 55 | SAFB2 | 9667 |
472 | ACSF2_ABCA9 | ACSF2 | 80221 | ABCA9 | 10350 |
475 | ACSF2_SPAG9 | ACSF2 | 80221 | SPAG9 | 9043 |
488 | ACSL6_CDS2 | ACSL6 | 23305 | CDS2 | 8760 |
490 | ACSM2A_ABCC6 | ACSM2A | 123876 | ABCC6 | 368 |
500 | ACSS2_GSS | ACSS2 | 55902 | GSS | 5621 |
501 | ACSS3_AVIL | ACSS3 | 79611 | AVIL | 10677 |
502 | ACSS3_CYP39A1 | ACSS3 | 79611 | CYP39A1 | 51302 |
504 | ACSS3_METTL21B | ACSS3 | 79611 | METTL21B | |
505 | ACSS3_STAU2 | ACSS3 | 79611 | STAU2 | 27067 |
509 | ACTA2_COL6A1 | ACTA2 | 59 | COL6A1 | 1291 |
518 | ACTB_COL17A1 | ACTB | 60 | COL17A1 | 1308 |
548 | ACTG1_CXCR5 | ACTG1 | 71 | CXCR5 | 643 |
578 | ACTN1_SCGN | ACTN1 | 87 | SCGN | 10590 |
583 | ACTN4_APLP1 | ACTN4 | 81 | APLP1 | 333 |
584 | ACTN4_CATSPERG | ACTN4 | 81 | CATSPERG | 57828 |
589 | ACTN4_EIF3K | ACTN4 | 81 | EIF3K | 27335 |
591 | ACTN4_FTO | ACTN4 | 81 | FTO | 79068 |
592 | ACTN4_KIRREL2 | ACTN4 | 81 | KIRREL2 | 84063 |
593 | ACTN4_KMT2A | ACTN4 | 81 | KMT2A | 4297 |
601 | ACTN4_RPS16 | ACTN4 | 81 | RPS16 | 6217 |
602 | ACTN4_RYR1 | ACTN4 | 81 | RYR1 | 6261 |
604 | ACTN4_SPINT2 | ACTN4 | 81 | SPINT2 | 10653 |
605 | ACTN4_SUPT5H | ACTN4 | 81 | SUPT5H | 6829 |
615 | ACTR1A_OBFC1 | ACTR1A | 10121 | OBFC1 | 79991 |
624 | ACTR2_TSGA10 | ACTR2 | 10097 | TSGA10 | 80705 |
625 | ACTR3B_PTPRN2 | ACTR3B | 57180 | PTPRN2 | 5799 |
640 | ACTR5_ZNF217 | ACTR5 | 79913 | ZNF217 | 7764 |
645 | ACVR1B_ANKRD33 | ACVR1B | 91 | ANKRD33 | 341405 |
655 | ACVR2A_AKT3 | ACVR2A | 92 | AKT3 | 10000 |
657 | ACVR2A_CPQ | ACVR2A | 92 | CPQ | 10404 |
660 | ACVR2A_SUMO1 | ACVR2A | 92 | SUMO1 | 7341 |
663 | ACY1_BAP1 | ACY1 | 95 | BAP1 | 9223 |
672 | ADAM10_C15orf43 | ADAM10 | 102 | C15orf43 | 145645 |
674 | ADAM10_MYO1E | ADAM10 | 102 | MYO1E | 4643 |
691 | ADAM15_CHD1L | ADAM15 | 8751 | CHD1L | 9557 |
695 | ADAM17_YWHAQ | ADAM17 | 6868 | YWHAQ | 10971 |
700 | ADAM22_RUNDC3B | ADAM22 | 53616 | RUNDC3B | 154661 |
715 | ADAM9_MTL5 | ADAM9 | 8754 | MTL5 | 9633 |
716 | ADAM9_PROSC | ADAM9 | 8754 | PROSC | |
722 | ADAMTS10_MLLT1 | ADAMTS10 | 81794 | MLLT1 | 4298 |
724 | ADAMTS12_C1QTNF3 | ADAMTS12 | 81792 | C1QTNF3 | 114899 |
725 | ADAMTS12_FBXO38 | ADAMTS12 | 81792 | FBXO38 | 81545 |
726 | ADAMTS12_RAI14 | ADAMTS12 | 81792 | RAI14 | 26064 |
727 | ADAMTS12_ZFR | ADAMTS12 | 81792 | ZFR | 51663 |
729 | ADAMTS16_ETV6 | ADAMTS16 | 170690 | ETV6 | 2120 |
732 | ADAMTS17_CERS3 | ADAMTS17 | 170691 | CERS3 | 204219 |
741 | ADAMTS17_SLC12A1 | ADAMTS17 | 170691 | SLC12A1 | 6557 |
746 | ADAMTS2_C5orf60 | ADAMTS2 | 9509 | C5orf60 | 285679 |
747 | ADAMTS2_OXCT1 | ADAMTS2 | 9509 | OXCT1 | 5019 |
745 | ADAMTS20_C12orf43 | ADAMTS20 | 80070 | C12orf43 | 64897 |
756 | ADAMTS7_PEAK1 | ADAMTS7 | 11173 | PEAK1 | 79834 |
757 | ADAMTS7_TMEM135 | ADAMTS7 | 11173 | TMEM135 | 65084 |
760 | ADAMTS9_CHL1 | ADAMTS9 | 56999 | CHL1 | 10752 |
766 | ADAMTSL2_MAPKAP1 | ADAMTSL2 | 9719 | MAPKAP1 | 79109 |
773 | ADAP1_MAD1L1 | ADAP1 | 11033 | MAD1L1 | 8379 |
774 | ADAP1_METTL2B | ADAP1 | 11033 | METTL2B | 55798 |
785 | ADAR_CCT5 | ADAR | 103 | CCT5 | 22948 |
789 | ADAR_SUMO3 | ADAR | 103 | SUMO3 | 6613 |
862 | ADC_PHIP | ADC | 339896 | PHIP | 55023 |
796 | ADCK1_SLIRP | ADCK1 | 57143 | SLIRP | 81892 |
797 | ADCK2_DPP6 | ADCK2 | 90956 | DPP6 | 1804 |
799 | ADCK2_TBXAS1 | ADCK2 | 90956 | TBXAS1 | 6916 |
800 | ADCK4_AKAP8 | ADCK4 | 79934 | AKAP8 | 10270 |
802 | ADCK5_HSF1 | ADCK5 | 203054 | HSF1 | 3297 |
803 | ADCK5_INPP5B | ADCK5 | 203054 | INPP5B | 3633 |
813 | ADCY2_CASC3 | ADCY2 | 108 | CASC3 | 22794 |
814 | ADCY2_CLPTM1L | ADCY2 | 108 | CLPTM1L | 81037 |
817 | ADCY2_HSDL2 | ADCY2 | 108 | HSDL2 | 84263 |
825 | ADCY2_RPAP2 | ADCY2 | 108 | RPAP2 | 79871 |
826 | ADCY2_SAMM50 | ADCY2 | 108 | SAMM50 | 25813 |
832 | ADCY3_HADHA | ADCY3 | 114 | HADHA | 3030 |
843 | ADCY9_GLYR1 | ADCY9 | 115 | GLYR1 | 84656 |
845 | ADCY9_NMRAL1 | ADCY9 | 115 | NMRAL1 | 57407 |
848 | ADCY9_PRKCB | ADCY9 | 115 | PRKCB | 5579 |
852 | ADCY9_SRL | ADCY9 | 115 | SRL | 6345 |
859 | ADCYAP1R1_GHRHR | ADCYAP1R1 | 117 | GHRHR | 2692 |
865 | ADD1_ATP2B4 | ADD1 | 118 | ATP2B4 | 493 |
882 | ADI1_KHDRBS3 | ADI1 | 55256 | KHDRBS3 | 10656 |
889 | ADIPOR1_RGS8 | ADIPOR1 | 51094 | RGS8 | 85397 |
892 | ADIPOR2_CACNA2D4 | ADIPOR2 | 79602 | CACNA2D4 | 93589 |
897 | ADIPOR2_FOXJ2 | ADIPOR2 | 79602 | FOXJ2 | 55810 |
904 | ADK_KAT6B | ADK | 132 | KAT6B | 23522 |
905 | ADK_KCNMA1 | ADK | 132 | KCNMA1 | 3778 |
915 | ADM2_PPP6R2 | ADM2 | 79924 | PPP6R2 | 9701 |
924 | ADNP_MMP24 | ADNP | 23394 | MMP24 | 10893 |
927 | ADNP_SCCPDH | ADNP | 23394 | SCCPDH | 51097 |
929 | ADNP_SYCP2 | ADNP | 23394 | SYCP2 | 10388 |
932 | ADORA2B_PIGL | ADORA2B | 136 | PIGL | 9487 |
945 | ADRBK2_AP1B1 | ADRBK2 | 157 | AP1B1 | 162 |
948 | ADRBK2_SF3A1 | ADRBK2 | 157 | SF3A1 | 10291 |
953 | ADSL_MKL1 | ADSL | 158 | MKL1 | 57591 |
954 | ADSL_PVALB | ADSL | 158 | PVALB | 5816 |
969 | AEBP2_PLEKHA5 | AEBP2 | 121536 | PLEKHA5 | 54477 |
987 | AFAP1_ABLIM2 | AFAP1 | 60312 | ABLIM2 | 84448 |
990 | AFAP1_KCNIP4 | AFAP1 | 60312 | KCNIP4 | 80333 |
991 | AFAP1_NTRK2 | AFAP1 | 60312 | NTRK2 | 4915 |
992 | AFAP1_RET | AFAP1 | 60312 | RET | 5979 |
1002 | AFF1_KMT2A | AFF1 | 4299 | KMT2A | 4297 |
1006 | AFF1_PTPN13 | AFF1 | 4299 | PTPN13 | 5783 |
1010 | AFF1_WWOX | AFF1 | 4299 | WWOX | 51741 |
1015 | AFF3_HDAC5 | AFF3 | 3899 | HDAC5 | 10014 |
1020 | AFF3_SAP130 | AFF3 | 3899 | SAP130 | 79595 |
1025 | AFF4_FSTL4 | AFF4 | 27125 | FSTL4 | 23105 |
1035 | AFMID_TMC8 | AFMID | 125061 | TMC8 | 147138 |
1036 | AFMID_TNRC6C | AFMID | 125061 | TNRC6C | 57690 |
1039 | AFTPH_ELF1 | AFTPH | 54812 | ELF1 | 84337 |
1043 | AFTPH_THRB | AFTPH | 54812 | THRB | 7068 |
1047 | AGAP1_ADAMTS2 | AGAP1 | 116987 | ADAMTS2 | 9509 |
1048 | AGAP1_ATG4B | AGAP1 | 116987 | ATG4B | 23192 |
1049 | AGAP1_C1orf115 | AGAP1 | 116987 | C1orf115 | 79762 |
1050 | AGAP1_CIR1 | AGAP1 | 116987 | CIR1 | 9541 |
1052 | AGAP1_IFIH1 | AGAP1 | 116987 | IFIH1 | 64135 |
1053 | AGAP1_IGSF21 | AGAP1 | 116987 | IGSF21 | 84966 |
1054 | AGAP1_MATN2 | AGAP1 | 116987 | MATN2 | 4147 |
1056 | AGAP1_NAA35 | AGAP1 | 116987 | NAA35 | 60560 |
1057 | AGAP1_PACRG | AGAP1 | 116987 | PACRG | 135138 |
1058 | AGAP1_PINX1 | AGAP1 | 116987 | PINX1 | 54984 |
1060 | AGAP1_RINT1 | AGAP1 | 116987 | RINT1 | 60561 |
1064 | AGAP1_SPATA6 | AGAP1 | 116987 | SPATA6 | 54558 |
1069 | AGAP1_WDR11 | AGAP1 | 116987 | WDR11 | 55717 |
1075 | AGAP2_RAB21 | AGAP2 | 116986 | RAB21 | 23011 |
1076 | AGAP2_TMEM67 | AGAP2 | 116986 | TMEM67 | 91147 |
1081 | AGAP3_GRM3 | AGAP3 | 116988 | GRM3 | 2913 |
1095 | AGBL4_FAF1 | AGBL4 | 84871 | FAF1 | 11124 |
1099 | AGBL5_CHD5 | AGBL5 | 60509 | CHD5 | 84181 |
1103 | AGFG1_MFF | AGFG1 | 3267 | MFF | 56947 |
1105 | AGFG1_TET3 | AGFG1 | 3267 | TET3 | 200424 |
1107 | AGFG2_COPS6 | AGFG2 | 3268 | COPS6 | 10980 |
1109 | AGGF1_RAF1 | AGGF1 | 55109 | RAF1 | 5894 |
1111 | AGK_BRAF | AGK | 55750 | BRAF | 673 |
1117 | AGO2_CHRAC1 | AGO2 | 27161 | CHRAC1 | 54108 |
1122 | AGO2_PCMTD1 | AGO2 | 27161 | PCMTD1 | 115294 |
1131 | AGPAT2_CDC42SE1 | AGPAT2 | 10555 | CDC42SE1 | 56882 |
1150 | AGPAT5_KCNU1 | AGPAT5 | 55326 | KCNU1 | 157855 |
1153 | AGPAT9_COPS4 | AGPAT9 | 84803 | COPS4 | 51138 |
1154 | AGPS_MOB4 | AGPS | 8540 | MOB4 | 25843 |
1155 | AGPS_PDE11A | AGPS | 8540 | PDE11A | 50940 |
1162 | AGRN_BAD | AGRN | 375790 | BAD | 572 |
1163 | AGRN_ISG15 | AGRN | 375790 | ISG15 | 9636 |
1165 | AGRN_NOC4L | AGRN | 375790 | NOC4L | 79050 |
1170 | AGRN_ZC3H18 | AGRN | 375790 | ZC3H18 | 124245 |
1173 | AGTRAP_BRAF | AGTRAP | 57085 | BRAF | 673 |
1178 | AHCTF1_ATP2B4 | AHCTF1 | 25909 | ATP2B4 | 493 |
1197 | AHCY_RPLP1 | AHCY | 191 | RPLP1 | 6176 |
1183 | AHCYL1_DENND2D | AHCYL1 | 10768 | DENND2D | 79961 |
1193 | AHCYL2_SND1 | AHCYL2 | 23382 | SND1 | 27044 |
1211 | AHI1_C12orf50 | AHI1 | 54806 | C12orf50 | 160419 |
1214 | AHI1_HBS1L | AHI1 | 54806 | HBS1L | 10767 |
1215 | AHI1_MYB | AHI1 | 54806 | MYB | 4602 |
1220 | AHNAK_BIRC6 | AHNAK | 79026 | BIRC6 | 57448 |
1222 | AHNAK_DPF2 | AHNAK | 79026 | DPF2 | 5977 |
1231 | AHNAK_RPS6KA4 | AHNAK | 79026 | RPS6KA4 | 8986 |
1244 | AHR_CDK14 | AHR | 196 | CDK14 | 5218 |
1239 | AHRR_AVIL | AHRR | 57491 | AVIL | 10677 |
1247 | AHSA1_TMEM67 | AHSA1 | 10598 | TMEM67 | 91147 |
1248 | AHSA2_C2orf74 | AHSA2 | C2orf74 | 339804 | |
1253 | AHSG_TF | AHSG | 197 | TF | 7018 |
1283 | AJUBA_CEP192 | AJUBA | 84962 | CEP192 | 55125 |
1285 | AK1_ST6GALNAC4 | AK1 | 203 | ST6GALNAC4 | 27090 |
1291 | AK3_RCL1 | AK3 | 50808 | RCL1 | 10171 |
1292 | AK4_NDC1 | AK4 | 205 | NDC1 | 55706 |
1293 | AK4_WLS | AK4 | 205 | WLS | 79971 |
1294 | AK5_USP33 | AK5 | 26289 | USP33 | 23032 |
1301 | AKAP10_GID4 | AKAP10 | 11216 | GID4 | 79018 |
1304 | AKAP11_PACS1 | AKAP11 | 11215 | PACS1 | 55690 |
1317 | AKAP13_MUSK | AKAP13 | 11214 | MUSK | 4593 |
1322 | AKAP13_NTRK3 | AKAP13 | 11214 | NTRK3 | 4916 |
1323 | AKAP13_RET | AKAP13 | 11214 | RET | 5979 |
1327 | AKAP13_SYNE1 | AKAP13 | 11214 | SYNE1 | 23345 |
1342 | AKAP6_EGLN3 | AKAP6 | 9472 | EGLN3 | 112399 |
1343 | AKAP6_PRKD1 | AKAP6 | 9472 | PRKD1 | 5587 |
1344 | AKAP6_SPTSSA | AKAP6 | 9472 | SPTSSA | 171546 |
1347 | AKAP7_ESR1 | AKAP7 | 9465 | ESR1 | 2099 |
1355 | AKAP8_CALR3 | AKAP8 | 10270 | CALR3 | 125972 |
1358 | AKAP8_VMP1 | AKAP8 | 10270 | VMP1 | 81671 |
1350 | AKAP8L_EPS15L1 | AKAP8L | 26993 | EPS15L1 | 58513 |
1359 | AKAP9_AKAP9 | AKAP9 | 10142 | AKAP9 | 10142 |
1361 | AKAP9_BRAF | AKAP9 | 10142 | BRAF | 673 |
1362 | AKAP9_CDK14 | AKAP9 | 10142 | CDK14 | 5218 |
1366 | AKAP9_PPP2R3B | AKAP9 | 10142 | PPP2R3B | 28227 |
1369 | AKAP9_TRPS1 | AKAP9 | 10142 | TRPS1 | 7227 |
1374 | AKIRIN1_MEAF6 | AKIRIN1 | 79647 | MEAF6 | 64769 |
1395 | AKR1C3_AKR1E2 | AKR1C3 | 8644 | AKR1E2 | 83592 |
1406 | AKT2_NSMAF | AKT2 | 208 | NSMAF | 8439 |
1413 | AKT3_ADSS | AKT3 | 10000 | ADSS | 159 |
1416 | AKT3_CDC14A | AKT3 | 10000 | CDC14A | 8556 |
1418 | AKT3_PPP2R2A | AKT3 | 10000 | PPP2R2A | 5520 |
1419 | AKT3_PTPRR | AKT3 | 10000 | PTPRR | 5801 |
1420 | AKT3_RGS7 | AKT3 | 10000 | RGS7 | 6000 |
1423 | ALAS1_ALAS1 | ALAS1 | 211 | ALAS1 | 211 |
1424 | ALAS1_HHEX | ALAS1 | 211 | HHEX | 3087 |
1428 | ALB_ALB | ALB | 213 | ALB | 213 |
1432 | ALB_EXOSC9 | ALB | 213 | EXOSC9 | 5393 |
1439 | ALB_SERPING1 | ALB | 213 | SERPING1 | 710 |
1448 | ALCAM_EIF2A | ALCAM | 214 | EIF2A | 83939 |
1451 | ALCAM_SH3KBP1 | ALCAM | 214 | SH3KBP1 | 30011 |
1468 | ALDH1L1_SLC41A3 | ALDH1L1 | 10840 | SLC41A3 | 54946 |
1476 | ALDH2_LIN7A | ALDH2 | 217 | LIN7A | 8825 |
1477 | ALDH2_LRBA | ALDH2 | 217 | LRBA | 987 |
1482 | ALDH3A2_EIF5A | ALDH3A2 | 224 | EIF5A | 1984 |
1484 | ALDH3A2_PITPNM2 | ALDH3A2 | 224 | PITPNM2 | 57605 |
1487 | ALDH3B1_PC | ALDH3B1 | 221 | PC | 5420 |
1491 | ALDH5A1_MAP3K5 | ALDH5A1 | 7915 | MAP3K5 | 4217 |
1494 | ALDH7A1_PIP | ALDH7A1 | 501 | PIP | 10380 |
1497 | ALDH9A1_NME7 | ALDH9A1 | 223 | NME7 | 29922 |
1504 | ALDOA_CCT5 | ALDOA | 226 | CCT5 | 22948 |
1515 | ALDOA_SIAE | ALDOA | 226 | SIAE | 54414 |
1517 | ALDOB_C3 | ALDOB | 229 | C3 | 718 |
1521 | ALG11_JPH3 | ALG11 | 440138 | JPH3 | 57338 |
1523 | ALG11_ZFYVE28 | ALG11 | 440138 | ZFYVE28 | 57732 |
1531 | ALG14_JAK1 | ALG14 | 199857 | JAK1 | 3716 |
1532 | ALG14_NRD1 | ALG14 | 199857 | NRD1 | 4898 |
1534 | ALG5_PIGU | ALG5 | 29880 | PIGU | 128869 |
1536 | ALG5_WBSCR17 | ALG5 | 29880 | WBSCR17 | |
1537 | ALG6_DUT | ALG6 | 29929 | DUT | 1854 |
1539 | ALG6_SLC22A15 | ALG6 | 29929 | SLC22A15 | 55356 |
