![]() |
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 42272 |
FusionGeneSummary for YAP1_C11orf70 |
![]() |
Fusion gene information | Fusion gene name: YAP1_C11orf70 | Fusion gene ID: 42272 | Hgene | Tgene | Gene symbol | YAP1 | C11orf70 | Gene ID | 10413 |
Gene name | Yes associated protein 1 | ||
Synonyms | COB1|YAP|YAP2|YAP65|YKI | ||
Cytomap | 11q22.1 | ||
Type of gene | protein-coding | ||
Description | transcriptional coactivator YAP165 kDa Yes-associated proteinprotein yorkie homologyes-associated protein 1yes-associated protein 2yes-associated protein YAP65 homologyorkie homolog | ||
Modification date | 20180527 | ||
UniProtAcc | P46937 | ||
Ensembl transtripts involved in fusion gene | ENST00000526343, ENST00000282441, ENST00000537274, ENST00000345877, ENST00000531439, ENST00000524575, ENST00000528834, | ENST00000434758, ENST00000526781, ENST00000534360, | |
Fusion gene scores | * DoF score | 12 X 6 X 8=576 | 3 X 3 X 3=27 |
# samples | 12 | 4 | |
** MAII score | log2(12/576*10)=-2.26303440583379 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(4/27*10)=0.567040592723894 effective Gene in Pan-Cancer Fusion Genes (eGinPCFGs). DoF>8 and MAII>0 | |
Context | PubMed: YAP1 [Title/Abstract] AND C11orf70 [Title/Abstract] AND fusion [Title/Abstract] | ||
Functional or gene categories assigned by FusionGDB annotation | Oncogene involved fusion gene, in-frame and retained their domain. Tumor suppressor gene involved fusion gene, in-frame but not retained their domain. |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | YAP1 | GO:0006974 | cellular response to DNA damage stimulus | 18280240 |
Hgene | YAP1 | GO:0008283 | cell proliferation | 17974916 |
Hgene | YAP1 | GO:0032570 | response to progesterone | 16772533 |
Hgene | YAP1 | GO:0033148 | positive regulation of intracellular estrogen receptor signaling pathway | 16772533 |
Hgene | YAP1 | GO:0045893 | positive regulation of transcription, DNA-templated | 20368466 |
Hgene | YAP1 | GO:0045944 | positive regulation of transcription by RNA polymerase II | 25796446 |
Hgene | YAP1 | GO:0050767 | regulation of neurogenesis | 25433207 |
Hgene | YAP1 | GO:0050847 | progesterone receptor signaling pathway | 16772533 |
Hgene | YAP1 | GO:0060242 | contact inhibition | 17974916 |
Hgene | YAP1 | GO:0065003 | protein-containing complex assembly | 20368466 |
Hgene | YAP1 | GO:0071480 | cellular response to gamma radiation | 18280240 |
Hgene | YAP1 | GO:0072091 | regulation of stem cell proliferation | 25433207 |
![]() (ChiTars (NAR, 2018), tumorfusions (NAR, 2018), Gao et al. (Cell, 2018)) * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Data type | Source | Cancer type | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
TCGA | RV | LUAD | TCGA-62-A46O-01A | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
TCGA | RV | LUAD | TCGA-69-7979-01A | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
* LD: Li Ding group's fusion gene list RV: Roel Verhaak group's fusion gene list ChiTaRs fusion database |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
In-frame | ENST00000526343 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000526343 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
5CDS-intron | ENST00000526343 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000282441 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000282441 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
5CDS-intron | ENST00000282441 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000537274 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000537274 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
5CDS-intron | ENST00000537274 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000345877 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000345877 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
5CDS-intron | ENST00000345877 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000531439 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000531439 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
5CDS-intron | ENST00000531439 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000524575 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000524575 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
5CDS-intron | ENST00000524575 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
intron-3CDS | ENST00000528834 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
intron-3CDS | ENST00000528834 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
intron-intron | ENST00000528834 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101951946 | + |
In-frame | ENST00000526343 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000526343 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000526343 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000282441 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000282441 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000282441 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000537274 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000537274 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000537274 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000345877 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000345877 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000345877 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000531439 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000531439 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000531439 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000524575 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000524575 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
In-frame | ENST00000524575 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
intron-3CDS | ENST00000528834 | ENST00000434758 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
intron-3CDS | ENST00000528834 | ENST00000526781 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
intron-3CDS | ENST00000528834 | ENST00000534360 | YAP1 | chr11 | 101985125 | + | C11orf70 | chr11 | 101918546 | + |
Top |
FusionProtFeatures for YAP1_C11orf70 |
![]() |
Hgene | Tgene |
YAP1 | C11orf70 |
Lectin that binds to various sugars: galactose > mannose= fucose > N-acetylglucosamine > N-acetylgalactosamine(PubMed:10224141). Acts as a chemoattractant, probably involved inthe regulation of cell migration (PubMed:28301481).{ECO:0000269|PubMed:10224141, ECO:0000269|PubMed:28301481}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000282441 | + | 2 | 9 | 86_100 | 190 | 505 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000345877 | + | 2 | 7 | 86_100 | 190 | 455 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000526343 | + | 2 | 7 | 86_100 | 190 | 451 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000531439 | + | 2 | 8 | 86_100 | 190 | 489 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000537274 | + | 2 | 8 | 86_100 | 190 | 493 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000282441 | + | 2 | 9 | 86_100 | 190 | 505 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000345877 | + | 2 | 7 | 86_100 | 190 | 455 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000526343 | + | 2 | 7 | 86_100 | 190 | 451 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000531439 | + | 2 | 8 | 86_100 | 190 | 489 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000537274 | + | 2 | 8 | 86_100 | 190 | 493 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000282441 | + | 2 | 9 | 3_49 | 190 | 505 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000345877 | + | 2 | 7 | 3_49 | 190 | 455 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000526343 | + | 2 | 7 | 3_49 | 190 | 451 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000531439 | + | 2 | 8 | 3_49 | 190 | 489 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101918546 | ENST00000537274 | + | 2 | 8 | 3_49 | 190 | 493 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000282441 | + | 2 | 9 | 3_49 | 190 | 505 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000345877 | + | 2 | 7 | 3_49 | 190 | 455 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000526343 | + | 2 | 7 | 3_49 | 190 | 451 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000531439 | + | 2 | 8 | 3_49 | 190 | 489 | Compositional bias | Note=Pro-rich |
Hgene | YAP1 | chr11:101985125 | chr11:101951946 | ENST00000537274 | + | 2 | 8 | 3_49 | 190 | 493 | Compositional bias | Note=Pro-rich |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000282441 | + | 2 | 9 | 298_359 | 190 | 505 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000345877 | + | 2 | 7 | 298_359 | 190 | 455 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000524575 | + | 2 | 9 | 298_359 | 12 | 327 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000524575 | + | 2 | 9 | 86_100 | 12 | 327 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000526343 | + | 2 | 7 | 298_359 | 190 | 451 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000531439 | + | 2 | 8 | 298_359 | 190 | 489 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000537274 | + | 2 | 8 | 298_359 | 190 | 493 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000282441 | + | 2 | 9 | 298_359 | 190 | 505 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000345877 | + | 2 | 7 | 298_359 | 190 | 455 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000524575 | + | 2 | 9 | 298_359 | 12 | 327 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000524575 | + | 2 | 9 | 86_100 | 12 | 327 | Coiled coil | Ontology_term=ECO:0000269 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000526343 | + | 2 | 7 | 298_359 | 190 | 451 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000531439 | + | 2 | 8 | 298_359 | 190 | 489 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000537274 | + | 2 | 8 | 298_359 | 190 | 493 | Coiled coil | Ontology_term=ECO:0000255 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000524575 | + | 2 | 9 | 3_49 | 12 | 327 | Compositional bias | Note=Pro-rich |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000524575 | + | 2 | 9 | 3_49 | 12 | 327 | Compositional bias | Note=Pro-rich |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000282441 | + | 2 | 9 | 171_204 | 190 | 505 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000282441 | + | 2 | 9 | 230_263 | 190 | 505 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000345877 | + | 2 | 7 | 171_204 | 190 | 455 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000345877 | + | 2 | 7 | 230_263 | 190 | 455 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000524575 | + | 2 | 9 | 171_204 | 12 | 327 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000524575 | + | 2 | 9 | 230_263 | 12 | 327 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000526343 | + | 2 | 7 | 171_204 | 190 | 451 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000526343 | + | 2 | 7 | 230_263 | 190 | 451 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000531439 | + | 2 | 8 | 171_204 | 190 | 489 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000531439 | + | 2 | 8 | 230_263 | 190 | 489 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000537274 | + | 2 | 8 | 171_204 | 190 | 493 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000537274 | + | 2 | 8 | 230_263 | 190 | 493 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000282441 | + | 2 | 9 | 171_204 | 190 | 505 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000282441 | + | 2 | 9 | 230_263 | 190 | 505 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000345877 | + | 2 | 7 | 171_204 | 190 | 455 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000345877 | + | 2 | 7 | 230_263 | 190 | 455 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000524575 | + | 2 | 9 | 171_204 | 12 | 327 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000524575 | + | 2 | 9 | 230_263 | 12 | 327 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000526343 | + | 2 | 7 | 171_204 | 190 | 451 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000526343 | + | 2 | 7 | 230_263 | 190 | 451 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000531439 | + | 2 | 8 | 171_204 | 190 | 489 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000531439 | + | 2 | 8 | 230_263 | 190 | 489 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000537274 | + | 2 | 8 | 171_204 | 190 | 493 | Domain | WW 1 |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000537274 | + | 2 | 8 | 230_263 | 190 | 493 | Domain | WW 2 |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000282441 | + | 2 | 9 | 291_504 | 190 | 505 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000345877 | + | 2 | 7 | 291_504 | 190 | 455 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000524575 | + | 2 | 9 | 291_504 | 12 | 327 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000526343 | + | 2 | 7 | 291_504 | 190 | 451 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000531439 | + | 2 | 8 | 291_504 | 190 | 489 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101918546 | ENST00000537274 | + | 2 | 8 | 291_504 | 190 | 493 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000282441 | + | 2 | 9 | 291_504 | 190 | 505 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000345877 | + | 2 | 7 | 291_504 | 190 | 455 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000524575 | + | 2 | 9 | 291_504 | 12 | 327 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000526343 | + | 2 | 7 | 291_504 | 190 | 451 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000531439 | + | 2 | 8 | 291_504 | 190 | 489 | Region | Note=Transactivation domain |
Hgene | >YAP1 | chr11:101985125 | chr11:101951946 | ENST00000537274 | + | 2 | 8 | 291_504 | 190 | 493 | Region | Note=Transactivation domain |
Top |
FusionGeneSequence for YAP1_C11orf70 |
![]() (nt: nucleotides, aa: amino acids) |
* Fusion amino acid sequences. |
* Fusion transcript sequences (only coding sequence (CDS) region). |
* Fusion transcript sequences (Full-length transcript). |
Top |
FusionGenePPI for YAP1_C11orf70 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
YAP1 | ERBB4, TP53BP2, KIF5A, SLC9A3R1, YWHAQ, RUNX3, RUNX2, RUNX1, TP73, TP63, WBP1, SMAD7, SMAD6, SCAMP3, AMOT, ITCH, EP300, BTRC, YWHAG, FBXW11, SMAD1, SMAD5, SMAD3, EGFR, ELAVL1, KLF5, LATS2, LATS1, PML, SUMO1, PTPN14, NFE2, POLR2A, AMOTL2, SRSF2, AHCYL1, UBQLN2, SULT1A1, UNK, UBA2, ZFYVE19, VPS4B, PRDX1, IGBP1, THUMPD1, ZPR1, NUBP2, UBE2L3, PIN1, USP9X, TTC9C, UCHL3, UBE2D1, UFM1, UBE2C, UBXN7, VPS25, TEAD1, CREB1, PPP1CA, AMOTL1, ARID1A, ARID1B, ATPIF1, BCL9L, CCDC85C, DPF2, INADL, LIN7C, MPDZ, MPP5, NF2, PARD3, PDLIM7, RAE1, RAPGEF2, RASSF8, SLC9A3R2, SMARCD1, TEAD3, TJP2, WBP2, YWHAB, YWHAE, YWHAH, YWHAZ, MAP2K1, ARFIP1, PAPOLA, PRMT3, RTF1, STAT1, TSNAX, TOM1, FBXW7, ABL1, ENO1, MOV10, NXF1, FAM189B, PRRG4, CYYR1, TEAD4, ARRDC1, LDLRAD4, STUB1, CPVL, ERP44, FASN, HSPH1, HSPA4L, HSPA4, HYOU1, MCMBP, RAPGEF6, PTCH1, PRRG2, NEDD8, TEAD2, XPO1, SMAD2, ENAH, CDH1, PTPN21, DEFA6, BAG4, CTNNB1, NUDT5, PRKD1, XRCC5, XRCC6, AHNAK, EPRS, THBS1, EEF1A1, EEF1A1P5, WWC3, TUBB, HRNR, PFKP, RPL6, COPA, VCP, EIF3B, CAD, RBM10, SUN2, SLC25A5, PSMD2, ACTN1, RRBP1, DDX3X, RPS4X, FAM120A, NCL, CSTF1, TMPO, MAP4, USP15, RPL7A, SNRPB, RPL18, SF3B3, FLG2, HSPB1, CCT2, SND1, PRPF8, EIF4B, HSP90B1, NPM1, PPP2R1A, CYFIP1, MATR3, TUBB6, HNRNPA2B1, RPS6, PSMC2, EIF3L, HNRNPR, IMMT, PHB2, RPS8, PTRF, RPL10A, PARP1, HIST1H1E, LMNB1, PA2G4, HNRNPF, ITGB1, NUMA1, SRSF6, TGM2, OGDH, PDIA3, RPL24, PHGDH, IPO5, TSR1, TRIP6, YBX1, SMARCA4, ATAD3A, RPL19, CCT5, PGAM5, SEC16A, AJUBA, PSMC5, UPF1, RPL15, XRN2, RPL13A, PSMC6, CNN2, HDAC1, HDAC2, SFN, SUPT16H, RBBP7, PRDX6, SEPT2, UQCRC2, MVD, MYH10, PLOD2, PSMD6, ADSS, PAICS, FUBP1, CIAPIN1, SFXN1, PSMA5, RPL9, DNAJC10, PTBP1, ANXA5, KPNA2, WDR1, C11orf84, H2AFY, JUN, RTN4, RPL14, H1FX, IGFBP7, ACTL6A, RPL17, ZYX, PSMB4, TWF1, HIST1H1B, TK1, CDC20, RAN, RPL21, SV2B, HN1L | C11orf70 | CUL3, CUL2, COPS5, FUS, CCT6B, TPM2, TAB1, CCT3 |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
RelatedDrugs for YAP1_C11orf70 |
![]() (DrugBank Version 5.1.0 2018-04-02) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
RelatedDiseases for YAP1_C11orf70 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | YAP1 | C0027819 | Neuroblastoma | 1 | CTD_human |
Hgene | YAP1 | C0919267 | ovarian neoplasm | 1 | CTD_human |
Hgene | YAP1 | C1168401 | Squamous cell carcinoma of the head and neck | 1 | CTD_human |