![]() |
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 11176 |
FusionGeneSummary for EHMT1_ZMYND19 |
![]() |
Fusion gene information | Fusion gene name: EHMT1_ZMYND19 | Fusion gene ID: 11176 | Hgene | Tgene | Gene symbol | EHMT1 | ZMYND19 | Gene ID | 79813 | 116225 |
Gene name | euchromatic histone lysine methyltransferase 1 | zinc finger MYND-type containing 19 | |
Synonyms | EHMT1-IT1|EUHMTASE1|Eu-HMTase1|FP13812|GLP|GLP1|KLEFS1|KMT1D | MIZIP | |
Cytomap | 9q34.3 | 9q34.3 | |
Type of gene | protein-coding | protein-coding | |
Description | histone-lysine N-methyltransferase EHMT1EHMT1 intronic transcript 1G9a-like protein 1H3-K9-HMTase 5euchromatic histone-lysine N-methyltransferase 1histone H3-K9 methyltransferase 5histone-lysine N-methyltransferase, H3 lysine-9 specific 5lysine N-m | zinc finger MYND domain-containing protein 19MCH-R1-interacting zinc finger proteinmelanin-concentrating hormone receptor 1 interacting zinc-finger proteinzinc finger, MYND domain containing 19 | |
Modification date | 20180522 | 20180522 | |
UniProtAcc | Q9H9B1 | Q96E35 | |
Ensembl transtripts involved in fusion gene | ENST00000462484, ENST00000334856, ENST00000460843, ENST00000371394, | ENST00000298585, ENST00000471957, | |
Fusion gene scores | * DoF score | 10 X 9 X 7=630 | 5 X 3 X 7=105 |
# samples | 13 | 7 | |
** MAII score | log2(13/630*10)=-2.27684020535882 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(7/105*10)=-0.584962500721156 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: EHMT1 [Title/Abstract] AND ZMYND19 [Title/Abstract] AND fusion [Title/Abstract] | ||
Functional or gene categories assigned by FusionGDB annotation |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | EHMT1 | GO:0006325 | chromatin organization | 12004135 |
Hgene | EHMT1 | GO:0016571 | histone methylation | 12004135 |
Hgene | EHMT1 | GO:0018027 | peptidyl-lysine dimethylation | 20118233 |
![]() (ChiTars (NAR, 2018), tumorfusions (NAR, 2018), Gao et al. (Cell, 2018)) * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Data type | Source | Cancer type | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
TCGA | LD | THCA | TCGA-EM-A2P3-01A | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
* LD: Li Ding group's fusion gene list RV: Roel Verhaak group's fusion gene list ChiTaRs fusion database |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
In-frame | ENST00000462484 | ENST00000298585 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
5CDS-5UTR | ENST00000462484 | ENST00000471957 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
5UTR-3CDS | ENST00000334856 | ENST00000298585 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
5UTR-5UTR | ENST00000334856 | ENST00000471957 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
In-frame | ENST00000460843 | ENST00000298585 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
5CDS-5UTR | ENST00000460843 | ENST00000471957 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
3UTR-3CDS | ENST00000371394 | ENST00000298585 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
3UTR-5UTR | ENST00000371394 | ENST00000471957 | EHMT1 | chr9 | 140513501 | + | ZMYND19 | chr9 | 140483170 | - |
Top |
FusionProtFeatures for EHMT1_ZMYND19 |
![]() |
Hgene | Tgene |
EHMT1 | ZMYND19 |
Histone methyltransferase that specifically mono- anddimethylates 'Lys-9' of histone H3 (H3K9me1 and H3K9me2,respectively) in euchromatin. H3K9me represents a specific tag forepigenetic transcriptional repression by recruiting HP1 proteinsto methylated histones. Also weakly methylates 'Lys-27' of histoneH3 (H3K27me). Also required for DNA methylation, the histonemethyltransferase activity is not required for DNA methylation,suggesting that these 2 activities function independently.Probably targeted to histone H3 by different DNA-binding proteinslike E2F6, MGA, MAX and/or DP1. During G0 phase, it probablycontributes to silencing of MYC- and E2F-responsive genes,suggesting a role in G0/G1 transition in cell cycle. In additionto the histone methyltransferase activity, also methylates non-histone proteins: mediates dimethylation of 'Lys-373' of p53/TP53.{ECO:0000269|PubMed:12004135, ECO:0000269|PubMed:20118233}. | May be involved as a regulatory molecule in GPR24/MCH-R1signaling. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Tgene | >ZMYND19 | chr9:140513501 | chr9:140483170 | ENST00000298585 | - | 0 | 6 | 158_161 | 17 | 228 | Compositional bias | Note=Poly-Glu |
Tgene | >ZMYND19 | chr9:140513501 | chr9:140483170 | ENST00000298585 | - | 0 | 6 | 164_212 | 17 | 228 | Zinc finger | MYND-type |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1292_1295 | -24 | 826 | Compositional bias | Note=Poly-Ala |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 406_409 | -24 | 826 | Compositional bias | Note=Poly-Glu |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 442_449 | -24 | 826 | Compositional bias | Note=Poly-Arg |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1292_1295 | 7 | 1299 | Compositional bias | Note=Poly-Ala |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 406_409 | 7 | 1299 | Compositional bias | Note=Poly-Glu |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 442_449 | 7 | 1299 | Compositional bias | Note=Poly-Arg |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1292_1295 | 7 | 809 | Compositional bias | Note=Poly-Ala |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 406_409 | 7 | 809 | Compositional bias | Note=Poly-Glu |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 442_449 | 7 | 809 | Compositional bias | Note=Poly-Arg |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1060_1123 | -24 | 826 | Domain | Pre-SET |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1126_1243 | -24 | 826 | Domain | SET |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1060_1123 | 7 | 1299 | Domain | Pre-SET |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1126_1243 | 7 | 1299 | Domain | SET |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1060_1123 | 7 | 809 | Domain | Pre-SET |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1126_1243 | 7 | 809 | Domain | SET |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1136_1138 | -24 | 826 | Region | Note=S-adenosyl-L-methionine binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1200_1201 | -24 | 826 | Region | Note=S-adenosyl-L-methionine binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 905_907 | -24 | 826 | Region | Note=Histone H3K9me binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1136_1138 | 7 | 1299 | Region | Note=S-adenosyl-L-methionine binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1200_1201 | 7 | 1299 | Region | Note=S-adenosyl-L-methionine binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 905_907 | 7 | 1299 | Region | Note=Histone H3K9me binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1136_1138 | 7 | 809 | Region | Note=S-adenosyl-L-methionine binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1200_1201 | 7 | 809 | Region | Note=S-adenosyl-L-methionine binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 905_907 | 7 | 809 | Region | Note=Histone H3K9me binding |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 737_766 | -24 | 826 | Repeat | Note=ANK 1 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 772_801 | -24 | 826 | Repeat | Note=ANK 2 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 805_834 | -24 | 826 | Repeat | Note=ANK 3 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 838_868 | -24 | 826 | Repeat | Note=ANK 4 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 872_901 | -24 | 826 | Repeat | Note=ANK 5 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 905_934 | -24 | 826 | Repeat | Note=ANK 6 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 938_967 | -24 | 826 | Repeat | Note=ANK 7 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 971_1004 | -24 | 826 | Repeat | Note=ANK 8 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 737_766 | 7 | 1299 | Repeat | Note=ANK 1 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 772_801 | 7 | 1299 | Repeat | Note=ANK 2 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 805_834 | 7 | 1299 | Repeat | Note=ANK 3 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 838_868 | 7 | 1299 | Repeat | Note=ANK 4 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 872_901 | 7 | 1299 | Repeat | Note=ANK 5 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 905_934 | 7 | 1299 | Repeat | Note=ANK 6 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 938_967 | 7 | 1299 | Repeat | Note=ANK 7 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 971_1004 | 7 | 1299 | Repeat | Note=ANK 8 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 737_766 | 7 | 809 | Repeat | Note=ANK 1 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 772_801 | 7 | 809 | Repeat | Note=ANK 2 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 805_834 | 7 | 809 | Repeat | Note=ANK 3 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 838_868 | 7 | 809 | Repeat | Note=ANK 4 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 872_901 | 7 | 809 | Repeat | Note=ANK 5 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 905_934 | 7 | 809 | Repeat | Note=ANK 6 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 938_967 | 7 | 809 | Repeat | Note=ANK 7 |
Hgene | >EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 971_1004 | 7 | 809 | Repeat | Note=ANK 8 |
Top |
FusionGeneSequence for EHMT1_ZMYND19 |
![]() (nt: nucleotides, aa: amino acids) |
* Fusion amino acid sequences. |
* Fusion transcript sequences (only coding sequence (CDS) region). |
* Fusion transcript sequences (Full-length transcript). |
Top |
FusionGenePPI for EHMT1_ZMYND19 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
EHMT1 | JARID2, HIST1H3A, PCBD1, LZTR1, TRIM15, CTBP1, CTBP2, H3F3A, MDM2, TP53, BCL6, HIST3H3, SMARCAD1, RELA, EZH2, EED, DNMT3A, EHMT1, MPHOSPH8, TFAP4, CBX5, ATXN1, EHMT2, HDAC2, PRDM6, BMI1, SUV39H2, MIER2, HIST1H2BA, ZBTB46, SMEK1, WIZ, HDAC1, GMNN, GSG2, ZNF644, XAGE3, XAGE2, ZNF462, L3MBTL1, SIRT6 | ZMYND19 | PPP1R37, HACL1, KCTD13, TNNT1, ELAVL1, NAB2, TRIM27, TOX4, ENOX1, FIP1L1, LZTS2, PNMA5, FAM154A, SELV, INCA1, CCDC183, GLIPR1L2, TDGF1, MRPL4, RMND5A, MRPS30, PRG2, TNFAIP1, PRG3, TIGD5, PIGT, GABRA6, INSL6, NEU4, KRBA1, CDK5RAP1, SUCLA2, CCDC120, IKZF1, TLE4, NFATC1, BMP1, TMEM70, NDUFS6, MKLN1, ARMC8, RANBP9 |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Hgene | EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1162_1181 | -24 | 826 | histone H3 |
Hgene | EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000334856 | + | 1 | 17 | 1242_1245 | -24 | 826 | histone H3 |
Hgene | EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1162_1181 | 7 | 1299 | histone H3 |
Hgene | EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000460843 | + | 1 | 27 | 1242_1245 | 7 | 1299 | histone H3 |
Hgene | EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1162_1181 | 7 | 809 | histone H3 |
Hgene | EHMT1 | chr9:140513501 | chr9:140483170 | ENST00000462484 | + | 1 | 16 | 1242_1245 | 7 | 809 | histone H3 |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
RelatedDrugs for EHMT1_ZMYND19 |
![]() (DrugBank Version 5.1.0 2018-04-02) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
RelatedDiseases for EHMT1_ZMYND19 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | EHMT1 | C0025149 | Medulloblastoma | 1 | CTD_human |
Hgene | EHMT1 | C0795833 | Kleefstra Syndrome | 1 | CTD_human;UNIPROT |