![]() |
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 1327 |
FusionGeneSummary for AKAP13_SYNE1 |
![]() |
Fusion gene information | Fusion gene name: AKAP13_SYNE1 | Fusion gene ID: 1327 | Hgene | Tgene | Gene symbol | AKAP13 | SYNE1 | Gene ID | 11214 | 23345 |
Gene name | A-kinase anchoring protein 13 | spectrin repeat containing nuclear envelope protein 1 | |
Synonyms | AKAP-13|AKAP-Lbc|ARHGEF13|BRX|HA-3|Ht31|LBC|PRKA13|PROTO-LB|PROTO-LBC|c-lbc|p47 | 8B|ARCA1|C6orf98|CPG2|EDMD4|KASH1|MYNE1|Nesp1|SCAR8|dJ45H2.2 | |
Cytomap | 15q25.3 | 6q25.2 | |
Type of gene | protein-coding | protein-coding | |
Description | A-kinase anchor protein 13A kinase (PRKA) anchor protein 13LBC oncogenebreast cancer nuclear receptor-binding auxiliary proteinguanine nucleotide exchange factor Lbchuman thyroid-anchoring protein 31lymphoid blast crisis oncogenenon-oncogenic Rho G | nesprin-1CPG2 full lengthKASH domain-containing protein 1enaptinmyocyte nuclear envelope protein 1nesprin 1spectrin repeat containing, nuclear envelope 1synaptic nuclear envelope protein 1synaptic nuclei expressed gene 1 | |
Modification date | 20180522 | 20180519 | |
UniProtAcc | Q12802 | Q8NF91 | |
Ensembl transtripts involved in fusion gene | ENST00000560302, ENST00000394518, ENST00000361243, ENST00000560579, ENST00000394510, | ENST00000367255, ENST00000356820, ENST00000423061, ENST00000448038, ENST00000341594, ENST00000265368, ENST00000367253, ENST00000367248, ENST00000413186, ENST00000466159, ENST00000539504, ENST00000347037, ENST00000354674, ENST00000495090, | |
Fusion gene scores | * DoF score | 21 X 16 X 12=4032 | 11 X 13 X 8=1144 |
# samples | 22 | 13 | |
** MAII score | log2(22/4032*10)=-4.19592020997526 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(13/1144*10)=-3.13750352374993 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: AKAP13 [Title/Abstract] AND SYNE1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Functional or gene categories assigned by FusionGDB annotation |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | AKAP13 | GO:0007186 | G-protein coupled receptor signaling pathway | 11546812 |
Hgene | AKAP13 | GO:0035025 | positive regulation of Rho protein signal transduction | 11546812 |
Tgene | SYNE1 | GO:0007030 | Golgi organization | 12808039 |
Tgene | SYNE1 | GO:0042692 | muscle cell differentiation | 11792814 |
Tgene | SYNE1 | GO:0090286 | cytoskeletal anchoring at nuclear membrane | 18396275 |
Tgene | SYNE1 | GO:0090292 | nuclear matrix anchoring at nuclear membrane | 11801724 |
![]() (ChiTars (NAR, 2018), tumorfusions (NAR, 2018), Gao et al. (Cell, 2018)) * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Data type | Source | Cancer type | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
TCGA | RV | KIRP | TCGA-BQ-7061-01A | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
* LD: Li Ding group's fusion gene list RV: Roel Verhaak group's fusion gene list ChiTaRs fusion database |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
In-frame | ENST00000560302 | ENST00000367255 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000356820 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000423061 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000448038 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000341594 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000265368 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000367253 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000367248 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000413186 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000466159 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000539504 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000347037 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000354674 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000560302 | ENST00000495090 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
In-frame | ENST00000394518 | ENST00000367255 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000356820 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000423061 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000448038 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000341594 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000265368 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000367253 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000367248 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000413186 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000466159 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000539504 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000347037 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000354674 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000394518 | ENST00000495090 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
In-frame | ENST00000361243 | ENST00000367255 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000356820 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000423061 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000448038 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000341594 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000265368 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000367253 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000367248 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000413186 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000466159 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000539504 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000347037 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000354674 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
5CDS-intron | ENST00000361243 | ENST00000495090 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-3CDS | ENST00000560579 | ENST00000367255 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000356820 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000423061 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000448038 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000341594 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000265368 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000367253 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000367248 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000413186 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000466159 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000539504 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000347037 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000354674 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000560579 | ENST00000495090 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-3CDS | ENST00000394510 | ENST00000367255 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000356820 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000423061 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000448038 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000341594 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000265368 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000367253 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000367248 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000413186 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000466159 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000539504 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000347037 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000354674 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
intron-intron | ENST00000394510 | ENST00000495090 | AKAP13 | chr15 | 86077111 | + | SYNE1 | chr6 | 152861156 | - |
Top |
FusionProtFeatures for AKAP13_SYNE1 |
![]() |
Hgene | Tgene |
AKAP13 | SYNE1 |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 314_8666 | 22 | 1726 | Coiled coil | Ontology_term=ECO:0000255 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367255 | - | 2 | 146 | 314_8666 | 22 | 8798 | Coiled coil | Ontology_term=ECO:0000255 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000413186 | - | 0 | 31 | 314_8666 | 22 | 1444 | Coiled coil | Ontology_term=ECO:0000255 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000423061 | - | 1 | 146 | 314_8666 | 22 | 8750 | Coiled coil | Ontology_term=ECO:0000255 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 8663_8729 | 22 | 1726 | Compositional bias | Note=Ser-rich |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367255 | - | 2 | 146 | 8663_8729 | 22 | 8798 | Compositional bias | Note=Ser-rich |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000413186 | - | 0 | 31 | 8663_8729 | 22 | 1444 | Compositional bias | Note=Ser-rich |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000423061 | - | 1 | 146 | 8663_8729 | 22 | 8750 | Compositional bias | Note=Ser-rich |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 178_283 | 22 | 1726 | Domain | Calponin-homology (CH) 2 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 27_134 | 22 | 1726 | Domain | Calponin-homology (CH) 1 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 8738_8797 | 22 | 1726 | Domain | KASH |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367255 | - | 2 | 146 | 178_283 | 22 | 8798 | Domain | Calponin-homology (CH) 2 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367255 | - | 2 | 146 | 27_134 | 22 | 8798 | Domain | Calponin-homology (CH) 1 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367255 | - | 2 | 146 | 8738_8797 | 22 | 8798 | Domain | KASH |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000413186 | - | 0 | 31 | 178_283 | 22 | 1444 | Domain | Calponin-homology (CH) 2 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000413186 | - | 0 | 31 | 27_134 | 22 | 1444 | Domain | Calponin-homology (CH) 1 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000413186 | - | 0 | 31 | 8738_8797 | 22 | 1444 | Domain | KASH |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000423061 | - | 1 | 146 | 178_283 | 22 | 8750 | Domain | Calponin-homology (CH) 2 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000423061 | - | 1 | 146 | 27_134 | 22 | 8750 | Domain | Calponin-homology (CH) 1 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000423061 | - | 1 | 146 | 8738_8797 | 22 | 8750 | Domain | KASH |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1025_1122 | 22 | 1726 | Repeat | Note=Spectrin 8 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1123_1246 | 22 | 1726 | Repeat | Note=Spectrin 9 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1247_1335 | 22 | 1726 | Repeat | Note=Spectrin 10 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1336_1444 | 22 | 1726 | Repeat | Note=Spectrin 11 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1445_1550 | 22 | 1726 | Repeat | Note=Spectrin 12 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1551_1653 | 22 | 1726 | Repeat | Note=Spectrin 13 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1654_1763 | 22 | 1726 | Repeat | Note=Spectrin 14 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1764_1879 | 22 | 1726 | Repeat | Note=Spectrin 15 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1880_1976 | 22 | 1726 | Repeat | Note=Spectrin 16 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 1977_2081 | 22 | 1726 | Repeat | Note=Spectrin 17 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2082_2195 | 22 | 1726 | Repeat | Note=Spectrin 18 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2196_2303 | 22 | 1726 | Repeat | Note=Spectrin 19 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2304_2401 | 22 | 1726 | Repeat | Note=Spectrin 20 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2402_2513 | 22 | 1726 | Repeat | Note=Spectrin 21 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2514_2619 | 22 | 1726 | Repeat | Note=Spectrin 22 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2620_2731 | 22 | 1726 | Repeat | Note=Spectrin 23 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2732_2838 | 22 | 1726 | Repeat | Note=Spectrin 24 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2839_2962 | 22 | 1726 | Repeat | Note=Spectrin 25 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 2963_3062 | 22 | 1726 | Repeat | Note=Spectrin 26 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3063_3171 | 22 | 1726 | Repeat | Note=Spectrin 27 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 314_397 | 22 | 1726 | Repeat | Note=Spectrin 1 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3172_3275 | 22 | 1726 | Repeat | Note=Spectrin 28 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3276_3387 | 22 | 1726 | Repeat | Note=Spectrin 29 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3388_3490 | 22 | 1726 | Repeat | Note=Spectrin 30 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3491_3593 | 22 | 1726 | Repeat | Note=Spectrin 31 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3594_3720 | 22 | 1726 | Repeat | Note=Spectrin 32 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3721_3814 | 22 | 1726 | Repeat | Note=Spectrin 33 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3815_3920 | 22 | 1726 | Repeat | Note=Spectrin 34 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 3921_4028 | 22 | 1726 | Repeat | Note=Spectrin 35 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 398_502 | 22 | 1726 | Repeat | Note=Spectrin 2 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4029_4139 | 22 | 1726 | Repeat | Note=Spectrin 36 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4140_4235 | 22 | 1726 | Repeat | Note=Spectrin 37 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4236_4339 | 22 | 1726 | Repeat | Note=Spectrin 38 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4340_4451 | 22 | 1726 | Repeat | Note=Spectrin 39 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4452_4560 | 22 | 1726 | Repeat | Note=Spectrin 40 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4561_4669 | 22 | 1726 | Repeat | Note=Spectrin 41 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4670_4776 | 22 | 1726 | Repeat | Note=Spectrin 42 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4777_4882 | 22 | 1726 | Repeat | Note=Spectrin 43 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4883_4991 | 22 | 1726 | Repeat | Note=Spectrin 44 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 4992_5099 | 22 | 1726 | Repeat | Note=Spectrin 45 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 503_609 | 22 | 1726 | Repeat | Note=Spectrin 3 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5100_5209 | 22 | 1726 | Repeat | Note=Spectrin 46 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5210_5318 | 22 | 1726 | Repeat | Note=Spectrin 47 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5319_5424 | 22 | 1726 | Repeat | Note=Spectrin 48 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5425_5522 | 22 | 1726 | Repeat | Note=Spectrin 49 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5523_5630 | 22 | 1726 | Repeat | Note=Spectrin 50 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5631_5736 | 22 | 1726 | Repeat | Note=Spectrin 51 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5737_5842 | 22 | 1726 | Repeat | Note=Spectrin 52 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 5962_6071 | 22 | 1726 | Repeat | Note=Spectrin 53 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6072_6178 | 22 | 1726 | Repeat | Note=Spectrin 54 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 610_703 | 22 | 1726 | Repeat | Note=Spectrin 4 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6374_6485 | 22 | 1726 | Repeat | Note=Spectrin 55 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6486_6581 | 22 | 1726 | Repeat | Note=Spectrin 56 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6582_6691 | 22 | 1726 | Repeat | Note=Spectrin 57 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6692_6795 | 22 | 1726 | Repeat | Note=Spectrin 58 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6796_6902 | 22 | 1726 | Repeat | Note=Spectrin 59 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 6903_7020 | 22 | 1726 | Repeat | Note=Spectrin 60 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 7021_7128 | 22 | 1726 | Repeat | Note=Spectrin 61 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 704_815 | 22 | 1726 | Repeat | Note=Spectrin 5 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 7129_7237 | 22 | 1726 | Repeat | Note=Spectrin 62 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 7238_7350 | 22 | 1726 | Repeat | Note=Spectrin 63 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 7351_7454 | 22 | 1726 | Repeat | Note=Spectrin 64 |
Tgene | >SYNE1 | chr15:86077111 | chr6:152861156 | ENST00000367253 | - | 0 | 36 | 7455_7558 | 22 | 1726 | Repeat | Note=Spectrin 65 |
