![]() |
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 42616 |
FusionGeneSummary for ZC3HC1_MTMR1 |
![]() |
Fusion gene information | Fusion gene name: ZC3HC1_MTMR1 | Fusion gene ID: 42616 | Hgene | Tgene | Gene symbol | ZC3HC1 | MTMR1 | Gene ID | 51530 | 8776 |
Gene name | zinc finger C3HC-type containing 1 | myotubularin related protein 1 | |
Synonyms | HSPC216|NIPA | - | |
Cytomap | 7q32.2 | Xq28 | |
Type of gene | protein-coding | protein-coding | |
Description | nuclear-interacting partner of ALKhematopoietic stem/progenitor cell protein 216nuclear interacting partner of anaplastic lymphoma kinase (ALK) | myotubularin-related protein 1phosphatidylinositol-3,5-bisphosphate 3-phosphatasephosphatidylinositol-3-phosphate phosphatase | |
Modification date | 20180529 | 20180519 | |
UniProtAcc | Q86WB0 | Q13613 | |
Ensembl transtripts involved in fusion gene | ENST00000358303, ENST00000360708, ENST00000311873, ENST00000481503, | ENST00000541925, ENST00000542156, ENST00000370390, ENST00000451863, ENST00000544228, ENST00000445323, ENST00000538506, | |
Fusion gene scores | * DoF score | 3 X 3 X 2=18 | 5 X 5 X 3=75 |
# samples | 3 | 5 | |
** MAII score | log2(3/18*10)=0.736965594166206 effective Gene in Pan-Cancer Fusion Genes (eGinPCFGs). DoF>8 and MAII>0 | log2(5/75*10)=-0.584962500721156 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ZC3HC1 [Title/Abstract] AND MTMR1 [Title/Abstract] AND fusion [Title/Abstract] | ||
Functional or gene categories assigned by FusionGDB annotation |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Tgene | MTMR1 | GO:0046856 | phosphatidylinositol dephosphorylation | 11733541|27018598 |
Tgene | MTMR1 | GO:0060304 | regulation of phosphatidylinositol dephosphorylation | 16787938 |
![]() (ChiTars (NAR, 2018), tumorfusions (NAR, 2018), Gao et al. (Cell, 2018)) * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Data type | Source | Cancer type | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
ChiTaRS3.1 | BF365519 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
* LD: Li Ding group's fusion gene list RV: Roel Verhaak group's fusion gene list ChiTaRs fusion database |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
intron-intron | ENST00000358303 | ENST00000541925 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000358303 | ENST00000542156 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000358303 | ENST00000370390 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000358303 | ENST00000451863 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000358303 | ENST00000544228 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000358303 | ENST00000445323 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000358303 | ENST00000538506 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000541925 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000542156 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000370390 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000451863 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000544228 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000445323 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000360708 | ENST00000538506 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000541925 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000542156 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000370390 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000451863 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000544228 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000445323 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000311873 | ENST00000538506 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000541925 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000542156 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000370390 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000451863 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000544228 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000445323 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
intron-intron | ENST00000481503 | ENST00000538506 | ZC3HC1 | chr7 | 129677752 | + | MTMR1 | chrX | 149880963 | + |
Top |
FusionProtFeatures for ZC3HC1_MTMR1 |
![]() |
Hgene | Tgene |
ZC3HC1 | MTMR1 |
Lipid phosphatase that has high specificity forphosphatidylinositol 3-phosphate and has no activity withphosphatidylinositol 4-phosphate, phosphatidylinositol (4,5)-bisphosphate and phosphatidylinositol (3,4,5)-trisphosphate(PubMed:11733541, PubMed:27018598). Activity withphosphatidylinositol (3,5)-bisphosphate is controversial; it hasbeen shown by PubMed:27018598, while PubMed:11733541 find noactivity with this substrate. {ECO:0000269|PubMed:11733541,ECO:0000269|PubMed:27018598}. |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
FusionGeneSequence for ZC3HC1_MTMR1 |
![]() (nt: nucleotides, aa: amino acids) |
* Fusion amino acid sequences. |
* Fusion transcript sequences (only coding sequence (CDS) region). |
* Fusion transcript sequences (Full-length transcript). |
Top |
FusionGenePPI for ZC3HC1_MTMR1 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
RelatedDrugs for ZC3HC1_MTMR1 |
![]() (DrugBank Version 5.1.0 2018-04-02) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
RelatedDiseases for ZC3HC1_MTMR1 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | ZC3HC1 | C1956346 | Coronary Artery Disease | 1 | CTD_human |