![]() |
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 1436 |
FusionGeneSummary for ALB_PLEKHA5 |
![]() |
Fusion gene information | Fusion gene name: ALB_PLEKHA5 | Fusion gene ID: 1436 | Hgene | Tgene | Gene symbol | ALB | PLEKHA5 | Gene ID | 213 | 54477 |
Gene name | albumin | pleckstrin homology domain containing A5 | |
Synonyms | HSA|PRO0883|PRO0903|PRO1341 | PEPP-2|PEPP2 | |
Cytomap | 4q13.3 | 12p12.3 | |
Type of gene | protein-coding | protein-coding | |
Description | serum albumin | pleckstrin homology domain-containing family A member 5PH domain-containing family A member 5phosphoinositol 3-phosphate-binding protein-2pleckstrin homology domain containing, family A member 5 | |
Modification date | 20180522 | 20180519 | |
UniProtAcc | P02768 | Q9HAU0 | |
Ensembl transtripts involved in fusion gene | ENST00000295897, ENST00000415165, ENST00000503124, ENST00000509063, ENST00000401494, ENST00000505649, | ENST00000309364, ENST00000359180, ENST00000317589, ENST00000355397, ENST00000429027, ENST00000539256, ENST00000299275, ENST00000538714, ENST00000543806, ENST00000424268, ENST00000540972, ENST00000510738, | |
Fusion gene scores | * DoF score | 19 X 15 X 3=855 | 21 X 8 X 13=2184 |
# samples | 25 | 22 | |
** MAII score | log2(25/855*10)=-1.77399632511117 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(22/2184*10)=-3.31139742739519 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: ALB [Title/Abstract] AND PLEKHA5 [Title/Abstract] AND fusion [Title/Abstract] | ||
Functional or gene categories assigned by FusionGDB annotation |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | ALB | GO:0009267 | cellular response to starvation | 16245148 |
Hgene | ALB | GO:0019836 | hemolysis by symbiont of host erythrocytes | 16394536 |
Hgene | ALB | GO:0043066 | negative regulation of apoptotic process | 16153637 |
Hgene | ALB | GO:0051659 | maintenance of mitochondrion location | 16153637 |
![]() (ChiTars (NAR, 2018), tumorfusions (NAR, 2018), Gao et al. (Cell, 2018)) * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Data type | Source | Cancer type | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
TCGA | RV | LIHC | TCGA-ED-A459-01A | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
* LD: Li Ding group's fusion gene list RV: Roel Verhaak group's fusion gene list ChiTaRs fusion database |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
3UTR-intron | ENST00000295897 | ENST00000309364 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000359180 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000317589 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000355397 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000429027 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000539256 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000299275 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000538714 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000543806 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000424268 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000540972 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
3UTR-intron | ENST00000295897 | ENST00000510738 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000309364 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000359180 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000317589 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000355397 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000429027 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000539256 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000299275 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000538714 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000543806 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000424268 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000540972 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
5CDS-intron | ENST00000415165 | ENST00000510738 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000309364 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000359180 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000317589 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000355397 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000429027 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000539256 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000299275 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000538714 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000543806 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000424268 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000540972 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000503124 | ENST00000510738 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000309364 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000359180 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000317589 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000355397 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000429027 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000539256 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000299275 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000538714 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000543806 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000424268 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000540972 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000509063 | ENST00000510738 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000309364 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000359180 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000317589 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000355397 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000429027 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000539256 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000299275 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000538714 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000543806 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000424268 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000540972 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000401494 | ENST00000510738 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000309364 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000359180 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000317589 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000355397 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000429027 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000539256 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000299275 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000538714 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000543806 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000424268 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000540972 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
intron-intron | ENST00000505649 | ENST00000510738 | ALB | chr4 | 74286971 | + | PLEKHA5 | chr12 | 19441012 | + |
Top |
FusionProtFeatures for ALB_PLEKHA5 |
![]() |
Hgene | Tgene |
ALB | PLEKHA5 |
![]() * Minus value of BPloci means that the break pointn is located before the CDS. |
- In-frame and retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
- In-frame and not-retained protein feature among the 13 regional features. |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Protein feature | Protein feature note |
Top |
FusionGeneSequence for ALB_PLEKHA5 |
![]() (nt: nucleotides, aa: amino acids) |
* Fusion amino acid sequences. |
* Fusion transcript sequences (only coding sequence (CDS) region). |
* Fusion transcript sequences (Full-length transcript). |
Top |
FusionGenePPI for ALB_PLEKHA5 |
![]() |
![]() |
Hgene | Hgene's interactors | Tgene | Tgene's interactors |
ALB | LUC7L2, FCGRT, PRB3, AMBP, USP37, UIMC1, DMWD, PSMD4, NR5A2, YWHAG, PSMA3, TK1, IMMT, PFDN1, FBXO25, CRYAB, APP, EEF2K, ADRA1B, APOA1, APOC1, SETX, KCNMA1, PDE4B, CTSL, CDC45, GJC2, CDCP1, DDB1, FGA, FN1, GABBR1, HP, IGHG1, IGHG2, IGKV2-40, KRT10, KRT14, KRT9, KRT1, OR8D2, KLK3, ATM, OR2T6, TLN2, TTR, CACNA1I, ZNF232, PLAG1, RLF, AHSG, APOA4, APOC3, CRB1, EXOC6, SCAF1, GFAP, IGL, TSC22D1, IGKC, ITGB5, KRT6A, SERPING1, TTPAL, F2, AP1M1, AMPD3, APOA2, APOC2, CHKB, F7, C4A, CFB, CFD, CFH, CST3, DCD, ETF1, GSN, IGDCC4, HBA2, HPX, PHC3, ST13, DERL1, FAM71E2, QTRTD1, KIAA0232, ITIH1, KRT13, KRT16, KRT5, KRT6B, OBSL1, CTAGE5, AGA, NCOA3, OR3A2, PPBP, PF4V1, PCDH1, RANBP2, RYR2, SACS, SH3BP5, PLA2G4F, TIAM1, PRSS3, PRSS3P2, ZNF292, AP4E1, APOE, CABLES1, SLC25A13, NLRC4, CLCA2, DGKG, DMD, DICER1, GRAP2, TRAPPC11, SPATA31A7, PDZRN4, PALB2, LDB3, CEP44, ITGA2, JARID2, GCN1L1, CAMTA1, SLC9A8, CNOT1, LAT, MYL4, MYLK3, TTN, NPHS1, SLC1A5, PEG3, CROT, BBC3, RANBP3, SCN5A, SPAST, SLA2, THRAP3, SGOL2, PRSS1, DCC, SORBS3, IQCB1, PAN2, PARK2, FUS, CCDC8, LAMTOR5, CA8, GDPD1, PINX1, ZNF558, RPS6KB2, HNRNPA1, MED4, MED20, SOD1, LRP8, TIMM13, GAR1, FOXA3, FOXJ3, FOXP3, RC3H1, CDC73, CPS1, MAPK6, DDX31, SNX27, HSPA8, UPF3A, CCDC82, ADAMTS18, RALBP1, CYLD | PLEKHA5 | DES, EVPL, EXTL3, KRT19, KTN1, LAMB2, PLEC, SPTAN1, SPTBN1, PROM1, CEP350, KIF3A, CEP250, PLEKHA6, ARHGEF9, PPP1R13B, BLOC1S6, KRT20, MAX, PLEKHA5, CCDC186, CCDC92, SH3BP5L, CCDC88B, KANSL1, SOGA1, WASH2P, ELAVL1, SH3KBP1, LSM4, UPF1, LATS2, YWHAB, CIAO1, AURKB, PDZD11, FHL3, GINM1, SRPK2, KIAA0753, SPICE1, DCTN1, DYNLT1, POC1A, TMEM17, XPO1, CLTC, HIF1A, KIF11, PPP2CB, PPP2R1A, SEC16A, CDH1, SSSCA1, IL17RA, KCTD3, KIF13B, ZBTB21, KSR1, GIGYF1, LRFN1, DENND1A, SH3PXD2A, SRGAP2, EIF4E2, SIPA1L1, LIMA1, MAGI1, TESK2, DCLK1, ZNF638, SRSF12, SYDE1, AGAP1, MAST3, RTKN, PPM1H, CDC25B, CDK16, CBY1, RAB3IP |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Still interaction with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
![]() |
Partner | Gene | Hbp | Tbp | ENST | Strand | BPexon | TotalExon | Protein feature loci | *BPloci | TotalLen | Interaction lost with |
Top |
RelatedDrugs for ALB_PLEKHA5 |
![]() (DrugBank Version 5.1.0 2018-04-02) |
Partner | Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Hgene | ALB | P02768 | DB00493 | Cefotaxime | Serum albumin | small molecule | approved |
Hgene | ALB | P02768 | DB01045 | Rifampicin | Serum albumin | small molecule | approved |
Hgene | ALB | P02768 | DB03255 | Phenol | Serum albumin | small molecule | approved|experimental |
Hgene | ALB | P02768 | DB00276 | Amsacrine | Serum albumin | small molecule | approved|investigational |
Hgene | ALB | P02768 | DB00545 | Pyridostigmine | Serum albumin | small molecule | approved|investigational |
Hgene | ALB | P02768 | DB06713 | Norelgestromin | Serum albumin | small molecule | approved|investigational |
Hgene | ALB | P02768 | DB11638 | Artenimol | Serum albumin | small molecule | approved|investigational |
Hgene | ALB | P02768 | DB00199 | Erythromycin | Serum albumin | small molecule | approved|investigational|vet_approved |
Top |
RelatedDiseases for ALB_PLEKHA5 |
![]() (DisGeNet 4.0) |
Partner | Gene | Disease ID | Disease name | # pubmeds | Source |
Hgene | ALB | C0033687 | Proteinuria | 9 | CTD_human |
Hgene | ALB | C0017658 | Glomerulonephritis | 8 | CTD_human |
Hgene | ALB | C0022658 | Kidney Diseases | 8 | CTD_human |
Hgene | ALB | C0017665 | Membranous glomerulonephritis | 6 | CTD_human |
Hgene | ALB | C0027697 | Nephritis | 6 | CTD_human |
Hgene | ALB | C0027707 | Nephritis, Interstitial | 4 | CTD_human |
Hgene | ALB | C0038454 | Cerebrovascular accident | 4 | CTD_human |
Hgene | ALB | C0342185 | Hyperthyroxinemia, Familial Dysalbuminemic | 4 | CTD_human;UNIPROT |
Hgene | ALB | C0023893 | Liver Cirrhosis, Experimental | 3 | CTD_human |
Hgene | ALB | C0025290 | Aseptic Meningitis | 3 | CTD_human |
Hgene | ALB | C2609414 | Acute kidney injury | 3 | CTD_human |
Hgene | ALB | C0014544 | Epilepsy | 2 | CTD_human |
Hgene | ALB | C0020649 | Hypotension | 2 | CTD_human;HPO |
Hgene | ALB | C0023890 | Liver Cirrhosis | 2 | CTD_human |
Hgene | ALB | C0027726 | Nephrotic Syndrome | 2 | CTD_human |
Hgene | ALB | C0036830 | Serum Sickness | 2 | CTD_human |
Hgene | ALB | C0162557 | Liver Failure, Acute | 2 | CTD_human |
Hgene | ALB | C4277682 | Chemical and Drug Induced Liver Injury | 2 | CTD_human |
Hgene | ALB | C0002994 | Angioedema | 1 | CTD_human |
Hgene | ALB | C0003460 | Anuria | 1 | CTD_human |
Hgene | ALB | C0004509 | Azoospermia | 1 | CTD_human |
Hgene | ALB | C0006111 | Brain Diseases | 1 | CTD_human |
Hgene | ALB | C0007222 | Cardiovascular Diseases | 1 | CTD_human |
Hgene | ALB | C0007786 | Brain Ischemia | 1 | CTD_human |
Hgene | ALB | C0011581 | Depressive disorder | 1 | CTD_human |
Hgene | ALB | C0011875 | Diabetic Angiopathies | 1 | CTD_human |
Hgene | ALB | C0011881 | Diabetic Nephropathy | 1 | CTD_human |
Hgene | ALB | C0013502 | Echinococcosis | 1 | CTD_human |
Hgene | ALB | C0016059 | Fibrosis | 1 | CTD_human |
Hgene | ALB | C0017662 | Glomerulonephritis, Membranoproliferative | 1 | CTD_human |
Hgene | ALB | C0018799 | Heart Diseases | 1 | CTD_human |
Hgene | ALB | C0018801 | Heart failure | 1 | CTD_human |
Hgene | ALB | C0019061 | Hemolytic-Uremic Syndrome | 1 | CTD_human |
Hgene | ALB | C0019158 | Hepatitis | 1 | CTD_human |
Hgene | ALB | C0019693 | HIV Infections | 1 | CTD_human |
Hgene | ALB | C0019699 | HIV Seropositivity | 1 | CTD_human |
Hgene | ALB | C0020517 | Hypersensitivity | 1 | CTD_human |
Hgene | ALB | C0020522 | Delayed Hypersensitivity | 1 | CTD_human |
Hgene | ALB | C0020538 | Hypertensive disease | 1 | CTD_human |
Hgene | ALB | C0022548 | Keloid | 1 | CTD_human |
Hgene | ALB | C0022661 | Kidney Failure, Chronic | 1 | CTD_human |
Hgene | ALB | C0026848 | Myopathy | 1 | CTD_human |
Hgene | ALB | C0027055 | Myocardial Reperfusion Injury | 1 | CTD_human |
Hgene | ALB | C0027720 | Nephrosis | 1 | CTD_human |
Hgene | ALB | C0028797 | Occupational Diseases | 1 | CTD_human |
Hgene | ALB | C0030193 | Pain | 1 | CTD_human |
Hgene | ALB | C0030286 | Pancreatic Diseases | 1 | CTD_human |
Hgene | ALB | C0030305 | Pancreatitis | 1 | CTD_human |
Hgene | ALB | C0035222 | Respiratory Distress Syndrome, Adult | 1 | CTD_human |
Hgene | ALB | C0035242 | Respiratory Tract Diseases | 1 | CTD_human |
Hgene | ALB | C0035457 | Rhinitis, Allergic, Perennial | 1 | CTD_human |
Hgene | ALB | C0038325 | Stevens-Johnson Syndrome | 1 | CTD_human |
Hgene | ALB | C0038356 | Stomach Neoplasms | 1 | CTD_human |
Hgene | ALB | C0040034 | Thrombocytopenia | 1 | CTD_human |
Hgene | ALB | C0041755 | Adverse reaction to drug | 1 | CTD_human |
Hgene | ALB | C0042109 | Urticaria | 1 | CTD_human |
Hgene | ALB | C0042164 | Uveitis | 1 | CTD_human |
Hgene | ALB | C0152013 | Adenocarcinoma of lung (disorder) | 1 | CTD_human |
Hgene | ALB | C0239981 | Hypoalbuminemia | 1 | CTD_human;HPO |
Hgene | ALB | C0993582 | Arthritis, Experimental | 1 | CTD_human |