![]() |
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 10815 |
FusionGeneSummary for DYRK1A_TTC3 |
![]() |
Fusion gene information | Fusion gene name: DYRK1A_TTC3 | Fusion gene ID: 10815 | Hgene | Tgene | Gene symbol | DYRK1A | TTC3 | Gene ID | 1859 | 7267 |
Gene name | dual specificity tyrosine phosphorylation regulated kinase 1A | tetratricopeptide repeat domain 3 | |
Synonyms | DYRK|DYRK1|HP86|MNB|MNBH|MRD7 | DCRR1|RNF105|TPRDIII | |
Cytomap | 21q22.13 | 21q22.13 | |
Type of gene | protein-coding | protein-coding | |
Description | dual specificity tyrosine-phosphorylation-regulated kinase 1AMNB/DYRK protein kinasedual specificity YAK1-related kinasedual specificity tyrosine-(Y)-phosphorylation regulated kinase 1Amnb protein kinase homolog hp86protein kinase minibrain homologs | E3 ubiquitin-protein ligase TTC3RING finger protein 105RING-type E3 ubiquitin transferase TTC3TPR repeat protein 3TPR repeat protein Dtetratricopeptide repeat protein 3 | |
Modification date | 20180522 | 20180522 | |
UniProtAcc | Q13627 | P53804 | |
Ensembl transtripts involved in fusion gene | ENST00000462274, ENST00000338785, ENST00000451934, ENST00000321219, ENST00000339659, ENST00000398960, ENST00000398956, ENST00000455387, | ENST00000355666, ENST00000399017, ENST00000354749, ENST00000479930, ENST00000540756, ENST00000399010, | |
Fusion gene scores | * DoF score | 16 X 9 X 10=1440 | 9 X 12 X 7=756 |
# samples | 20 | 14 | |
** MAII score | log2(20/1440*10)=-2.84799690655495 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(14/756*10)=-2.43295940727611 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | |
Context | PubMed: DYRK1A [Title/Abstract] AND TTC3 [Title/Abstract] AND fusion [Title/Abstract] | ||
Functional or gene categories assigned by FusionGDB annotation |
* DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
![]() |
Partner | Gene | GO ID | GO term | PubMed ID |
Hgene | DYRK1A | GO:0018108 | peptidyl-tyrosine phosphorylation | 9748265 |
Hgene | DYRK1A | GO:0033120 | positive regulation of RNA splicing | 28377597 |
Hgene | DYRK1A | GO:0038083 | peptidyl-tyrosine autophosphorylation | 24327345 |
Tgene | TTC3 | GO:0006511 | ubiquitin-dependent protein catabolic process | 20059950 |
Tgene | TTC3 | GO:0070936 | protein K48-linked ubiquitination | 20059950 |
![]() (ChiTars (NAR, 2018), tumorfusions (NAR, 2018), Gao et al. (Cell, 2018)) * All genome coordinats were lifted-over on hg19. * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
Data type | Source | Cancer type | Sample | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
TCGA | LD | BRCA | TCGA-AR-A0U3-01A | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
TCGA | LD | LAML | TCGA-AB-2807-03A | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
TCGA | RV | LUAD | TCGA-67-3771-01A | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
TCGA | LD | STAD | TCGA-VQ-A8P8-01A | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
TCGA | LD | STAD | TCGA-VQ-A8PM-01A | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
* LD: Li Ding group's fusion gene list RV: Roel Verhaak group's fusion gene list ChiTaRs fusion database |
![]() * Click on the break point to see the gene structure around the break point region using the UCSC Genome Browser. |
ORF | Henst | Tenst | Hgene | Hchr | Hbp | Hstrand | Tgene | Tchr | Tbp | Tstrand |
3UTR-3CDS | ENST00000462274 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
3UTR-3CDS | ENST00000462274 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
3UTR-3CDS | ENST00000462274 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
3UTR-3UTR | ENST00000462274 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
3UTR-5UTR | ENST00000462274 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
3UTR-intron | ENST00000462274 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
5UTR-3CDS | ENST00000338785 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
5UTR-3CDS | ENST00000338785 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
5UTR-3CDS | ENST00000338785 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
5UTR-3UTR | ENST00000338785 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
5UTR-5UTR | ENST00000338785 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
5UTR-intron | ENST00000338785 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000451934 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000451934 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000451934 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000451934 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000451934 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000451934 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000321219 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000321219 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000321219 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000321219 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000321219 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000321219 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000339659 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000339659 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000339659 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000339659 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000339659 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000339659 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000398960 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000398960 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000398960 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000398960 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000398960 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000398960 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000398956 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000398956 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000398956 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000398956 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000398956 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000398956 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000455387 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000455387 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000455387 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000455387 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000455387 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000455387 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000462274 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000462274 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000462274 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000462274 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000462274 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000462274 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000338785 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000338785 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000338785 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-3UTR | ENST00000338785 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-5UTR | ENST00000338785 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-intron | ENST00000338785 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000451934 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000451934 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000451934 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-3UTR | ENST00000451934 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-5UTR | ENST00000451934 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-intron | ENST00000451934 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000321219 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000321219 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000321219 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-3UTR | ENST00000321219 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-5UTR | ENST00000321219 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-intron | ENST00000321219 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000339659 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000339659 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000339659 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-3UTR | ENST00000339659 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-5UTR | ENST00000339659 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-intron | ENST00000339659 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000398960 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000398960 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000398960 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-3UTR | ENST00000398960 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-5UTR | ENST00000398960 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-intron | ENST00000398960 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000398956 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000398956 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
Frame-shift | ENST00000398956 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-3UTR | ENST00000398956 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-5UTR | ENST00000398956 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
5CDS-intron | ENST00000398956 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000455387 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000455387 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000455387 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3UTR | ENST00000455387 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-5UTR | ENST00000455387 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-intron | ENST00000455387 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38480692 | + |
intron-3CDS | ENST00000462274 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3CDS | ENST00000462274 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3CDS | ENST00000462274 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3UTR | ENST00000462274 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-intron | ENST00000462274 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-intron | ENST00000462274 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000338785 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000338785 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000338785 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-3UTR | ENST00000338785 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000338785 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000338785 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000451934 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000451934 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000451934 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-3UTR | ENST00000451934 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000451934 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000451934 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000321219 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000321219 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000321219 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-3UTR | ENST00000321219 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000321219 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000321219 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000339659 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000339659 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000339659 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-3UTR | ENST00000339659 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000339659 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000339659 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000398960 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000398960 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000398960 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-3UTR | ENST00000398960 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000398960 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000398960 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000398956 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000398956 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
Frame-shift | ENST00000398956 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-3UTR | ENST00000398956 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000398956 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
5CDS-intron | ENST00000398956 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3CDS | ENST00000455387 | ENST00000355666 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3CDS | ENST00000455387 | ENST00000399017 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3CDS | ENST00000455387 | ENST00000354749 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-3UTR | ENST00000455387 | ENST00000479930 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-intron | ENST00000455387 | ENST00000540756 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
intron-intron | ENST00000455387 | ENST00000399010 | DYRK1A | chr21 | 38792686 | + | TTC3 | chr21 | 38560796 | + |
3UTR-3CDS | ENST00000462274 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
3UTR-3CDS | ENST00000462274 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
3UTR-3CDS | ENST00000462274 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
3UTR-3UTR | ENST00000462274 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
3UTR-intron | ENST00000462274 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
3UTR-intron | ENST00000462274 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
5UTR-3CDS | ENST00000338785 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
5UTR-3CDS | ENST00000338785 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
5UTR-3CDS | ENST00000338785 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
5UTR-3UTR | ENST00000338785 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
5UTR-intron | ENST00000338785 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
5UTR-intron | ENST00000338785 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000451934 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000451934 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000451934 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3UTR | ENST00000451934 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000451934 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000451934 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000321219 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000321219 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000321219 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3UTR | ENST00000321219 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000321219 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000321219 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000339659 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000339659 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000339659 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3UTR | ENST00000339659 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000339659 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000339659 | ENST00000399010 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000398960 | ENST00000355666 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000398960 | ENST00000399017 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3CDS | ENST00000398960 | ENST00000354749 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-3UTR | ENST00000398960 | ENST00000479930 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
intron-intron | ENST00000398960 | ENST00000540756 | DYRK1A | chr21 | 38739930 | + | TTC3 | chr21 | 38567976 | + |
