|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Fusion gene ID: 33065 |
FusionGeneSummary for SEC31A_FAM175A |
Fusion gene summary |
| Fusion gene information | Fusion gene name: SEC31A_FAM175A | Fusion gene ID: 33065 | Hgene | Tgene | Gene symbol | SEC31A | FAM175A | Gene ID | 22872 |
| Gene name | SEC31 homolog A, COPII coat complex component | ||
| Synonyms | ABP125|ABP130|HSPC275|HSPC334|SEC31L1 | ||
| Cytomap | 4q21.22 | ||
| Type of gene | protein-coding | ||
| Description | protein transport protein Sec31ASEC31 homolog A, COPII coating complex componentSEC31-like protein 1SEC31-related protein Aweb1-like proteinyeast Sec31p homolog | ||
| Modification date | 20180523 | ||
| UniProtAcc | O94979 | ||
| Ensembl transtripts involved in fusion gene | ENST00000348405, ENST00000513858, ENST00000395310, ENST00000443462, ENST00000509142, ENST00000326950, ENST00000432794, ENST00000311785, ENST00000448323, ENST00000505472, ENST00000500777, ENST00000508502, ENST00000355196, ENST00000264405, ENST00000505984, ENST00000508479, ENST00000436790, | ENST00000505489, ENST00000321945, ENST00000506553, ENST00000515303, | |
| Fusion gene scores | * DoF score | 15 X 14 X 8=1680 | 2 X 1 X 2=4 |
| # samples | 18 | 2 | |
| ** MAII score | log2(18/1680*10)=-3.22239242133645 possibly effective Gene in Pan-Cancer Fusion Genes (peGinPCFGs). DoF>8 and MAII<0 | log2(2/4*10)=2.32192809488736 | |
| Context | PubMed: SEC31A [Title/Abstract] AND FAM175A [Title/Abstract] AND fusion [Title/Abstract] | ||
| Functional or gene categories assigned by FusionGDB annotation | |||
| * DoF score (Degree of Frequency) = # partners X # break points X # cancer types ** MAII score (Major Active Isofusion Index) = log2(# samples/DoF score*10) |
Gene ontology of each fusion partner gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Partner | Gene | GO ID | GO term | PubMed ID |
| Hgene | SEC31A | GO:0051592 | response to calcium ion | 17196169 |
| Hgene | SEC31A | GO:0090110 | cargo loading into COPII-coated vesicle | 17499046|18843296 |