|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | Open reading frame (ORF) annotation in the exon skipping event |
![]() | |
![]() | 3'-UTR located exon skipping events lost miRNA binding sites |
![]() | |
![]() | |
![]() | Splicing Quantitative Trait Loci (sQTLs) in the skipped exons |
![]() | |
![]() | |
![]() |
Gene summary for SNX19 |
Gene summary |
| Gene information | Gene symbol | SNX19 | Gene ID | 399979 |
| Gene name | sorting nexin 19 | |
| Synonyms | CHET8 | |
| Cytomap | 11q24.3-q25 | |
| Type of gene | protein-coding | |
| Description | sorting nexin-19 | |
| Modification date | 20200313 | |
| UniProtAcc | ||
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
Gene structures and expression levels for SNX19 |
Skipped exons in the ROSMAP, MSBB, and Mayo based on Ensembl gene isoform structure. * Click on the image to open the UCSC genome browser with custom track showing this image in a new window. |
![]() |
Differentially expressed gene analysis across multiple brain tissues between AD and control. |
| Tissue type | DEG direction | Base mean exp. | log2FC(AD/control) | P-value | Adj. p-value |
Differentially expressed isoform analysis across multiple brain tissues between AD and control. |
| Tissue type | DEG direction | ENST | Transcript info. | Base mean exp. | log2FC(AD/control) | P-value | Adjc. p-value |
Landscape of isoform expressions across multiple brain tissues between AD and control. |
Top |
Exon skipping events with PSIs in ROSMAP, MSBB, and Mayo for SNX19 |
Landscape of individual exon skipping event across AD tissues and controls (PSI heatmap). |
All exon skipping events in AD cohorts. |
| Exon skip ID | chr | Exons involved in exon skipping | Skipped exon |
| exon_skip_108661 | chr11 | 130879624:130879711:130880622:130880806:130903255:130903384 | 130880622:130880806 |
| exon_skip_130945 | chr11 | 130911633:130911771:130914694:130914749:130916280:130916444 | 130914694:130914749 |
| exon_skip_182805 | chr11 | 130905953:130906133:130906625:130906721:130910018:130910137 | 130906625:130906721 |
| exon_skip_192789 | chr11 | 130906625:130906721:130907953:130908083:130910018:130910137 | 130907953:130908083 |
| exon_skip_2364 | chr11 | 130907953:130908083:130910018:130910137:130910270:130910370 | 130910018:130910137 |
| exon_skip_261946 | chr11 | 130905953:130906133:130906625:130906721:130907953:130908083 | 130906625:130906721 |
| exon_skip_32249 | chr11 | 130910308:130910370:130911451:130911771:130916280:130916444 | 130911451:130911771 |
| exon_skip_77373 | chr11 | 130910308:130910370:130911633:130911771:130916280:130916444 | 130911633:130911771 |
Differentially expressed PSI values of individual exon skipping events in multiple brain tissues between AD and control. |