ExonSkipAD Logo

Home

Download

Statistics

Landscape

Help

Contact

Center for Computational Systems Medicine
leaf

Gene summary

leaf

Gene structures and expression levels

leaf

Exon skipping events with PSIs in RPSMAP, MSBB, and Mayo

leaf

Open reading frame (ORF) annotation in the exon skipping event

leaf

Exon skipping events in the canonical protein sequence

leaf

3'-UTR located exon skipping events lost miRNA binding sites

leaf

SNVs in the skipped exons with depth of coverage

leaf

AD stage-associated exon skipping events

leaf

Splicing Quantitative Trait Loci (sQTLs) in the skipped exons

leaf

Correlation with RNA binding proteins (RBPs)

leaf

Related drugs with this gene

leaf

Related diseases with this gene

Gene summary for HNRNPA2B1

check button Gene summary
Gene informationGene symbol

HNRNPA2B1

Gene ID

3181

Gene nameheterogeneous nuclear ribonucleoprotein A2/B1
SynonymsHNRNPA2|HNRNPB1|HNRPA2|HNRPA2B1|HNRPB1|IBMPFD2|RNPA2|SNRPB1
Cytomap

7p15.2

Type of geneprotein-coding
Descriptionheterogeneous nuclear ribonucleoproteins A2/B1HNRNPA2B1/MYC fusionepididymis secretory sperm binding proteinhnRNP A2 / hnRNP B1nuclear ribonucleoprotein particle A2 protein
Modification date20200314
UniProtAcc

A0A087WUI2,

I6L957,

P22626,

Context

check button Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez
GeneGO IDGO termPubMed ID
HNRNPA2B1

GO:0006397

mRNA processing

2557628

HNRNPA2B1

GO:0006406

mRNA export from nucleus

10567417

HNRNPA2B1

GO:0031053

primary miRNA processing

26321680

HNRNPA2B1

GO:0050658

RNA transport

17004321

HNRNPA2B1

GO:1990428

miRNA transport

24356509


Top

Gene structures and expression levels for HNRNPA2B1

check buttonSkipped exons in the ROSMAP, MSBB, and Mayo based on Ensembl gene isoform structure.
* Click on the image to open the UCSC genome browser with custom track showing this image in a new window.
all structure

ENSG00000122566
check button Differentially expressed gene analysis across multiple brain tissues between AD and control.
Tissue typeDEG directionBase mean exp.log2FC(AD/control)P-valueAdj. p-value

check button Differentially expressed isoform analysis across multiple brain tissues between AD and control.
gencode gene structure
Tissue typeDEG directionENSTTranscript info.Base mean exp.log2FC(AD/control)P-valueAdjc. p-value
CBUPENST00000490912.5HNRNPA2B1-206:retained_intron:HNRNPA2B11.700365e+011.411509e+003.047383e-063.870877e-05

check button Landscape of isoform expressions across multiple brain tissues between AD and control.
gencode gene structure

Top

Exon skipping events with PSIs in ROSMAP, MSBB, and Mayo for HNRNPA2B1

check button Landscape of individual exon skipping event across AD tissues and controls (PSI heatmap).
boxplot

check button All exon skipping events in AD cohorts.
Exon skip IDchrExons involved in exon skippingSkipped exon
exon_skip_102724chr726197625:26197732:26197831:26197866:26200572:2620074626197831:26197866
exon_skip_129255chr726191849:26192338:26192495:26192577:26193251:2619337326192495:26192577
exon_skip_130926chr726196585:26196658:26196807:26197017:26197315:2619746126196807:26197017
exon_skip_137886chr726190125:26190460:26190993:26191128:26192495:2619257726190993:26191128
exon_skip_152325chr726197624:26197732:26197831:26197866:26200572:2620074626197831:26197866
exon_skip_18365chr726197622:26197732:26197831:26197866:26200572:2620066826197831:26197866
exon_skip_187492chr726192301:26192338:26192495:26192577:26193251:2619337326192495:26192577
exon_skip_188648chr726196401:26196481:26196557:26196658:26196807:2619690726196557:26196658
exon_skip_190599chr726190443:26190460:26190993:26191128:26192495:2619252826190993:26191128
exon_skip_20441chr726193670:26193694:26195847:26195909:26196401:2619648126195847:26195909
exon_skip_20823chr726192495:26192577:26193251:26193373:26193575:2619369426193251:26193373
exon_skip_210726chr726197622:26197732:26197831:26197866:26200572:2620074626197831:26197866
exon_skip_226286chr726196807:26197017:26197315:26197461:26197622:2619773026197315:26197461
exon_skip_227398chr726195847:26195909:26196401:26196481:26196557:2619665826196401:26196481
exon_skip_231004chr726196455:26196481:26196557:26196658:26196807:2619690726196557:26196658
exon_skip_232769chr726195847:26195909:26196401:26196481:26196557:2619665326196401:26196481
exon_skip_23376chr726192495:26192577:26193251:26193373:26193575:2619358926193251:26193373
exon_skip_270350chr726196807:26197017:26197315:26197461:26197622:2619773226197315:26197461
exon_skip_279249chr726190125:26190460:26190993:26191128:26192495:2619252826190993:26191128
exon_skip_42851chr726193680:26193694:26195847:26195909:26196401:2619648126195847:26195909
exon_skip_83570chr726192495:26192577:26193251:26193373:26193575:2619363426193251:26193373
exon_skip_99767chr726193251:26193373:26193575:26193694:26195847:2619585526193575:26193694

check button Differentially expressed PSI values of individual exon skipping events in multiple brain tissues between AD and control.
Exon skipping informationTissue typeAvg(PSIs) in ADAvg(PSIs) in controlDifference (PSI)Adj. p-value


Top

Open reading frame (ORF) annotation in the exon skipping event for HNRNPA2B1

check button Open reading frame (ORF) of individual exon skipping events in ROSMAP based on the Ensembl gene structure combined from isoforms.
ENSTStart of skipped exonEnd of skipped exonORF
ENST0000035466726192495261925775CDS-5UTR
ENST000003546672619325126193373In-frame
ENST000003546672619357526193694In-frame
ENST000003546672619640126196481In-frame
ENST000003546672619655726196658In-frame
ENST000003546672619731526197461In-frame
ENST000003546672619783126197866In-frame

check button Open reading frame (ORF) of individual exon skipping events in MSBB based on the Ensembl gene structure combined from isoforms.
ENSTStart of skipped exonEnd of skipped exonORF
ENST000003546672619783126197866In-frame

check button Open reading frame (ORF) of individual exon skipping events in Mayo based on the Ensembl gene structure combined from isoforms.
ENSTStart of skipped exonEnd of skipped exonORF
ENST0000035466726192495261925775CDS-5UTR
ENST000003546672619680726197017Frame-shift
ENST000003546672619325126193373In-frame
ENST000003546672619357526193694In-frame
ENST000003546672619584726195909In-frame
ENST000003546672619640126196481In-frame
ENST000003546672619655726196658In-frame
ENST000003546672619731526197461In-frame
ENST000003546672619783126197866In-frame

Top

Infer the effects of exon skipping event on protein functional features for HNRNPA2B1

p-ENSG00000122566_img4.png
boxplot

check button Loci of skipped exons in ROSMAP across genomic, transcript, and protein sequence levels of In-frame cases.
ENSTLength of mRNALength of AA seq.Genomic startGenomic endmRNA startmRNA endAA startAA end
ENST0000035466736813532619783126197866176210213
ENST00000354667368135326197315261974613234685199
ENST0000035466736813532619655726196658681781170204
ENST0000035466736813532619640126196481783862204231
ENST00000354667368135326193575261936949271045252292
ENST000003546673681353261932512619337310471168292333

check button Loci of skipped exons in MSBB across genomic, transcript, and protein sequence levels of In-frame cases.
ENSTLength of mRNALength of AA seq.Genomic startGenomic endmRNA startmRNA endAA startAA end
ENST0000035466736813532619783126197866176210213

check button Loci of skipped exons in Mayo across genomic, transcript, and protein sequence levels of In-frame cases.
ENSTLength of mRNALength of AA seq.Genomic startGenomic endmRNA startmRNA endAA startAA end
ENST0000035466736813532619783126197866176210213
ENST00000354667368135326197315261974613234685199
ENST0000035466736813532619655726196658681781170204
ENST0000035466736813532619640126196481783862204231
ENST0000035466736813532619584726195909864925231252
ENST00000354667368135326193575261936949271045252292
ENST000003546673681353261932512619337310471168292333

check button Lost protein functional features of individual exon skipping events in ROSMAP.
UniProt acc.Start of exon skipping (AA)End of exon skipping (AA)Protein feature start (AA)Protein feature end (AA)Category of protein featureDescription of feature
P22626213314Alternative sequenceID=VSP_005830;Note=In isoform A2. Missing;Ontology_term=ECO:0000303;evidence=ECO:0000303|PubMed:2557628;Dbxref=PMID:2557628
P226262131353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P2262621344Modified residueNote=Phosphothreonine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626213915MotifNote=Nuclear localization signal;Ontology_term=ECO:0000255;evidence=ECO:0000255
P2262651994754Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651996171Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651998386Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:1X4B
P2262651999295Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651991353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626519921104DomainNote=RRM 1;Ontology_term=ECO:0000255;evidence=ECO:0000255|PROSITE-ProRule:PRU00176
P2262651997280HelixOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P22626519999101HelixOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651998585Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:19690332,ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:24275569;Dbxref=PMID:19690332,PMID:20068231,PMID:24275569
P2262651995658TurnOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P22626170204174177Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P22626170204180186Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P226261702041353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626170204202353Compositional biasNote=Gly-rich
P22626170204173173Cross-linkNote=Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in SUMO2)%3B alternate;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:28112733;Dbxref=PMID:28112733
P22626170204186186Cross-linkNote=Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in SUMO2);Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:25218447;Dbxref=PMID:25218447
P22626170204112191DomainNote=RRM 2;Ontology_term=ECO:0000255;evidence=ECO:0000255|PROSITE-ProRule:PRU00176
P22626170204173173Modified residueNote=N6-acetyllysine%3B alternate;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:19608861;Dbxref=PMID:19608861
P22626170204176176Modified residueNote=Phosphothreonine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626170204189189Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626170204201201Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626170204203203Modified residueNote=Asymmetric dimethylarginine%3B alternate;Ontology_term=ECO:0000250;evidence=ECO:0000250|UniProtKB:O88569
P22626170204203203Modified residueNote=Dimethylated arginine%3B alternate;Ontology_term=ECO:0000269;evidence=ECO:0000269|Ref.6
P22626170204203203Modified residueNote=Omega-N-methylarginine%3B alternate;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000269;evidence=ECO:0000244|PubMed:15782174,ECO:0000244|PubMed:24129315,ECO:0000269|Ref.6;Dbxref=PMID:15782174,PMID:24129315
P22626170204193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626170204190192TurnOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P226262042311353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626204231202353Compositional biasNote=Gly-rich
P22626204231212212Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:19690332,ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:23186163,ECO:0000244|PubMed:24275569;Dbxref=PMID:1
P22626204231213213Modified residueNote=Asymmetric dimethylarginine%3B alternate;Ontology_term=ECO:0000250;evidence=ECO:0000250|UniProtKB:O88569
P22626204231213213Modified residueNote=Dimethylated arginine%3B alternate;Ontology_term=ECO:0000269;evidence=ECO:0000269|Ref.6
P22626204231213213Modified residueNote=Omega-N-methylarginine%3B alternate;Ontology_term=ECO:0000244,ECO:0000269;evidence=ECO:0000244|PubMed:24129315,ECO:0000269|Ref.6;Dbxref=PMID:24129315
P22626204231225225Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:23186163,ECO:0000244|PubMed:24275569;Dbxref=PMID:20068231,PMID:21406692,PMID:23186163,PMID
P22626204231228228Modified residueNote=Omega-N-methylarginine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:24129315;Dbxref=PMID:24129315
P22626204231231231Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:24275569;Dbxref=PMID:20068231,PMID:21406692,PMID:24275569
P22626204231207207MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231209209MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231219219MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231227227MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231205205Sequence conflictNote=G->S;Ontology_term=ECO:0000305;evidence=ECO:0000305
P226262522921353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626252292202353Compositional biasNote=Gly-rich
P22626252292259259Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:17924679,ECO:0000244|PubMed:18220336,ECO:0000244|PubMed:18669648,ECO:0000244|PubMed:18
P22626252292266266Modified residueNote=Asymmetric dimethylarginine%3B alternate;Ontology_term=ECO:0000250;evidence=ECO:0000250|UniProtKB:A7VJC2
P22626252292266266Modified residueNote=Omega-N-methylarginine%3B alternate;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:24129315;Dbxref=PMID:24129315
P22626252292256256MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292262262MutagenesisNote=Slightly affects hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292269269MutagenesisNote=Does not affect hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292276276MutagenesisNote=Impairs hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292283283MutagenesisNote=Slightly affects hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292287287MutagenesisNote=Does not affect hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292290290MutagenesisNote=Impairs hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626252292193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P226262923331353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626292333202353Compositional biasNote=Gly-rich
P22626292333324324Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:23186163;Dbxref=PMID:21406692,PMID:23186163
P22626292333325325Modified residueNote=Omega-N-methylarginine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:24129315;Dbxref=PMID:24129315
P22626292333331331Modified residueNote=Phosphotyrosine;Ontology_term=ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:23186163;Dbxref=PMID:21406692,PMID:23186163
P22626292333295295MutagenesisNote=Impairs hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333300300MutagenesisNote=Slightly affects hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333303303MutagenesisNote=Impairs hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333306306MutagenesisNote=Slightly affects hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333313313MutagenesisNote=Slightly affects hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333321321MutagenesisNote=Impairs hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333331331MutagenesisNote=Impairs hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333302302Natural variantID=VAR_070591;Note=In IBMPFD2. D->V;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:23455423;Dbxref=dbSNP:rs397515326,PMID:23455423
P22626292333193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626292333308347RegionNote=Nuclear targeting sequence;Ontology_term=ECO:0000250;evidence=ECO:0000250

check button Lost protein functional features of individual exon skipping events in MSBB.
UniProt acc.Start of exon skipping (AA)End of exon skipping (AA)Protein feature start (AA)Protein feature end (AA)Category of protein featureDescription of feature
P22626213314Alternative sequenceID=VSP_005830;Note=In isoform A2. Missing;Ontology_term=ECO:0000303;evidence=ECO:0000303|PubMed:2557628;Dbxref=PMID:2557628
P226262131353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P2262621344Modified residueNote=Phosphothreonine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626213915MotifNote=Nuclear localization signal;Ontology_term=ECO:0000255;evidence=ECO:0000255

check button Lost protein functional features of individual exon skipping events in Mayo.
UniProt acc.Start of exon skipping (AA)End of exon skipping (AA)Protein feature start (AA)Protein feature end (AA)Category of protein featureDescription of feature
P22626213314Alternative sequenceID=VSP_005830;Note=In isoform A2. Missing;Ontology_term=ECO:0000303;evidence=ECO:0000303|PubMed:2557628;Dbxref=PMID:2557628
P226262131353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P2262621344Modified residueNote=Phosphothreonine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626213915MotifNote=Nuclear localization signal;Ontology_term=ECO:0000255;evidence=ECO:0000255
P2262651994754Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651996171Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651998386Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:1X4B
P2262651999295Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651991353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626519921104DomainNote=RRM 1;Ontology_term=ECO:0000255;evidence=ECO:0000255|PROSITE-ProRule:PRU00176
P2262651997280HelixOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P22626519999101HelixOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P2262651998585Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:19690332,ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:24275569;Dbxref=PMID:19690332,PMID:20068231,PMID:24275569
P2262651995658TurnOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P22626170204174177Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P22626170204180186Beta strandOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P226261702041353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626170204202353Compositional biasNote=Gly-rich
P22626170204173173Cross-linkNote=Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in SUMO2)%3B alternate;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:28112733;Dbxref=PMID:28112733
P22626170204186186Cross-linkNote=Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in SUMO2);Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:25218447;Dbxref=PMID:25218447
P22626170204112191DomainNote=RRM 2;Ontology_term=ECO:0000255;evidence=ECO:0000255|PROSITE-ProRule:PRU00176
P22626170204173173Modified residueNote=N6-acetyllysine%3B alternate;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:19608861;Dbxref=PMID:19608861
P22626170204176176Modified residueNote=Phosphothreonine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626170204189189Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626170204201201Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:23186163;Dbxref=PMID:23186163
P22626170204203203Modified residueNote=Asymmetric dimethylarginine%3B alternate;Ontology_term=ECO:0000250;evidence=ECO:0000250|UniProtKB:O88569
P22626170204203203Modified residueNote=Dimethylated arginine%3B alternate;Ontology_term=ECO:0000269;evidence=ECO:0000269|Ref.6
P22626170204203203Modified residueNote=Omega-N-methylarginine%3B alternate;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000269;evidence=ECO:0000244|PubMed:15782174,ECO:0000244|PubMed:24129315,ECO:0000269|Ref.6;Dbxref=PMID:15782174,PMID:24129315
P22626170204193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626170204190192TurnOntology_term=ECO:0000244;evidence=ECO:0000244|PDB:5HO4
P226262042311353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626204231202353Compositional biasNote=Gly-rich
P22626204231212212Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:19690332,ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:23186163,ECO:0000244|PubMed:24275569;Dbxref=PMID:1
P22626204231213213Modified residueNote=Asymmetric dimethylarginine%3B alternate;Ontology_term=ECO:0000250;evidence=ECO:0000250|UniProtKB:O88569
P22626204231213213Modified residueNote=Dimethylated arginine%3B alternate;Ontology_term=ECO:0000269;evidence=ECO:0000269|Ref.6
P22626204231213213Modified residueNote=Omega-N-methylarginine%3B alternate;Ontology_term=ECO:0000244,ECO:0000269;evidence=ECO:0000244|PubMed:24129315,ECO:0000269|Ref.6;Dbxref=PMID:24129315
P22626204231225225Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:23186163,ECO:0000244|PubMed:24275569;Dbxref=PMID:20068231,PMID:21406692,PMID:23186163,PMID
P22626204231228228Modified residueNote=Omega-N-methylarginine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:24129315;Dbxref=PMID:24129315
P22626204231231231Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:24275569;Dbxref=PMID:20068231,PMID:21406692,PMID:24275569
P22626204231207207MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231209209MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231219219MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231227227MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626204231205205Sequence conflictNote=G->S;Ontology_term=ECO:0000305;evidence=ECO:0000305
P226262312521353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626231252202353Compositional biasNote=Gly-rich
P22626231252231231Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244,ECO:0000244,ECO:0000244;evidence=ECO:0000244|PubMed:20068231,ECO:0000244|PubMed:21406692,ECO:0000244|PubMed:24275569;Dbxref=PMID:20068231,PMID:21406692,PMID:24275569
P22626231252236236Modified residueNote=Phosphoserine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:21406692;Dbxref=PMID:21406692
P22626231252238238Modified residueNote=Omega-N-methylarginine;Ontology_term=ECO:0000244;evidence=ECO:0000244|PubMed:24129315;Dbxref=PMID:24129315
P22626231252234234MutagenesisNote=Does not affect hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626231252240240MutagenesisNote=Does not affect hydrogel-binding. F->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626231252244244MutagenesisNote=Does not affect hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626231252247247MutagenesisNote=Slightly affects hydrogel-binding. Y->S;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P22626231252193353RegionNote=Low complexity (LC) region;Ontology_term=ECO:0000269;evidence=ECO:0000269|PubMed:26544936;Dbxref=PMID:26544936
P226262522921353ChainID=PRO_0000081836;Note=Heterogeneous nuclear ribonucleoproteins A2/B1
P22626252292202353Compositional biasNote=Gly-rich
