|
||||||
|
lncRNA: ENSG00000267493 |
Summary for CIRBP-AS1 |
Gene summary |
| Gene information | Ensembl ID | ENSG00000267493 | Gene symbol | CIRBP-AS1 |
| Gene name | CIRBP antisense RNA 1 | |
| HGNC | 28588 | |
| Entrez ID | 148046 | |
| Gene type | antisense | |
| Synonyms | CIRBP-AS1|19p13.3 | |
| UniProtAcc | Q8TBR5 |
Top |
Structure and expression level for CIRBP-AS1 |
Differentially expressed gene analysis between cancer and normal samples. |
| Ensembl ID | Base mean | log2FC(AD/control) | lfcSE | Stat | P-value | Adjc.p-value | DEG direction | Cancer type |
| ENSG00000267493 | 9.445293e+01 | 2.020579e+00 | 5.135943e-01 | 3.934192e+00 | 8.350000e-05 | 1.045188e-03 | UP | CESC |
| ENSG00000267493 | 4.227777e+01 | 1.153112e+00 | 1.548051e-01 | 7.448801e+00 | 9.420000e-14 | 8.800000e-13 | UP | UCEC |
| ENSG00000267493 | 8.805092e+01 | 1.191332e+00 | 1.151716e-01 | 1.034397e+01 | 4.460000e-25 | 2.170000e-23 | UP | PRAD |
Correlation between lncRNAs and cancer stages. |
| LncRNA Ensembl ID | Correlation | P-value | Cancer Type | Adjc.p-value |
| ENSG00000267493 | 3.901063e-01 | 8.069608e-03 | CHOL | 9.750776e-03 |
| ENSG00000267493 | 3.911099e-01 | 1.393283e-21 | PRAD | 4.560681e-20 |
Top |
lncRNA-Protein interaction for CIRBP-AS1 |
![]() |
lncRNA-epigenetic factor interaction (#cancer types with positive correlation >= 5). |
| LncRNA Ensembl ID | LncRNA ENST ID | LncRNA Name | Protein Ensembl ID | Protein Name | CatRAPID Score | Lncpro Score | UniPortID | Gene Subtype | Public source |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000275023 | MLLT6 | 22.17 | 90.8242 | P55198 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000108557 | RAI1 | 21.5 | 94.2442 | Q7Z5J4 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000132382 | MYBBP1A | 21.47 | 91.0743 | Q9BQG0 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000165288 | BRWD3 | 21.08 | 95.4245 | Q6RI45 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000160949 | TONSL | 19.99 | 92.1821 | Q96HA7 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000103549 | RNF40 | 19.94 | 93.4188 | O75150 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000196498 | NCOR2 | 19.63 | 94.9692 | Q9Y618 | Epi | ChIP-seq |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000108799 | EZH1 | 17.22 | 90.4217 | Q92800 | Epi | ChIP-seq |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000106462 | EZH2 | 16.58 | 92.453 | Q15910 | Epi | ChIP-seq |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000183495 | EP400 | 15.59 | 96.1246 | Q96L91 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000137337 | MDC1 | 15.53 | 94.2743 | Q14676 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000120071 | KANSL1 | 11.93 | 93.5769 | Q7Z3B3 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000171456 | ASXL1 | 11.57 | 93.3631 | Q8IXJ9 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000168137 | SETD5 | 24.99 | 94.0605 | Q9C0A6 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000132780 | NASP | 24.17 | 93.5672 | P49321 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000141867 | BRD4 | 22.64 | 93.6363 | O60885 | Epi | ChIP-seq |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000181090 | EHMT1 | 22.37 | 91.4376 | Q9H9B1 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000167670 | CHAF1A | 22.33 | 93.2458 | Q13111 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000001497 | LAS1L | 18.45 | 90.3131 | Q9Y4W2 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000104885 | DOT1L | 17.89 | 93.5282 | Q8TEK3 | TF,Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000171634 | BPTF | 17.47 | 95.9892 | Q12830 | TF,Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000154832 | CXXC1 | 15.99 | 90.8943 | Q9P0U4 | TF,Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000167548 | KMT2D | 15.97 | 95.9561 | O14686 | Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000272333 | KMT2B | 13.06 | 94.1131 | Q9UMN6 | TF,Epi | NA |
lncRNA-transcript factor interaction (#cancer types with positive correlation >= 5). |
| LncRNA Ensembl ID | LncRNA ENST ID | LncRNA Name | Protein Ensembl ID | Protein Name | CatRAPID Score | Lncpro Score | UniPortID | Gene Subtype | Public source |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000130254 | SAFB2 | 22.29 | 93.7461 | Q14151 | TF,RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000105127 | AKAP8 | 20.21 | 92.4956 | O43823 | TF | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000011451 | WIZ | 18.13 | 92.008 | O95785 | TF | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000104885 | DOT1L | 17.89 | 93.3803 | Q8TEK3 | TF,Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000171634 | BPTF | 17.47 | 95.6439 | Q12830 | TF,Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000272333 | KMT2B | 13.06 | 94.276 | Q9UMN6 | TF,Epi | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000198040 | ZNF84 | 12.17 | 91.2425 | P51523 | TF | ChIP-seq |
lncRNA-RNA binding protein interaction (#cancer types with positive correlation >= 5). |
| LncRNA Ensembl ID | LncRNA ENST ID | LncRNA Name | Protein Ensembl ID | Protein Name | CatRAPID Score | Lncpro Score | UniPortID | Gene Subtype | Public source |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000004534 | RBM6 | 22.47 | 93.4224 | P78332 | RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000130254 | SAFB2 | 22.29 | 94.1585 | Q14151 | TF,RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000198000 | NOL8 | 20.12 | 93.0242 | Q76FK4 | RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000106344 | RBM28 | 19.72 | 92.0944 | Q9NW13 | RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000137776 | SLTM | 18.84 | 94.4512 | Q9NWH9 | RBP | ENCODE |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000089280 | FUS | 15.03 | 91.6084 | P35637 | RBP | High-throughput data combine LncPro prediction |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000135870 | RC3H1 | 13.65 | 91.6468 | Q5TC82 | RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000133226 | SRRM1 | 10.94 | 94.9947 | Q8IYB3 | RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000129351 | ILF3 | 10.86 | 90.9442 | Q12906 | RBP | NA |
| ENSG00000267493 | ENST00000585832 | CIRBP-AS1 | ENSG00000167978 | SRRM2 | 6.36 | 94.7598 | Q9UQ35 | RBP | NA |
Top |
|