|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Spatial pattern gene: Arid4b (spascer ID:94246) |
Gene summary for Arid4b |
Gene summary |
| Gene information | |
| Species | Mouse | Gene symbol | Arid4b | Gene ID | 94246 |
| Gene name | AT rich interactive domain 4B (RBP1-like) |
| Synonyms | BCAA|BRCAA1|RBBP1L1|Rbp1l1|SAP180 |
| Cytomap | 13 A1|13 5.29 cM |
| Type of gene | protein-coding |
| Description | AT-rich interactive domain-containing protein 4B180 kDa Sin3-associated polypeptideARID domain-containing protein 4Bbreast cancer-associated antigenhistone deacetylase complex subunit SAP180retinoblastoma binding protein 1-like 1sin3-associated poly |
| Modification date | 20220424 |
| UniProtAcc | A2CG63 |
Gene ontology with evidence Inferred from Direct Assay (IDA) and Biological aspect of Ancestor (IBA). |
| Gene | GO ID | GO term | PubMed ID | Category |
| Arid4b | GO:0000976 | transcription cis-regulatory region binding | 21873635 | Function |
| Arid4b | GO:0005634 | nucleus | 21873635 | Component |
| Arid4b | GO:0006357 | regulation of transcription by RNA polymerase II | 21873635 | Process |
Top |
Spatial pattern events for Arid4b |
spatial pattern gene list. |
| Gene symbol | Species | Tissue | Replication | PMID | Adj p-value |
| Arid4b | Mouse | Embryo | rep_4 | 33188776 | 2.30e-06 |
| Arid4b | Mouse | Kidney | rep_2 | 34853151 | 1.01e-14 |
| Arid4b | Mouse | Brain | rep_1 | 35027729 | 2.63e-06 |
| Arid4b | Mouse | Brain | rep_2 | 35027729 | 8.63e-09 |
| Arid4b | Mouse | Brain | rep_3 | 35027729 | 3.98e-08 |
| Arid4b | Mouse | Intestine | rep_4 | 35149721 | 7.15e-09 |
| Arid4b | Mouse | Lung | rep_2 | 35290801 | 2.81e-12 |
| Arid4b | Mouse | Lung | rep_4 | 35290801 | 2.87e-06 |
| Arid4b | Mouse | Brain | rep_4 | 35210624 | 5.74e-09 |
| Arid4b | Mouse | Brain | rep_7 | 35210624 | 1.11e-12 |
spatial pattern gene map.(click to enlarge the image in a new window) |
| H&E staining (if available) | Singel gene map |
Kidney_rep_2_H&E ![]() | ![]() |
Brain_rep_1_H&E ![]() | ![]() |
Brain_rep_2_H&E ![]() | ![]() |
Brain_rep_3_H&E ![]() | ![]() |
Lung_rep_2_H&E ![]() | ![]() |
Lung_rep_4_H&E ![]() | ![]() |
Top |
Spatial pattern pathway has Arid4b envolved |
| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| Arid4b | GOBP_Chromatin_Organization | Mouse | Spinal cord | L7CN45_C1 | 3.5e-07 |
| Arid4b | GOBP_Chromosome_Organization | Mouse | Spinal cord | L7CN45_C1 | 3.4e-08 |
| Arid4b | GOBP_Chromosome_Organization | Mouse | Brain | rep_1 | 3.9e-07 |
| Arid4b | GOBP_Chromatin_Organization | Mouse | Brain | rep_3 | 5.1e-215 |
| Arid4b | GOBP_Chromatin_Organization | Mouse | Embryo | rep_3 | 2.9e-87 |
| Arid4b | GOBP_Chromosome_Organization | Mouse | Embryo | rep_3 | 1.4e-57 |
| Arid4b | GOBP_Chromatin_Organization | Mouse | Kidney | rep_2 | 3.0e-63 |
| Arid4b | GOBP_Chromosome_Organization | Mouse | Kidney | rep_2 | 1.0e-14 |
| Arid4b | GOBP_Chromatin_Organization | Mouse | Lymph | MS-1 | 9.1e-11 |
| Arid4b | GOBP_Chromosome_Organization | Mouse | Lymph | MS-1 | 3.5e-09 |
| Arid4b | GOBP_Chromatin_Organization | Mouse | Brain | HP_ad_rep7 | 7.6e-11 |
| Arid4b | GOBP_Chromosome_Organization | Mouse | Brain | HP_ad_rep7 | 2.9e-10 |
Top |
Arid4b function as liang/receptor in single cell data |
| Tissue | Source | SourceCell | Target | TargetCell | PMID | Group |
Top |
Arid4b function as liang/receptor across spatial transcriptomics tissue |
Interactions using deconvoluted spatial data. |
| Ligand | Receptor | LR pair | Tissue | Replication |
Top |
Transcription factor for Arid4b envolved |
Transcription factor analysis using single cell data. |
| TF | Tissue | Group | Cell types | Target genes | Rss score |
Motif information. |
Top |
Related Drugs for Arid4b |
Approved drugs targeting this gene. (DrugBank Version 5.1.9 2022-01-04) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for Arid4b |
Diseases associated with this gene. (DisGeNet 7.0) |
| Gene | Disease ID | Disease name | Pubmeds | Source |
| Arid4b | C0010606 | Adenoid Cystic Carcinoma | 1 | CTD_human |