|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Spatial pattern gene: Pde1c (spascer ID:18575) |
Gene summary for Pde1c |
Gene summary |
| Gene information | |
| Species | Mouse | Gene symbol | Pde1c | Gene ID | 18575 |
| Gene name | phosphodiesterase 1C |
| Synonyms | - |
| Cytomap | 6 B3|6 27.65 cM |
| Type of gene | protein-coding |
| Description | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C3',5'-cyclic-AMP phosphodiesterase3',5'-cyclic-GMP phosphodiesterasecam-PDE 1C |
| Modification date | 20220424 |
| UniProtAcc | Q64338 |
Gene ontology with evidence Inferred from Direct Assay (IDA) and Biological aspect of Ancestor (IBA). |
| Gene | GO ID | GO term | PubMed ID | Category |
| Pde1c | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | 21873635 | Function |
| Pde1c | GO:0007165 | signal transduction | 21873635 | Process |
| Pde1c | GO:0043025 | neuronal cell body | 21873635 | Component |
| Pde1c | GO:0048101 | calmodulin-activated 3',5'-cyclic-GMP phosphodiesterase activity | 21873635 | Function |
Top |
Spatial pattern events for Pde1c |
spatial pattern gene list. |
| Gene symbol | Species | Tissue | Replication | PMID | Adj p-value |
| Pde1c | Mouse | Brain | S7 | 34413515 | 1.55e-15 |
| Pde1c | Mouse | Brain | 36B | 32637622 | 5.00e-09 |
| Pde1c | Mouse | Embryo | 4E | 34210887 | 7.49e-09 |
| Pde1c | Mouse | Kidney | IRI | 34003797 | 2.29e-15 |
| Pde1c | Mouse | Brain | rep_1 | 33469025 | 1.30e-15 |
| Pde1c | Mouse | Brain | rep_4 | 35027729 | 3.70e-08 |
| Pde1c | Mouse | Brain | OFB_ad_rep4 | 33083725 | 2.53e-03 |
| Pde1c | Mouse | Brain | OFB_adpolb_rep1 | 33083725 | 8.65e-04 |
| Pde1c | Mouse | Brain | OFB_adpolb_rep3 | 33083725 | 2.80e-07 |
| Pde1c | Mouse | Brain | OFB_adpolb_rep4 | 33083725 | 2.62e-08 |
| Pde1c | Mouse | Brain | OFB_polb_rep5 | 33083725 | 1.73e-02 |
| Pde1c | Mouse | Brain | OFB_polb_rep7 | 33083725 | 4.33e-03 |
| Pde1c | Mouse | Brain | OFB_polb_rep8 | 33083725 | 4.81e-03 |
| Pde1c | Mouse | Brain | OFB_wt_rep3 | 33083725 | 6.52e-03 |
| Pde1c | Mouse | Brain | OFB_wt_rep4 | 33083725 | 5.20e-03 |
spatial pattern gene map.(click to enlarge the image in a new window) |
Top |
Spatial pattern pathway has Pde1c envolved |
| Symbol | Pathway | Species | Tissue type | Replication | P-value |
Top |
Pde1c function as liang/receptor in single cell data |
| Tissue | Source | SourceCell | Target | TargetCell | PMID | Group |
Top |
Pde1c function as liang/receptor across spatial transcriptomics tissue |
Interactions using deconvoluted spatial data. |
| Ligand | Receptor | LR pair | Tissue | Replication |
Top |
Transcription factor for Pde1c envolved |
Transcription factor analysis using single cell data. |
| TF | Tissue | Group | Cell types | Target genes | Rss score |
Motif information. |
Top |
Related Drugs for Pde1c |
Approved drugs targeting this gene. (DrugBank Version 5.1.9 2022-01-04) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for Pde1c |
Diseases associated with this gene. (DisGeNet 7.0) |
| Gene | Disease ID | Disease name | Pubmeds | Source |
| Pde1c | C0013146 | Drug abuse | 1 | CTD_human |
| Pde1c | C0013170 | Drug habituation | 1 | CTD_human |
| Pde1c | C0013222 | Drug Use Disorders | 1 | CTD_human |
| Pde1c | C0029231 | Organic Mental Disorders, Substance-Induced | 1 | CTD_human |
| Pde1c | C0038580 | Substance Dependence | 1 | CTD_human |
| Pde1c | C0038586 | Substance Use Disorders | 1 | CTD_human |
| Pde1c | C0236969 | Substance-Related Disorders | 1 | CTD_human |
| Pde1c | C0740858 | Substance abuse problem | 1 | CTD_human |
| Pde1c | C1510472 | Drug Dependence | 1 | CTD_human |
| Pde1c | C4316881 | Prescription Drug Abuse | 1 | CTD_human |
| Pde1c | C4748334 | DEAFNESS, AUTOSOMAL DOMINANT 74 | 1 | UNIPROT |