| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| Pcna | GOBP_Base_Excision_Repair_Gap_Filling | Mouse | Spinal cord | CN90_C1 | 1.6e-08 |
| Pcna | GOBP_Telomere_Maintenance_Via_Semi_Conservative_Replication | Mouse | Spinal cord | CN90_C1 | 1.9e-07 |
| Pcna | GOBP_Anatomical_Structure_Homeostasis | Mouse | Spinal cord | CN94_E1 | 6.4e-06 |
| Pcna | GOBP_Cell_Cycle | Mouse | Spinal cord | CN94_E1 | 1.1e-06 |
| Pcna | GOBP_Cell_Cycle_Dna_Replication | Mouse | Spinal cord | CN94_E1 | 7.4e-07 |
| Pcna | GOBP_Cell_Cycle_Process | Mouse | Spinal cord | CN94_E1 | 3.8e-06 |
| Pcna | GOBP_Cellular_Response_To_Dna_Damage_Stimulus | Mouse | Spinal cord | CN94_E1 | 8.0e-06 |
| Pcna | GOBP_Cellular_Response_To_Hydrogen_Peroxide | Mouse | Spinal cord | CN94_E1 | 7.1e-06 |
| Pcna | GOBP_Cellular_Response_To_Reactive_Oxygen_Species | Mouse | Spinal cord | CN94_E1 | 3.1e-07 |
| Pcna | GOBP_Detection_Of_Stimulus | Mouse | Spinal cord | CN94_E1 | 1.2e-07 |
| Pcna | GOBP_Dna_Metabolic_Process | Mouse | Spinal cord | CN94_E1 | 2.7e-06 |
| Pcna | GOBP_Epithelial_Cell_Differentiation | Mouse | Spinal cord | CN94_E1 | 2.3e-07 |
| Pcna | GOBP_Negative_Regulation_Of_Biosynthetic_Process | Mouse | Spinal cord | CN94_E1 | 1.6e-06 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle | Mouse | Spinal cord | CN94_E1 | 3.2e-06 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle_Phase_Transition | Mouse | Spinal cord | CN94_E1 | 2.9e-07 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle_Process | Mouse | Spinal cord | CN94_E1 | 5.0e-07 |
| Pcna | GOBP_Negative_Regulation_Of_Mitotic_Cell_Cycle | Mouse | Spinal cord | CN94_E1 | 4.0e-06 |
| Pcna | GOBP_Negative_Regulation_Of_Nucleobase_Containing_Compound_Metabolic_Process | Mouse | Spinal cord | CN94_E1 | 6.2e-07 |
| Pcna | GOBP_Negative_Regulation_Of_Transcription_By_Rna_Polymerase_Ii | Mouse | Spinal cord | CN94_E1 | 2.2e-06 |
| Pcna | GOBP_Nucleic_Acid_Phosphodiester_Bond_Hydrolysis | Mouse | Spinal cord | CN94_E1 | 5.8e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Cell_Cycle_Process | Mouse | Spinal cord | CN94_E1 | 4.7e-07 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Metabolic_Process | Mouse | Spinal cord | CN94_E1 | 9.2e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Transferase_Activity | Mouse | Spinal cord | CN94_E1 | 7.9e-07 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_G1_S_Phase_Transition | Mouse | Spinal cord | CN94_E1 | 1.0e-06 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_Phase_Transition | Mouse | Spinal cord | CN94_E1 | 3.3e-06 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_Process | Mouse | Spinal cord | CN94_E1 | 7.5e-07 |
| Pcna | GOBP_Regulation_Of_Dna_Replication | Mouse | Spinal cord | CN94_E1 | 5.2e-07 |
| Pcna | GOBP_Reproduction | Mouse | Spinal cord | CN94_E1 | 7.8e-08 |
| Pcna | GOBP_Response_To_Cadmium_Ion | Mouse | Spinal cord | CN94_E1 | 2.2e-06 |
| Pcna | GOBP_Response_To_Endogenous_Stimulus | Mouse | Spinal cord | CN94_E1 | 2.2e-06 |
| Pcna | GOBP_Response_To_Hormone | Mouse | Spinal cord | CN94_E1 | 4.8e-06 |
| Pcna | GOBP_Response_To_Nitrogen_Compound | Mouse | Spinal cord | CN94_E1 | 5.6e-06 |
| Pcna | GOBP_Response_To_Reactive_Oxygen_Species | Mouse | Spinal cord | CN94_E1 | 4.8e-06 |
| Pcna | GOBP_Error_Prone_Translesion_Synthesis | Mouse | Spinal cord | L7bCN01_D2 | 7.7e-06 |
| Pcna | GOBP_Cell_Cycle_Phase_Transition | Mouse | Spinal cord | L7bCN02_E1 | 1.5e-06 |
| Pcna | GOBP_Hepaticobiliary_System_Development | Mouse | Spinal cord | L7bCN02_E1 | 2.9e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Repair | Mouse | Spinal cord | L7bCN02_E1 | 5.8e-06 |
| Pcna | GOBP_Dna_Strand_Elongation_Involved_In_Dna_Replication | Mouse | Spinal cord | L7CN30_C2 | 3.2e-06 |
| Pcna | GOBP_Nucleotide_Excision_Repair_Dna_Gap_Filling | Mouse | Spinal cord | L7CN30_D2 | 5.6e-08 |
| Pcna | GOBP_Nucleotide_Excision_Repair_Dna_Incision | Mouse | Spinal cord | L7CN30_D2 | 1.6e-06 |
| Pcna | GOBP_Animal_Organ_Regeneration | Mouse | Spinal cord | L7CN45_C1 | 2.4e-07 |
| Pcna | GOBP_Base_Excision_Repair | Mouse | Spinal cord | L7CN45_C1 | 3.0e-09 |
| Pcna | GOBP_Cell_Cycle_G1_S_Phase_Transition | Mouse | Spinal cord | L7CN45_C1 | 6.7e-08 |
| Pcna | GOBP_Cellular_Homeostasis | Mouse | Spinal cord | L7CN45_C1 | 5.7e-08 |
| Pcna | GOBP_Cellular_Response_To_Chemical_Stress | Mouse | Spinal cord | L7CN45_C1 | 1.5e-07 |
| Pcna | GOBP_Cellular_Response_To_Oxygen_Containing_Compound | Mouse | Spinal cord | L7CN45_C1 | 1.6e-07 |
| Pcna | GOBP_Cellular_Response_To_Uv | Mouse | Spinal cord | L7CN45_C1 | 8.5e-06 |
| Pcna | GOBP_Chromosome_Organization | Mouse | Spinal cord | L7CN45_C1 | 3.4e-08 |
| Pcna | GOBP_Circulatory_System_Development | Mouse | Spinal cord | L7CN45_C1 | 5.7e-08 |
| Pcna | GOBP_Dna_Dependent_Dna_Replication_Maintenance_Of_Fidelity | Mouse | Spinal cord | L7CN45_C1 | 4.8e-07 |
| Pcna | GOBP_Dna_Repair | Mouse | Spinal cord | L7CN45_C1 | 9.4e-06 |
| Pcna | GOBP_Dna_Replication | Mouse | Spinal cord | L7CN45_C1 | 2.8e-07 |
| Pcna | GOBP_Dna_Strand_Elongation | Mouse | Spinal cord | L7CN45_C1 | 3.7e-06 |
| Pcna | GOBP_Dna_Synthesis_Involved_In_Dna_Repair | Mouse | Spinal cord | L7CN45_C1 | 1.3e-08 |
| Pcna | GOBP_Epithelium_Development | Mouse | Spinal cord | L7CN45_C1 | 4.2e-06 |
| Pcna | GOBP_Heart_Development | Mouse | Spinal cord | L7CN45_C1 | 2.7e-07 |
| Pcna | GOBP_Homeostatic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.4e-09 |
| Pcna | GOBP_Mitotic_Cell_Cycle | Mouse | Spinal cord | L7CN45_C1 | 2.4e-08 |
| Pcna | GOBP_Multicellular_Organism_Reproduction | Mouse | Spinal cord | L7CN45_C1 | 7.1e-07 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle_G1_S_Phase_Transition | Mouse | Spinal cord | L7CN45_C1 | 8.8e-09 |
| Pcna | GOBP_Nucleotide_Excision_Repair | Mouse | Spinal cord | L7CN45_C1 | 1.1e-09 |
| Pcna | GOBP_Ovulation_Cycle | Mouse | Spinal cord | L7CN45_C1 | 5.0e-08 |
| Pcna | GOBP_Positive_Regulation_Of_Catalytic_Activity | Mouse | Spinal cord | L7CN45_C1 | 3.2e-07 |
| Pcna | GOBP_Positive_Regulation_Of_Cell_Cycle | Mouse | Spinal cord | L7CN45_C1 | 7.9e-08 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Replication | Mouse | Spinal cord | L7CN45_C1 | 8.0e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Hydrolase_Activity | Mouse | Spinal cord | L7CN45_C1 | 1.8e-08 |
| Pcna | GOBP_Positive_Regulation_Of_Molecular_Function | Mouse | Spinal cord | L7CN45_C1 | 3.2e-07 |
| Pcna | GOBP_Positive_Regulation_Of_Response_To_Dna_Damage_Stimulus | Mouse | Spinal cord | L7CN45_C1 | 7.8e-08 |
| Pcna | GOBP_Postreplication_Repair | Mouse | Spinal cord | L7CN45_C1 | 6.1e-08 |
| Pcna | GOBP_Protein_Modification_By_Small_Protein_Conjugation | Mouse | Spinal cord | L7CN45_C1 | 2.2e-07 |
| Pcna | GOBP_Protein_Modification_By_Small_Protein_Conjugation_Or_Removal | Mouse | Spinal cord | L7CN45_C1 | 1.4e-06 |
| Pcna | GOBP_Regeneration | Mouse | Spinal cord | L7CN45_C1 | 2.8e-06 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle | Mouse | Spinal cord | L7CN45_C1 | 3.0e-07 |
| Pcna | GOBP_Regulation_Of_Cellular_Response_To_Stress | Mouse | Spinal cord | L7CN45_C1 | 3.2e-07 |
| Pcna | GOBP_Regulation_Of_Dna_Dependent_Dna_Replication | Mouse | Spinal cord | L7CN45_C1 | 5.2e-08 |
| Pcna | GOBP_Regulation_Of_Hydrolase_Activity | Mouse | Spinal cord | L7CN45_C1 | 2.3e-07 |
| Pcna | GOBP_Regulation_Of_Mitotic_Cell_Cycle | Mouse | Spinal cord | L7CN45_C1 | 5.4e-08 |
| Pcna | GOBP_Regulation_Of_Nuclease_Activity | Mouse | Spinal cord | L7CN45_C1 | 8.3e-08 |
| Pcna | GOBP_Regulation_Of_Response_To_Dna_Damage_Stimulus | Mouse | Spinal cord | L7CN45_C1 | 7.2e-07 |
| Pcna | GOBP_Regulation_Of_Response_To_Stress | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Pcna | GOBP_Replication_Fork_Processing | Mouse | Spinal cord | L7CN45_C1 | 2.5e-07 |
| Pcna | GOBP_Response_To_Acid_Chemical | Mouse | Spinal cord | L7CN45_C1 | 1.6e-07 |
| Pcna | GOBP_Response_To_Corticosteroid | Mouse | Spinal cord | L7CN45_C1 | 5.7e-06 |
| Pcna | GOBP_Response_To_Dexamethasone | Mouse | Spinal cord | L7CN45_C1 | 1.3e-06 |
| Pcna | GOBP_Response_To_Estradiol | Mouse | Spinal cord | L7CN45_C1 | 2.8e-06 |
| Pcna | GOBP_Response_To_Hydrogen_Peroxide | Mouse | Spinal cord | L7CN45_C1 | 6.0e-07 |
| Pcna | GOBP_Response_To_Inorganic_Substance | Mouse | Spinal cord | L7CN45_C1 | 3.1e-08 |
| Pcna | GOBP_Response_To_Ketone | Mouse | Spinal cord | L7CN45_C1 | 4.2e-10 |
| Pcna | GOBP_Response_To_L_Glutamate | Mouse | Spinal cord | L7CN45_C1 | 4.2e-07 |
| Pcna | GOBP_Response_To_Lipid | Mouse | Spinal cord | L7CN45_C1 | 2.3e-07 |
| Pcna | GOBP_Response_To_Metal_Ion | Mouse | Spinal cord | L7CN45_C1 | 1.6e-08 |
| Pcna | GOBP_Response_To_Organic_Cyclic_Compound | Mouse | Spinal cord | L7CN45_C1 | 6.3e-07 |
| Pcna | GOBP_Response_To_Oxidative_Stress | Mouse | Spinal cord | L7CN45_C1 | 2.8e-06 |
| Pcna | GOBP_Response_To_Oxygen_Containing_Compound | Mouse | Spinal cord | L7CN45_C1 | 8.5e-07 |
| Pcna | GOBP_Response_To_Radiation | Mouse | Spinal cord | L7CN45_C1 | 4.5e-07 |
| Pcna | GOBP_Response_To_Steroid_Hormone | Mouse | Spinal cord | L7CN45_C1 | 6.8e-08 |
| Pcna | GOBP_Rhythmic_Process | Mouse | Spinal cord | L7CN45_C1 | 1.9e-06 |
| Pcna | GOBP_Signal_Transduction_In_Response_To_Dna_Damage | Mouse | Spinal cord | L7CN45_C1 | 7.7e-06 |
| Pcna | GOBP_Transcription_Coupled_Nucleotide_Excision_Repair | Mouse | Spinal cord | L7CN45_C1 | 1.3e-08 |
| Pcna | GOBP_Translesion_Synthesis | Mouse | Spinal cord | L7CN45_C1 | 3.0e-07 |
| Pcna | GOBP_Estrous_Cycle | Mouse | Spinal cord | L7CN45_E1 | 1.4e-06 |
| Pcna | GOBP_Dna_Damage_Response_Signal_Transduction_By_P53_Class_Mediator | Mouse | Spinal cord | L7CN47_C1 | 7.7e-06 |
| Pcna | GOBP_Dna_Dependent_Dna_Replication | Mouse | Spinal cord | L7CN47_C1 | 6.6e-06 |
| Pcna | GOBP_Regulation_Of_Dna_Repair | Mouse | Spinal cord | L7CN47_C1 | 7.2e-08 |
| Pcna | GOBP_Response_To_Light_Stimulus | Mouse | Spinal cord | L7CN47_C1 | 3.8e-06 |
| Pcna | GOBP_Response_To_Uv | Mouse | Spinal cord | L7CN47_C1 | 5.1e-06 |
| Pcna | GOBP_Liver_Regeneration | Mouse | Spinal cord | L7CN47_D1 | 3.8e-06 |
| Pcna | GOBP_Mismatch_Repair | Mouse | Spinal cord | L7CN47_D1 | 2.0e-07 |
| Pcna | GOBP_Response_To_Xenobiotic_Stimulus | Mouse | Spinal cord | L7CN60_D1 | 3.3e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Deoxyribonuclease_Activity | Mouse | Spinal cord | L7CN68_C2 | 2.3e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Nuclease_Activity | Mouse | Spinal cord | L7CN68_C2 | 2.3e-06 |
| Pcna | GOBP_Regulation_Of_Deoxyribonuclease_Activity | Mouse | Spinal cord | L7CN68_C2 | 2.2e-06 |
| Pcna | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Mouse | Spinal cord | L7CN97_E2 | 6.8e-06 |
| Pcna | GOBP_Regulation_Of_Transferase_Activity | Mouse | Spinal cord | L8CN17_E1 | 9.1e-06 |
| Pcna | GOBP_Cell_Cycle | Mouse | Brain | rep_27 | 8.4e-07 |
| Pcna | GOBP_Dna_Replication | Mouse | Brain | rep_27 | 6.4e-06 |
| Pcna | GOBP_Mitotic_Cell_Cycle | Mouse | Brain | rep_27 | 1.1e-05 |
| Pcna | GOBP_Negative_Regulation_Of_Biosynthetic_Process | Mouse | Brain | rep_27 | 7.2e-05 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle | Mouse | Brain | rep_27 | 1.7e-08 |
| Pcna | GOBP_Negative_Regulation_Of_Transcription_By_Rna_Polymerase_Ii | Mouse | Brain | rep_27 | 2.8e-05 |
| Pcna | GOBP_Ovulation_Cycle | Mouse | Brain | rep_27 | 1.9e-05 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Biosynthetic_Process | Mouse | Brain | rep_27 | 9.4e-05 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_Process | Mouse | Brain | rep_27 | 4.4e-08 |
| Pcna | GOBP_Regulation_Of_Dna_Biosynthetic_Process | Mouse | Brain | rep_27 | 4.8e-05 |
| Pcna | GOBP_Regulation_Of_Mitotic_Cell_Cycle | Mouse | Brain | rep_27 | 7.4e-07 |
| Pcna | GOBP_Regulation_Of_Transferase_Activity | Mouse | Brain | rep_27 | 1.1e-06 |
| Pcna | GOBP_Nucleotide_Excision_Repair_Dna_Incision | Mouse | Brain | rep_30 | 7.6e-08 |
| Pcna | GOBP_Base_Excision_Repair_Gap_Filling | Mouse | Brain | rep_41 | 2.3e-05 |
| Pcna | GOBP_Dna_Dependent_Dna_Replication_Maintenance_Of_Fidelity | Mouse | Brain | rep_41 | 5.2e-08 |
| Pcna | GOBP_Dna_Strand_Elongation | Mouse | Brain | rep_41 | 1.1e-05 |
| Pcna | GOBP_Error_Prone_Translesion_Synthesis | Mouse | Brain | rep_41 | 8.6e-10 |
| Pcna | GOBP_Nucleotide_Excision_Repair_Dna_Gap_Filling | Mouse | Brain | rep_41 | 4.1e-08 |
| Pcna | GOBP_Postreplication_Repair | Mouse | Brain | rep_41 | 2.1e-05 |
| Pcna | GOBP_Replication_Fork_Processing | Mouse | Brain | rep_41 | 3.9e-09 |
| Pcna | GOBP_Estrous_Cycle | Mouse | Brain | rep_67 | 1.2e-06 |
| Pcna | GOBP_Cellular_Homeostasis | Mouse | Brain | rep_71 | 6.9e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Nuclease_Activity | Mouse | Brain | rep_71 | 1.1e-05 |
| Pcna | GOBP_Response_To_Metal_Ion | Mouse | Brain | rep_71 | 3.2e-05 |
| Pcna | GOBP_Positive_Regulation_Of_Deoxyribonuclease_Activity | Mouse | Brain | rep_72 | 4.0e-06 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Replication | Mouse | Brain | rep_72 | 6.4e-05 |
| Pcna | GOBP_Regulation_Of_Deoxyribonuclease_Activity | Mouse | Brain | rep_75 | 1.0e-05 |
| Pcna | GOBP_Telomere_Maintenance_Via_Semi_Conservative_Replication | Mouse | Brain | rep_75 | 7.4e-05 |
| Pcna | GOBP_Translesion_Synthesis | Mouse | Brain | rep_75 | 5.3e-06 |
| Pcna | GOBP_Base_Excision_Repair_Gap_Filling | Mouse | Brain | rep_1 | 3.9e-13 |
| Pcna | GOBP_Cell_Cycle | Mouse | Brain | rep_1 | 7.0e-10 |
| Pcna | GOBP_Cell_Cycle_Dna_Replication | Mouse | Brain | rep_1 | 3.4e-08 |
| Pcna | GOBP_Cell_Cycle_Phase_Transition | Mouse | Brain | rep_1 | 1.6e-31 |
| Pcna | GOBP_Cell_Cycle_Process | Mouse | Brain | rep_1 | 6.7e-14 |
| Pcna | GOBP_Chromosome_Organization | Mouse | Brain | rep_1 | 3.9e-07 |
| Pcna | GOBP_Detection_Of_Stimulus | Mouse | Brain | rep_1 | 1.5e-23 |
| Pcna | GOBP_Dna_Dependent_Dna_Replication | Mouse | Brain | rep_1 | 1.5e-17 |
| Pcna | GOBP_Dna_Dependent_Dna_Replication_Maintenance_Of_Fidelity | Mouse | Brain | rep_1 | 3.7e-22 |
| Pcna | GOBP_Dna_Metabolic_Process | Mouse | Brain | rep_1 | 1.1e-07 |
| Pcna | GOBP_Dna_Replication | Mouse | Brain | rep_1 | 4.3e-10 |
| Pcna | GOBP_Dna_Strand_Elongation | Mouse | Brain | rep_1 | 5.6e-11 |
| Pcna | GOBP_Estrous_Cycle | Mouse | Brain | rep_1 | 3.0e-79 |
| Pcna | GOBP_Gland_Development | Mouse | Brain | rep_1 | 4.1e-23 |
| Pcna | GOBP_Heart_Development | Mouse | Brain | rep_1 | 9.3e-14 |
| Pcna | GOBP_Mismatch_Repair | Mouse | Brain | rep_1 | 2.8e-24 |
| Pcna | GOBP_Mitotic_Cell_Cycle | Mouse | Brain | rep_1 | 1.5e-25 |
| Pcna | GOBP_Nucleotide_Excision_Repair_Dna_Gap_Filling | Mouse | Brain | rep_1 | 1.3e-13 |
| Pcna | GOBP_Ovulation_Cycle | Mouse | Brain | rep_1 | 2.4e-52 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Biosynthetic_Process | Mouse | Brain | rep_1 | 3.8e-14 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Metabolic_Process | Mouse | Brain | rep_1 | 3.5e-10 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Replication | Mouse | Brain | rep_1 | 1.6e-11 |
| Pcna | GOBP_Positive_Regulation_Of_Hydrolase_Activity | Mouse | Brain | rep_1 | 1.0e-11 |
| Pcna | GOBP_Positive_Regulation_Of_Nucleobase_Containing_Compound_Metabolic_Process | Mouse | Brain | rep_1 | 2.5e-12 |
| Pcna | GOBP_Positive_Regulation_Of_Transferase_Activity | Mouse | Brain | rep_1 | 1.5e-08 |
| Pcna | GOBP_Postreplication_Repair | Mouse | Brain | rep_1 | 2.5e-11 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle | Mouse | Brain | rep_1 | 3.9e-14 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_Process | Mouse | Brain | rep_1 | 4.4e-18 |
| Pcna | GOBP_Regulation_Of_Dna_Biosynthetic_Process | Mouse | Brain | rep_1 | 6.5e-12 |
| Pcna | GOBP_Regulation_Of_Dna_Metabolic_Process | Mouse | Brain | rep_1 | 5.1e-13 |
| Pcna | GOBP_Regulation_Of_Dna_Repair | Mouse | Brain | rep_1 | 8.7e-13 |
| Pcna | GOBP_Regulation_Of_Dna_Replication | Mouse | Brain | rep_1 | 2.4e-09 |
| Pcna | GOBP_Regulation_Of_Transcription_Involved_In_G1_S_Transition_Of_Mitotic_Cell_Cycle | Mouse | Brain | rep_1 | 3.3e-79 |
| Pcna | GOBP_Replication_Fork_Processing | Mouse | Brain | rep_1 | 6.3e-30 |
| Pcna | GOBP_Response_To_Abiotic_Stimulus | Mouse | Brain | rep_1 | 6.0e-28 |
| Pcna | GOBP_Response_To_Acid_Chemical | Mouse | Brain | rep_1 | 1.5e-21 |
| Pcna | GOBP_Response_To_Inorganic_Substance | Mouse | Brain | rep_1 | 2.4e-10 |
| Pcna | GOBP_Rhythmic_Process | Mouse | Brain | rep_1 | 4.6e-47 |
| Pcna | GOBP_Telomere_Organization | Mouse | Brain | rep_1 | 8.3e-12 |
| Pcna | GOBP_Transcription_Coupled_Nucleotide_Excision_Repair | Mouse | Brain | rep_1 | 5.3e-15 |
| Pcna | GOBP_Translesion_Synthesis | Mouse | Brain | rep_1 | 4.4e-10 |
| Pcna | GOBP_Anatomical_Structure_Homeostasis | Mouse | Brain | rep_3 | 1.8e-76 |
| Pcna | GOBP_Animal_Organ_Regeneration | Mouse | Brain | rep_3 | 3.5e-161 |
| Pcna | GOBP_Base_Excision_Repair | Mouse | Brain | rep_3 | 1.2e-148 |
| Pcna | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Mouse | Brain | rep_3 | 1.9e-146 |
| Pcna | GOBP_Cell_Cycle_G1_S_Phase_Transition | Mouse | Brain | rep_3 | 3.0e-140 |
| Pcna | GOBP_Cellular_Response_To_Abiotic_Stimulus | Mouse | Brain | rep_3 | 5.3e-101 |
| Pcna | GOBP_Cellular_Response_To_Chemical_Stress | Mouse | Brain | rep_3 | 5.0e-121 |
| Pcna | GOBP_Cellular_Response_To_Dna_Damage_Stimulus | Mouse | Brain | rep_3 | 5.0e-192 |
| Pcna | GOBP_Cellular_Response_To_Hydrogen_Peroxide | Mouse | Brain | rep_3 | 2.2e-196 |
| Pcna | GOBP_Cellular_Response_To_Light_Stimulus | Mouse | Brain | rep_3 | 4.7e-208 |
| Pcna | GOBP_Cellular_Response_To_Oxygen_Containing_Compound | Mouse | Brain | rep_3 | 8.2e-81 |
| Pcna | GOBP_Cellular_Response_To_Radiation | Mouse | Brain | rep_3 | 9.7e-149 |
| Pcna | GOBP_Cellular_Response_To_Reactive_Oxygen_Species | Mouse | Brain | rep_3 | 3.0e-169 |
| Pcna | GOBP_Cellular_Response_To_Uv | Mouse | Brain | rep_3 | 7.5e-185 |
| Pcna | GOBP_Circulatory_System_Development | Mouse | Brain | rep_3 | 1.3e-81 |
| Pcna | GOBP_Dna_Biosynthetic_Process | Mouse | Brain | rep_3 | 1.9e-141 |
| Pcna | GOBP_Dna_Damage_Response_Signal_Transduction_By_P53_Class_Mediator | Mouse | Brain | rep_3 | 6.6e-192 |
| Pcna | GOBP_Dna_Repair | Mouse | Brain | rep_3 | 4.0e-216 |
| Pcna | GOBP_Dna_Strand_Elongation_Involved_In_Dna_Replication | Mouse | Brain | rep_3 | 1.8e-40 |
| Pcna | GOBP_Dna_Synthesis_Involved_In_Dna_Repair | Mouse | Brain | rep_3 | 1.1e-210 |
| Pcna | GOBP_Epithelial_Cell_Differentiation | Mouse | Brain | rep_3 | 4.7e-108 |
| Pcna | GOBP_Epithelium_Development | Mouse | Brain | rep_3 | 8.3e-102 |
| Pcna | GOBP_Error_Free_Translesion_Synthesis | Mouse | Brain | rep_3 | 1.9e-72 |
| Pcna | GOBP_Error_Prone_Translesion_Synthesis | Mouse | Brain | rep_3 | 2.2e-70 |
| Pcna | GOBP_Hepaticobiliary_System_Development | Mouse | Brain | rep_3 | 4.1e-188 |
| Pcna | GOBP_Liver_Regeneration | Mouse | Brain | rep_3 | 5.6e-167 |
| Pcna | GOBP_Multicellular_Organism_Reproduction | Mouse | Brain | rep_3 | 1.2e-58 |
| Pcna | GOBP_Negative_Regulation_Of_Biosynthetic_Process | Mouse | Brain | rep_3 | 1.4e-196 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle | Mouse | Brain | rep_3 | 1.9e-186 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle_G1_S_Phase_Transition | Mouse | Brain | rep_3 | 4.7e-211 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle_Phase_Transition | Mouse | Brain | rep_3 | 1.7e-195 |
| Pcna | GOBP_Negative_Regulation_Of_Cell_Cycle_Process | Mouse | Brain | rep_3 | 4.5e-183 |
| Pcna | GOBP_Negative_Regulation_Of_Mitotic_Cell_Cycle | Mouse | Brain | rep_3 | 3.7e-178 |
| Pcna | GOBP_Negative_Regulation_Of_Nucleobase_Containing_Compound_Metabolic_Process | Mouse | Brain | rep_3 | 9.4e-206 |
| Pcna | GOBP_Negative_Regulation_Of_Transcription_By_Rna_Polymerase_Ii | Mouse | Brain | rep_3 | 7.5e-168 |
| Pcna | GOBP_Nucleic_Acid_Phosphodiester_Bond_Hydrolysis | Mouse | Brain | rep_3 | 1.9e-149 |
| Pcna | GOBP_Nucleotide_Excision_Repair | Mouse | Brain | rep_3 | 6.1e-152 |
| Pcna | GOBP_Nucleotide_Excision_Repair_Dna_Incision | Mouse | Brain | rep_3 | 2.0e-124 |
| Pcna | GOBP_Positive_Regulation_Of_Catalytic_Activity | Mouse | Brain | rep_3 | 8.5e-79 |
| Pcna | GOBP_Positive_Regulation_Of_Cell_Cycle | Mouse | Brain | rep_3 | 1.3e-154 |
| Pcna | GOBP_Positive_Regulation_Of_Cell_Cycle_Process | Mouse | Brain | rep_3 | 2.3e-148 |
| Pcna | GOBP_Positive_Regulation_Of_Deoxyribonuclease_Activity | Mouse | Brain | rep_3 | 1.4e-26 |
| Pcna | GOBP_Positive_Regulation_Of_Dna_Repair | Mouse | Brain | rep_3 | 4.2e-190 |
| Pcna | GOBP_Positive_Regulation_Of_Molecular_Function | Mouse | Brain | rep_3 | 2.6e-94 |
| Pcna | GOBP_Positive_Regulation_Of_Nuclease_Activity | Mouse | Brain | rep_3 | 3.5e-40 |
| Pcna | GOBP_Positive_Regulation_Of_Response_To_Dna_Damage_Stimulus | Mouse | Brain | rep_3 | 2.2e-197 |
| Pcna | GOBP_Protein_Modification_By_Small_Protein_Conjugation | Mouse | Brain | rep_3 | 1.4e-184 |
| Pcna | GOBP_Protein_Modification_By_Small_Protein_Conjugation_Or_Removal | Mouse | Brain | rep_3 | 6.3e-190 |
| Pcna | GOBP_Regeneration | Mouse | Brain | rep_3 | 2.8e-93 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_G1_S_Phase_Transition | Mouse | Brain | rep_3 | 7.9e-147 |
| Pcna | GOBP_Regulation_Of_Cell_Cycle_Phase_Transition | Mouse | Brain | rep_3 | 3.1e-201 |
| Pcna | GOBP_Regulation_Of_Cellular_Response_To_Stress | Mouse | Brain | rep_3 | 5.1e-104 |
