| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| Hspb1 | GOBP_Intrinsic_Apoptotic_Signaling_Pathway_In_Response_To_Oxidative_Stress | Mouse | Spinal cord | CN93_D2 | 8.7e-06 |
| Hspb1 | GOBP_Anatomical_Structure_Homeostasis | Mouse | Spinal cord | CN94_E1 | 6.4e-06 |
| Hspb1 | GOBP_Blood_Vessel_Endothelial_Cell_Migration | Mouse | Spinal cord | CN94_E1 | 2.1e-06 |
| Hspb1 | GOBP_Cellular_Response_To_Vascular_Endothelial_Growth_Factor_Stimulus | Mouse | Spinal cord | CN94_E1 | 2.6e-07 |
| Hspb1 | GOBP_Enzyme_Linked_Receptor_Protein_Signaling_Pathway | Mouse | Spinal cord | CN94_E1 | 4.4e-07 |
| Hspb1 | GOBP_Microtubule_Based_Movement | Mouse | Spinal cord | CN94_E1 | 6.0e-08 |
| Hspb1 | GOBP_Microtubule_Based_Process | Mouse | Spinal cord | CN94_E1 | 2.4e-06 |
| Hspb1 | GOBP_Microtubule_Based_Transport | Mouse | Spinal cord | CN94_E1 | 1.0e-06 |
| Hspb1 | GOBP_Mrna_Metabolic_Process | Mouse | Spinal cord | CN94_E1 | 5.9e-06 |
| Hspb1 | GOBP_Multicellular_Organismal_Homeostasis | Mouse | Spinal cord | CN94_E1 | 6.4e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Oxidative_Stress_Induced_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Spinal cord | CN94_E1 | 6.4e-06 |
| Hspb1 | GOBP_Regulation_Of_Endothelial_Cell_Migration | Mouse | Spinal cord | CN94_E1 | 4.3e-06 |
| Hspb1 | GOBP_Regulation_Of_Mrna_Catabolic_Process | Mouse | Spinal cord | CN94_E1 | 3.7e-06 |
| Hspb1 | GOBP_Regulation_Of_Mrna_Metabolic_Process | Mouse | Spinal cord | CN94_E1 | 5.8e-06 |
| Hspb1 | GOBP_Regulation_Of_Oxidative_Stress_Induced_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Spinal cord | CN94_E1 | 6.2e-07 |
| Hspb1 | GOBP_Response_To_Wounding | Mouse | Spinal cord | CN94_E1 | 4.7e-06 |
| Hspb1 | GOBP_Transport_Along_Microtubule | Mouse | Spinal cord | CN94_E1 | 6.8e-07 |
| Hspb1 | GOBP_Cytoskeleton_Dependent_Intracellular_Transport | Mouse | Spinal cord | L7bCN02_E1 | 9.6e-06 |
| Hspb1 | GOBP_I_Kappab_Kinase_Nf_Kappab_Signaling | Mouse | Spinal cord | L7bCN02_E1 | 6.8e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Gene_Expression | Mouse | Spinal cord | L7bCN02_E1 | 7.5e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Cell_Migration_By_Vascular_Endothelial_Growth_Factor_Signaling_Pathway | Mouse | Spinal cord | L7CN30_E1 | 6.1e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Endothelial_Cell_Chemotaxis_By_Vegf_Activated_Vascular_Endothelial_Growth_Factor_Receptor_Signaling_Pathway | Mouse | Spinal cord | L7CN44_C1 | 1.3e-06 |
| Hspb1 | GOBP_Amide_Biosynthetic_Process | Mouse | Spinal cord | L7CN45_C1 | 2.2e-09 |
| Hspb1 | GOBP_Anatomical_Structure_Formation_Involved_In_Morphogenesis | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Anterograde_Axonal_Transport | Mouse | Spinal cord | L7CN45_C1 | 2.5e-06 |
| Hspb1 | GOBP_Apoptotic_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 2.0e-06 |
| Hspb1 | GOBP_Axo_Dendritic_Protein_Transport | Mouse | Spinal cord | L7CN45_C1 | 9.9e-07 |
| Hspb1 | GOBP_Biological_Adhesion | Mouse | Spinal cord | L7CN45_C1 | 2.4e-08 |
| Hspb1 | GOBP_Blood_Vessel_Morphogenesis | Mouse | Spinal cord | L7CN45_C1 | 1.0e-07 |
| Hspb1 | GOBP_Cell_Activation | Mouse | Spinal cord | L7CN45_C1 | 8.5e-07 |
| Hspb1 | GOBP_Cell_Cell_Adhesion | Mouse | Spinal cord | L7CN45_C1 | 6.8e-10 |
| Hspb1 | GOBP_Cell_Death_In_Response_To_Oxidative_Stress | Mouse | Spinal cord | L7CN45_C1 | 2.5e-06 |
| Hspb1 | GOBP_Cellular_Amide_Metabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.4e-09 |
| Hspb1 | GOBP_Cellular_Macromolecule_Localization | Mouse | Spinal cord | L7CN45_C1 | 4.2e-07 |
| Hspb1 | GOBP_Cellular_Response_To_Chemical_Stress | Mouse | Spinal cord | L7CN45_C1 | 1.5e-07 |
| Hspb1 | GOBP_Circulatory_System_Development | Mouse | Spinal cord | L7CN45_C1 | 5.7e-08 |
| Hspb1 | GOBP_Endothelial_Cell_Migration | Mouse | Spinal cord | L7CN45_C1 | 2.5e-06 |
| Hspb1 | GOBP_Establishment_Of_Protein_Localization | Mouse | Spinal cord | L7CN45_C1 | 4.4e-06 |
| Hspb1 | GOBP_Homeostatic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.4e-09 |
| Hspb1 | GOBP_Homotypic_Cell_Cell_Adhesion | Mouse | Spinal cord | L7CN45_C1 | 6.3e-07 |
| Hspb1 | GOBP_Interleukin_1_Production | Mouse | Spinal cord | L7CN45_C1 | 1.4e-07 |
| Hspb1 | GOBP_Intracellular_Protein_Transport | Mouse | Spinal cord | L7CN45_C1 | 3.6e-07 |
| Hspb1 | GOBP_Intracellular_Transport | Mouse | Spinal cord | L7CN45_C1 | 4.4e-06 |
| Hspb1 | GOBP_Macromolecule_Catabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 7.5e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Apoptotic_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 1.4e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Catalytic_Activity | Mouse | Spinal cord | L7CN45_C1 | 1.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Cell_Death | Mouse | Spinal cord | L7CN45_C1 | 2.0e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Gene_Expression | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Kinase_Activity | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Molecular_Function | Mouse | Spinal cord | L7CN45_C1 | 1.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Oxidative_Stress_Induced_Cell_Death | Mouse | Spinal cord | L7CN45_C1 | 8.0e-08 |
| Hspb1 | GOBP_Negative_Regulation_Of_Phosphorus_Metabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 1.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Phosphorylation | Mouse | Spinal cord | L7CN45_C1 | 1.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Metabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 1.6e-07 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Modification_Process | Mouse | Spinal cord | L7CN45_C1 | 1.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Serine_Threonine_Kinase_Activity | Mouse | Spinal cord | L7CN45_C1 | 4.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Transferase_Activity | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Organic_Cyclic_Compound_Catabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Organonitrogen_Compound_Biosynthetic_Process | Mouse | Spinal cord | L7CN45_C1 | 5.6e-08 |
| Hspb1 | GOBP_Peptide_Biosynthetic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.5e-08 |
| Hspb1 | GOBP_Peptide_Metabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.4e-09 |
| Hspb1 | GOBP_Platelet_Aggregation | Mouse | Spinal cord | L7CN45_C1 | 5.9e-07 |
| Hspb1 | GOBP_Positive_Regulation_Of_Cytokine_Production | Mouse | Spinal cord | L7CN45_C1 | 7.2e-09 |
| Hspb1 | GOBP_Positive_Regulation_Of_Interleukin_1_Production | Mouse | Spinal cord | L7CN45_C1 | 3.7e-08 |
| Hspb1 | GOBP_Positive_Regulation_Of_Locomotion | Mouse | Spinal cord | L7CN45_C1 | 2.8e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Multicellular_Organismal_Process | Mouse | Spinal cord | L7CN45_C1 | 6.3e-07 |
| Hspb1 | GOBP_Positive_Regulation_Of_Response_To_External_Stimulus | Mouse | Spinal cord | L7CN45_C1 | 2.9e-08 |
| Hspb1 | GOBP_Positive_Regulation_Of_Tumor_Necrosis_Factor_Superfamily_Cytokine_Production | Mouse | Spinal cord | L7CN45_C1 | 1.2e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Vasculature_Development | Mouse | Spinal cord | L7CN45_C1 | 2.1e-06 |
| Hspb1 | GOBP_Posttranscriptional_Regulation_Of_Gene_Expression | Mouse | Spinal cord | L7CN45_C1 | 7.4e-09 |
| Hspb1 | GOBP_Process_Utilizing_Autophagic_Mechanism | Mouse | Spinal cord | L7CN45_C1 | 3.6e-07 |
| Hspb1 | GOBP_Protein_Localization_To_Presynapse | Mouse | Spinal cord | L7CN45_C1 | 1.2e-07 |
| Hspb1 | GOBP_Protein_Transport_Along_Microtubule | Mouse | Spinal cord | L7CN45_C1 | 2.4e-06 |
| Hspb1 | GOBP_Regulation_Of_Anatomical_Structure_Morphogenesis | Mouse | Spinal cord | L7CN45_C1 | 3.1e-08 |
| Hspb1 | GOBP_Regulation_Of_Apoptotic_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 5.6e-08 |
| Hspb1 | GOBP_Regulation_Of_Autophagy | Mouse | Spinal cord | L7CN45_C1 | 2.3e-07 |
| Hspb1 | GOBP_Regulation_Of_Body_Fluid_Levels | Mouse | Spinal cord | L7CN45_C1 | 9.1e-06 |
| Hspb1 | GOBP_Regulation_Of_Catabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.2e-07 |
| Hspb1 | GOBP_Regulation_Of_Cellular_Amide_Metabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 2.4e-08 |
| Hspb1 | GOBP_Regulation_Of_Cellular_Component_Movement | Mouse | Spinal cord | L7CN45_C1 | 8.5e-07 |
| Hspb1 | GOBP_Regulation_Of_Cellular_Response_To_Stress | Mouse | Spinal cord | L7CN45_C1 | 3.2e-07 |
| Hspb1 | GOBP_Regulation_Of_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 1.8e-06 |
| Hspb1 | GOBP_Regulation_Of_Multicellular_Organismal_Development | Mouse | Spinal cord | L7CN45_C1 | 4.0e-08 |
| Hspb1 | GOBP_Regulation_Of_Oxidative_Stress_Induced_Cell_Death | Mouse | Spinal cord | L7CN45_C1 | 2.5e-06 |
| Hspb1 | GOBP_Regulation_Of_Protein_Modification_Process | Mouse | Spinal cord | L7CN45_C1 | 4.2e-07 |
| Hspb1 | GOBP_Regulation_Of_Protein_Phosphorylation | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Regulation_Of_Response_To_External_Stimulus | Mouse | Spinal cord | L7CN45_C1 | 4.2e-06 |
| Hspb1 | GOBP_Regulation_Of_Response_To_Oxidative_Stress | Mouse | Spinal cord | L7CN45_C1 | 2.5e-06 |
| Hspb1 | GOBP_Regulation_Of_Response_To_Stress | Mouse | Spinal cord | L7CN45_C1 | 5.6e-06 |
| Hspb1 | GOBP_Regulation_Of_Translational_Initiation | Mouse | Spinal cord | L7CN45_C1 | 7.9e-07 |
| Hspb1 | GOBP_Regulation_Of_Vasculature_Development | Mouse | Spinal cord | L7CN45_C1 | 1.1e-07 |
| Hspb1 | GOBP_Response_To_Growth_Factor | Mouse | Spinal cord | L7CN45_C1 | 4.2e-06 |
| Hspb1 | GOBP_Response_To_Oxidative_Stress | Mouse | Spinal cord | L7CN45_C1 | 2.8e-06 |
| Hspb1 | GOBP_Response_To_Topologically_Incorrect_Protein | Mouse | Spinal cord | L7CN45_C1 | 5.1e-07 |
| Hspb1 | GOBP_Rna_Catabolic_Process | Mouse | Spinal cord | L7CN45_C1 | 3.0e-07 |
| Hspb1 | GOBP_Taxis | Mouse | Spinal cord | L7CN45_C1 | 4.2e-06 |
| Hspb1 | GOBP_Translational_Initiation | Mouse | Spinal cord | L7CN45_C1 | 1.6e-08 |
| Hspb1 | GOBP_Transmembrane_Receptor_Protein_Tyrosine_Kinase_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 5.7e-08 |
| Hspb1 | GOBP_Tube_Development | Mouse | Spinal cord | L7CN45_C1 | 4.2e-06 |
| Hspb1 | GOBP_Tube_Morphogenesis | Mouse | Spinal cord | L7CN45_C1 | 8.0e-07 |
| Hspb1 | GOBP_Tumor_Necrosis_Factor_Superfamily_Cytokine_Production | Mouse | Spinal cord | L7CN45_C1 | 3.8e-07 |
| Hspb1 | GOBP_Vascular_Endothelial_Growth_Factor_Receptor_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 6.8e-06 |
| Hspb1 | GOBP_Vascular_Endothelial_Growth_Factor_Signaling_Pathway | Mouse | Spinal cord | L7CN45_C1 | 7.3e-10 |
| Hspb1 | GOBP_Vasculature_Development | Mouse | Spinal cord | L7CN45_C1 | 8.0e-07 |
| Hspb1 | GOBP_Platelet_Activation | Mouse | Spinal cord | L7CN47_C1 | 2.0e-06 |
| Hspb1 | GOBP_Protein_Localization_To_Cell_Junction | Mouse | Spinal cord | L7CN47_C1 | 1.1e-06 |
| Hspb1 | GOBP_Protein_Localization_To_Synapse | Mouse | Spinal cord | L7CN47_C1 | 8.9e-06 |
| Hspb1 | GOBP_Wound_Healing | Mouse | Spinal cord | L7CN47_C1 | 8.4e-07 |
| Hspb1 | GOBP_Cytokine_Production | Mouse | Spinal cord | L7CN80_D2 | 4.5e-06 |
| Hspb1 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Mouse | Spinal cord | L7CN97_E2 | 6.8e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Developmental_Process | Mouse | Spinal cord | L8CN11_C1 | 7.5e-11 |
| Hspb1 | GOBP_Regulation_Of_Phosphorus_Metabolic_Process | Mouse | Spinal cord | L8CN11_C1 | 3.6e-13 |
| Hspb1 | GOBP_Cell_Migration | Mouse | Spinal cord | L8CN11_D1 | 8.5e-06 |
| Hspb1 | GOBP_Locomotion | Mouse | Spinal cord | L8CN11_D1 | 8.5e-06 |
| Hspb1 | GOBP_Regulation_Of_Intracellular_Signal_Transduction | Mouse | Spinal cord | L8CN11_D1 | 5.6e-09 |
| Hspb1 | GOBP_Positive_Regulation_Of_Chemotaxis | Mouse | Spinal cord | L8CN12_E1 | 2.7e-11 |
| Hspb1 | GOBP_Regulation_Of_Chemotaxis | Mouse | Spinal cord | L8CN12_E1 | 2.7e-11 |
| Hspb1 | GOBP_Ameboidal_Type_Cell_Migration | Mouse | Spinal cord | L8CN17_E1 | 8.8e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Signaling | Mouse | Spinal cord | L8CN17_E1 | 8.3e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Endothelial_Cell_Migration | Mouse | Spinal cord | L8CN17_E1 | 5.8e-06 |
| Hspb1 | GOBP_Positive_Regulation_Of_Epithelial_Cell_Migration | Mouse | Spinal cord | L8CN17_E1 | 2.0e-06 |
| Hspb1 | GOBP_Regulation_Of_Protein_Kinase_Activity | Mouse | Spinal cord | L8CN17_E1 | 5.8e-07 |
| Hspb1 | GOBP_Regulation_Of_Transferase_Activity | Mouse | Spinal cord | L8CN17_E1 | 9.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Catalytic_Activity | Mouse | Brain | rep_27 | 8.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Gene_Expression | Mouse | Brain | rep_27 | 4.7e-05 |
| Hspb1 | GOBP_Negative_Regulation_Of_Kinase_Activity | Mouse | Brain | rep_27 | 8.2e-07 |
| Hspb1 | GOBP_Negative_Regulation_Of_Phosphorus_Metabolic_Process | Mouse | Brain | rep_27 | 1.1e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Phosphorylation | Mouse | Brain | rep_27 | 3.9e-08 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Metabolic_Process | Mouse | Brain | rep_27 | 1.2e-06 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Modification_Process | Mouse | Brain | rep_27 | 5.5e-09 |
| Hspb1 | GOBP_Negative_Regulation_Of_Transferase_Activity | Mouse | Brain | rep_27 | 2.0e-09 |
| Hspb1 | GOBP_Positive_Regulation_Of_Endothelial_Cell_Chemotaxis_By_Vegf_Activated_Vascular_Endothelial_Growth_Factor_Receptor_Signaling_Pathway | Mouse | Brain | rep_27 | 3.6e-05 |
| Hspb1 | GOBP_Positive_Regulation_Of_Multicellular_Organismal_Process | Mouse | Brain | rep_27 | 8.3e-05 |
| Hspb1 | GOBP_Regulation_Of_Cell_Death | Mouse | Brain | rep_27 | 6.3e-05 |
| Hspb1 | GOBP_Regulation_Of_Protein_Kinase_Activity | Mouse | Brain | rep_27 | 2.9e-05 |
| Hspb1 | GOBP_Regulation_Of_Protein_Phosphorylation | Mouse | Brain | rep_27 | 5.2e-05 |
| Hspb1 | GOBP_Regulation_Of_Response_To_External_Stimulus | Mouse | Brain | rep_27 | 6.7e-05 |
| Hspb1 | GOBP_Regulation_Of_Transferase_Activity | Mouse | Brain | rep_27 | 1.1e-06 |
| Hspb1 | GOBP_Cellular_Response_To_Vascular_Endothelial_Growth_Factor_Stimulus | Mouse | Brain | rep_71 | 5.7e-05 |
| Hspb1 | GOBP_Negative_Regulation_Of_Oxidative_Stress_Induced_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Brain | rep_71 | 6.2e-05 |
| Hspb1 | GOBP_Positive_Regulation_Of_Chemotaxis | Mouse | Brain | rep_71 | 9.3e-05 |
| Hspb1 | GOBP_Positive_Regulation_Of_Tumor_Necrosis_Factor_Superfamily_Cytokine_Production | Mouse | Brain | rep_71 | 6.6e-05 |
| Hspb1 | GOBP_Cell_Activation | Mouse | Brain | rep_72 | 4.6e-06 |
| Hspb1 | GOBP_Vascular_Endothelial_Growth_Factor_Receptor_Signaling_Pathway | Mouse | Brain | rep_75 | 2.9e-05 |
| Hspb1 | GOBP_Anterograde_Axonal_Transport | Mouse | Brain | rep_1 | 3.6e-17 |
| Hspb1 | GOBP_Axo_Dendritic_Transport | Mouse | Brain | rep_1 | 1.3e-17 |
| Hspb1 | GOBP_Cell_Activation | Mouse | Brain | rep_1 | 1.8e-07 |
| Hspb1 | GOBP_Cytoskeleton_Dependent_Intracellular_Transport | Mouse | Brain | rep_1 | 7.0e-13 |
| Hspb1 | GOBP_Endothelial_Cell_Chemotaxis | Mouse | Brain | rep_1 | 7.6e-40 |
| Hspb1 | GOBP_Enzyme_Linked_Receptor_Protein_Signaling_Pathway | Mouse | Brain | rep_1 | 9.9e-07 |
| Hspb1 | GOBP_Establishment_Of_Protein_Localization | Mouse | Brain | rep_1 | 6.6e-07 |
| Hspb1 | GOBP_I_Kappab_Kinase_Nf_Kappab_Signaling | Mouse | Brain | rep_1 | 1.3e-08 |
| Hspb1 | GOBP_Interleukin_1_Production | Mouse | Brain | rep_1 | 5.5e-26 |
| Hspb1 | GOBP_Microtubule_Based_Movement | Mouse | Brain | rep_1 | 7.6e-08 |
| Hspb1 | GOBP_Microtubule_Based_Process | Mouse | Brain | rep_1 | 1.6e-07 |
| Hspb1 | GOBP_Microtubule_Based_Transport | Mouse | Brain | rep_1 | 1.6e-13 |
| Hspb1 | GOBP_Negative_Regulation_Of_Kinase_Activity | Mouse | Brain | rep_1 | 1.1e-15 |
| Hspb1 | GOBP_Negative_Regulation_Of_Molecular_Function | Mouse | Brain | rep_1 | 1.0e-08 |
| Hspb1 | GOBP_Negative_Regulation_Of_Phosphorus_Metabolic_Process | Mouse | Brain | rep_1 | 1.1e-29 |
| Hspb1 | GOBP_Negative_Regulation_Of_Phosphorylation | Mouse | Brain | rep_1 | 5.9e-35 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Modification_Process | Mouse | Brain | rep_1 | 1.2e-21 |
| Hspb1 | GOBP_Positive_Regulation_Of_Chemotaxis | Mouse | Brain | rep_1 | 1.2e-08 |
| Hspb1 | GOBP_Positive_Regulation_Of_Endothelial_Cell_Chemotaxis | Mouse | Brain | rep_1 | 2.1e-27 |
| Hspb1 | GOBP_Positive_Regulation_Of_Response_To_External_Stimulus | Mouse | Brain | rep_1 | 5.2e-18 |
| Hspb1 | GOBP_Protein_Localization_To_Cell_Junction | Mouse | Brain | rep_1 | 5.6e-48 |
| Hspb1 | GOBP_Protein_Localization_To_Synapse | Mouse | Brain | rep_1 | 5.4e-76 |
| Hspb1 | GOBP_Protein_Transport_Along_Microtubule | Mouse | Brain | rep_1 | 2.0e-09 |
| Hspb1 | GOBP_Regulation_Of_Chemotaxis | Mouse | Brain | rep_1 | 4.7e-11 |
| Hspb1 | GOBP_Regulation_Of_Endothelial_Cell_Chemotaxis | Mouse | Brain | rep_1 | 1.1e-29 |
| Hspb1 | GOBP_Regulation_Of_Protein_Kinase_Activity | Mouse | Brain | rep_1 | 5.2e-10 |
| Hspb1 | GOBP_Regulation_Of_Protein_Serine_Threonine_Kinase_Activity | Mouse | Brain | rep_1 | 2.3e-16 |
| Hspb1 | GOBP_Transmembrane_Receptor_Protein_Tyrosine_Kinase_Signaling_Pathway | Mouse | Brain | rep_1 | 8.6e-14 |
| Hspb1 | GOBP_Transport_Along_Microtubule | Mouse | Brain | rep_1 | 1.9e-14 |
| Hspb1 | GOBP_Ameboidal_Type_Cell_Migration | Mouse | Brain | rep_3 | 1.6e-67 |
| Hspb1 | GOBP_Amide_Biosynthetic_Process | Mouse | Brain | rep_3 | 2.5e-86 |
| Hspb1 | GOBP_Anatomical_Structure_Formation_Involved_In_Morphogenesis | Mouse | Brain | rep_3 | 5.3e-58 |
| Hspb1 | GOBP_Anatomical_Structure_Homeostasis | Mouse | Brain | rep_3 | 1.8e-76 |
| Hspb1 | GOBP_Apoptotic_Signaling_Pathway | Mouse | Brain | rep_3 | 3.7e-187 |
| Hspb1 | GOBP_Biological_Adhesion | Mouse | Brain | rep_3 | 4.3e-106 |
| Hspb1 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Mouse | Brain | rep_3 | 1.9e-146 |
| Hspb1 | GOBP_Blood_Vessel_Morphogenesis | Mouse | Brain | rep_3 | 7.4e-87 |
| Hspb1 | GOBP_Cell_Cell_Adhesion | Mouse | Brain | rep_3 | 5.2e-118 |
| Hspb1 | GOBP_Cell_Chemotaxis | Mouse | Brain | rep_3 | 3.3e-47 |
| Hspb1 | GOBP_Cell_Death_In_Response_To_Oxidative_Stress | Mouse | Brain | rep_3 | 3.2e-138 |
| Hspb1 | GOBP_Cell_Migration | Mouse | Brain | rep_3 | 4.9e-108 |
| Hspb1 | GOBP_Cellular_Amide_Metabolic_Process | Mouse | Brain | rep_3 | 2.1e-87 |
| Hspb1 | GOBP_Cellular_Macromolecule_Localization | Mouse | Brain | rep_3 | 1.6e-125 |
| Hspb1 | GOBP_Cellular_Response_To_Chemical_Stress | Mouse | Brain | rep_3 | 5.0e-121 |
| Hspb1 | GOBP_Chaperone_Mediated_Protein_Folding | Mouse | Brain | rep_3 | 1.1e-174 |
| Hspb1 | GOBP_Circulatory_System_Development | Mouse | Brain | rep_3 | 1.3e-81 |
| Hspb1 | GOBP_Cytokine_Production | Mouse | Brain | rep_3 | 6.3e-65 |
| Hspb1 | GOBP_Endothelial_Cell_Migration | Mouse | Brain | rep_3 | 4.9e-67 |
| Hspb1 | GOBP_Homotypic_Cell_Cell_Adhesion | Mouse | Brain | rep_3 | 6.9e-165 |
| Hspb1 | GOBP_Intracellular_Protein_Transport | Mouse | Brain | rep_3 | 2.7e-132 |
| Hspb1 | GOBP_Intracellular_Transport | Mouse | Brain | rep_3 | 1.0e-102 |
| Hspb1 | GOBP_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Brain | rep_3 | 1.4e-174 |
| Hspb1 | GOBP_Intrinsic_Apoptotic_Signaling_Pathway_In_Response_To_Oxidative_Stress | Mouse | Brain | rep_3 | 8.4e-128 |
| Hspb1 | GOBP_Locomotion | Mouse | Brain | rep_3 | 5.4e-74 |
| Hspb1 | GOBP_Macromolecule_Catabolic_Process | Mouse | Brain | rep_3 | 1.7e-159 |
| Hspb1 | GOBP_Mrna_Metabolic_Process | Mouse | Brain | rep_3 | 3.9e-221 |
| Hspb1 | GOBP_Multicellular_Organismal_Homeostasis | Mouse | Brain | rep_3 | 6.7e-70 |
| Hspb1 | GOBP_Negative_Regulation_Of_Apoptotic_Signaling_Pathway | Mouse | Brain | rep_3 | 2.4e-117 |
| Hspb1 | GOBP_Negative_Regulation_Of_Catalytic_Activity | Mouse | Brain | rep_3 | 5.2e-181 |
| Hspb1 | GOBP_Negative_Regulation_Of_Cell_Death | Mouse | Brain | rep_3 | 2.5e-150 |
| Hspb1 | GOBP_Negative_Regulation_Of_Gene_Expression | Mouse | Brain | rep_3 | 1.1e-139 |
| Hspb1 | GOBP_Negative_Regulation_Of_Intracellular_Signal_Transduction | Mouse | Brain | rep_3 | 9.2e-120 |
| Hspb1 | GOBP_Negative_Regulation_Of_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Brain | rep_3 | 8.6e-128 |
| Hspb1 | GOBP_Negative_Regulation_Of_Oxidative_Stress_Induced_Cell_Death | Mouse | Brain | rep_3 | 1.1e-133 |
| Hspb1 | GOBP_Negative_Regulation_Of_Oxidative_Stress_Induced_Intrinsic_Apoptotic_Signaling_Pathway | Mouse | Brain | rep_3 | 2.5e-130 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Metabolic_Process | Mouse | Brain | rep_3 | 5.5e-184 |
| Hspb1 | GOBP_Negative_Regulation_Of_Protein_Serine_Threonine_Kinase_Activity | Mouse | Brain | rep_3 | 3.0e-78 |
| Hspb1 | GOBP_Negative_Regulation_Of_Response_To_Stimulus | Mouse | Brain | rep_3 | 1.3e-138 |
| Hspb1 | GOBP_Negative_Regulation_Of_Signaling | Mouse | Brain | rep_3 | 7.8e-106 |
| Hspb1 | GOBP_Negative_Regulation_Of_Transferase_Activity | Mouse | Brain | rep_3 | 1.6e-186 |
| Hspb1 | GOBP_Organic_Cyclic_Compound_Catabolic_Process | Mouse | Brain | rep_3 | 1.2e-230 |
| Hspb1 | GOBP_Organonitrogen_Compound_Biosynthetic_Process | Mouse | Brain | rep_3 | 2.9e-144 |
| Hspb1 | GOBP_Peptide_Biosynthetic_Process | Mouse | Brain | rep_3 | 2.1e-69 |
| Hspb1 | GOBP_Peptide_Metabolic_Process | Mouse | Brain | rep_3 | 1.3e-86 |
| Hspb1 | GOBP_Platelet_Activation | Mouse | Brain | rep_3 | 1.1e-161 |
| Hspb1 | GOBP_Platelet_Aggregation | Mouse | Brain | rep_3 | 8.0e-165 |
| Hspb1 | GOBP_Positive_Regulation_Of_Cytokine_Production | Mouse | Brain | rep_3 | 7.5e-78 |
| Hspb1 | GOBP_Positive_Regulation_Of_Developmental_Process | Mouse | Brain | rep_3 | 9.3e-50 |
