|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Spatial pattern gene: AP1G2 (spascer ID:8906) |
Gene summary for AP1G2 |
Gene summary |
| Gene information | |
| Species | Human | Gene symbol | AP1G2 | Gene ID | 8906 |
| Gene name | adaptor related protein complex 1 subunit gamma 2 |
| Synonyms | G2AD |
| Cytomap | 14q11.2 |
| Type of gene | protein-coding |
| Description | AP-1 complex subunit gamma-like 2adaptor related protein complex 1 gamma 2 subunitclathrin-associated/assembly/adaptor protein, large, gamma-2gamma2-adaptin |
| Modification date | 20220513 |
| UniProtAcc | O75843 |
Gene ontology with evidence Inferred from Direct Assay (IDA) and Biological aspect of Ancestor (IBA). |
| Gene | GO ID | GO term | PubMed ID | Category |
| AP1G2 | GO:0006896 | Golgi to vacuole transport | 21873635 | Process |
| AP1G2 | GO:0006898 | receptor-mediated endocytosis | 21873635 | Process |
| AP1G2 | GO:0030121 | AP-1 adaptor complex | 21873635 | Component |
| AP1G2 | GO:0035615 | clathrin adaptor activity | 21873635 | Function |
| AP1G2 | GO:0140312 | cargo adaptor activity | 21873635 | Function |
Top |
Spatial pattern events for AP1G2 |
spatial pattern gene list. |
| Gene symbol | Species | Tissue | Replication | PMID | Adj p-value |
| AP1G2 | Human | Bladder | rep_2 | 34385456 | 1.33e-06 |
| AP1G2 | Human | Intestine | rep_colon1 | 34417225 | 6.48e-15 |
| AP1G2 | Human | Intestine | rep_colon4 | 34417225 | 1.14e-15 |
| AP1G2 | Human | Liver | rep_liver1 | 34417225 | 1.08e-15 |
| AP1G2 | Human | Liver | rep_liver2 | 34417225 | 6.98e-16 |
| AP1G2 | Human | Intestine | A1 | 33406409 | 3.87e-10 |
| AP1G2 | Human | Intestine | A2 | 33406409 | 1.22e-11 |
| AP1G2 | Human | Intestine | A4 | 33406409 | 7.35e-15 |
| AP1G2 | Human | Intestine | A8 | 33406409 | 2.82e-14 |
| AP1G2 | Human | Intestine | A9 | 33406409 | 3.55e-14 |
| AP1G2 | Human | Uterus | rep_1 | 34857954 | 1.16e-06 |
| AP1G2 | Human | Uterus | rep_2 | 34857954 | 4.63e-15 |
| AP1G2 | Human | Uterus | rep_3 | 34857954 | 1.66e-15 |
| AP1G2 | Human | Breast | 1160920F | 34493872 | 1.48e-15 |
| AP1G2 | Human | Breast | CID4290 | 34493872 | 1.53e-14 |
| AP1G2 | Human | Breast | CID44971 | 34493872 | 7.10e-12 |
spatial pattern gene map.(click to enlarge the image in a new window) |
Top |
Spatial pattern pathway has AP1G2 envolved |
| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| AP1G2 | GOBP_Endocytosis | Human | Brain | rep_1 | 7.4e-34 |
| AP1G2 | GOBP_Endocytosis | Human | Liver | rep_1 | 1.5e-73 |
| AP1G2 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Human | Intestine | A3 | 3.5e-14 |
| AP1G2 | GOBP_Cellular_Macromolecule_Localization | Human | Intestine | A3 | 1.7e-09 |
| AP1G2 | GOBP_Endocytosis | Human | Intestine | A3 | 9.3e-10 |
| AP1G2 | GOBP_Establishment_Of_Protein_Localization | Human | Intestine | A3 | 5.0e-10 |
| AP1G2 | GOBP_Golgi_Vesicle_Transport | Human | Intestine | A3 | 9.2e-10 |
| AP1G2 | GOBP_Intracellular_Protein_Transport | Human | Intestine | A3 | 4.8e-12 |
| AP1G2 | GOBP_Intracellular_Transport | Human | Intestine | A3 | 7.6e-15 |
| AP1G2 | GOBP_Post_Golgi_Vesicle_Mediated_Transport | Human | Intestine | A3 | 1.9e-10 |
| AP1G2 | GOBP_Vacuolar_Transport | Human | Intestine | A3 | 4.3e-14 |
| AP1G2 | GOBP_Golgi_To_Vacuole_Transport | Human | Intestine | A8 | 6.5e-20 |
| AP1G2 | GOBP_Receptor_Mediated_Endocytosis | Human | Intestine | A8 | 6.9e-09 |
| AP1G2 | GOBP_Golgi_To_Vacuole_Transport | Human | Pancreas | PDAC-A-st2 | 4.2e-06 |
| AP1G2 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Human | Uterus | rep_26 | 5.9e-08 |
| AP1G2 | GOBP_Golgi_Vesicle_Transport | Human | Uterus | rep_26 | 3.4e-14 |
| AP1G2 | GOBP_Post_Golgi_Vesicle_Mediated_Transport | Human | Uterus | rep_26 | 4.4e-08 |
| AP1G2 | GOBP_Receptor_Mediated_Endocytosis | Human | Uterus | rep_26 | 5.3e-09 |
| AP1G2 | GOBP_Vacuolar_Transport | Human | Uterus | rep_26 | 2.2e-09 |
| AP1G2 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Human | Breast | rep_1 | 5.4e-30 |
| AP1G2 | GOBP_Cellular_Macromolecule_Localization | Human | Breast | rep_1 | 3.7e-09 |
| AP1G2 | GOBP_Establishment_Of_Protein_Localization | Human | Breast | rep_1 | 7.2e-05 |
| AP1G2 | GOBP_Receptor_Mediated_Endocytosis | Human | Breast | rep_1 | 2.7e-84 |
| AP1G2 | GOBP_Golgi_To_Vacuole_Transport | Human | Breast | rep_5 | 1.6e-14 |
| AP1G2 | GOBP_Post_Golgi_Vesicle_Mediated_Transport | Human | Breast | rep_5 | 8.2e-04 |
| AP1G2 | GOBP_Vacuolar_Transport | Human | Breast | rep_5 | 6.0e-13 |
| AP1G2 | GOBP_Golgi_Vesicle_Transport | Human | Breast | rep_6 | 2.0e-08 |
| AP1G2 | GOBP_Intracellular_Protein_Transport | Human | Breast | rep_6 | 6.4e-12 |
| AP1G2 | GOBP_Intracellular_Transport | Human | Breast | rep_6 | 1.3e-08 |
| AP1G2 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Human | Skin | P9_rep2 | 4.7e-10 |
| AP1G2 | GOBP_Biological_Process_Involved_In_Symbiotic_Interaction | Human | Lung | rep_1 | 2.4e-10 |
| AP1G2 | GOBP_Vacuolar_Transport | Human | Lung | rep_2 | 8.0e-08 |
Top |
AP1G2 function as liang/receptor in single cell data |
| Tissue | Source | SourceCell | Target | TargetCell | PMID | Group |
Top |
AP1G2 function as liang/receptor across spatial transcriptomics tissue |
Interactions using deconvoluted spatial data. |
| Ligand | Receptor | LR pair | Tissue | Replication |
Top |
Transcription factor for AP1G2 envolved |
Transcription factor analysis using single cell data. |
| TF | Tissue | Group | Cell types | Target genes | Rss score |
Motif information. |
Top |
Related Drugs for AP1G2 |
Approved drugs targeting this gene. (DrugBank Version 5.1.9 2022-01-04) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for AP1G2 |
Diseases associated with this gene. (DisGeNet 7.0) |
| Gene | Disease ID | Disease name | Pubmeds | Source |