|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Spatial pattern gene: BDH1 (spascer ID:622) |
Gene summary for BDH1 |
Gene summary |
| Gene information | |
| Species | Human | Gene symbol | BDH1 | Gene ID | 622 |
| Gene name | 3-hydroxybutyrate dehydrogenase 1 |
| Synonyms | BDH|SDR9C1 |
| Cytomap | 3q29 |
| Type of gene | protein-coding |
| Description | D-beta-hydroxybutyrate dehydrogenase, mitochondrial(R)-3-hydroxybutyrate dehydrogenase3-hydroxybutyrate dehydrogenase (heart, mitochondrial)3-hydroxybutyrate dehydrogenase, type 1epididymis secretory sperm binding proteinshort chain dehydrogenase/red |
| Modification date | 20220513 |
| UniProtAcc | Q02338 |
Gene ontology with evidence Inferred from Direct Assay (IDA) and Biological aspect of Ancestor (IBA). |
| Gene | GO ID | GO term | PubMed ID | Category |
Top |
Spatial pattern events for BDH1 |
spatial pattern gene list. |
| Gene symbol | Species | Tissue | Replication | PMID | Adj p-value |
| BDH1 | Human | Intestine | rep_colon1 | 34417225 | 1.95e-15 |
| BDH1 | Human | Intestine | rep_colon4 | 34417225 | 1.02e-09 |
| BDH1 | Human | Liver | rep_liver1 | 34417225 | 1.08e-15 |
| BDH1 | Human | Liver | rep_liver2 | 34417225 | 6.98e-16 |
| BDH1 | Human | Intestine | A4 | 33406409 | 1.20e-06 |
| BDH1 | Human | Intestine | A9 | 33406409 | 5.89e-07 |
| BDH1 | Human | Breast | 1142243F | 34493872 | 4.15e-15 |
| BDH1 | Human | Breast | 1160920F | 34493872 | 1.44e-06 |
| BDH1 | Human | Lung | rep_1 | 35355018 | 2.01e-06 |
spatial pattern gene map.(click to enlarge the image in a new window) |
Top |
Spatial pattern pathway has BDH1 envolved |
| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| BDH1 | GOBP_Generation_Of_Precursor_Metabolites_And_Energy | Human | Bladder | rep_4 | 3.4e-12 |
| BDH1 | GOBP_Generation_Of_Precursor_Metabolites_And_Energy | Human | Intestine | A3 | 4.3e-14 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Biosynthetic_Process | Human | Intestine | A8 | 2.0e-24 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Catabolic_Process | Human | Intestine | A8 | 1.5e-18 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Metabolic_Process | Human | Intestine | A8 | 1.5e-08 |
| BDH1 | GOBP_Ketone_Body_Biosynthetic_Process | Human | Intestine | A8 | 1.1e-20 |
| BDH1 | GOBP_Ketone_Body_Metabolic_Process | Human | Intestine | A8 | 1.5e-16 |
| BDH1 | GOBP_Small_Molecule_Biosynthetic_Process | Human | Intestine | A8 | 1.0e-14 |
| BDH1 | GOBP_Small_Molecule_Catabolic_Process | Human | Intestine | A8 | 2.2e-13 |
| BDH1 | GOBP_Small_Molecule_Metabolic_Process | Human | Intestine | A8 | 2.1e-15 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Catabolic_Process | Human | Pancreas | PDAC-B-st1 | 1.4e-05 |
| BDH1 | GOBP_Ketone_Body_Biosynthetic_Process | Human | Pancreas | PDAC-A-st3 | 1.7e-05 |
| BDH1 | GOBP_Ketone_Body_Biosynthetic_Process | Human | Uterus | rep_25 | 2.0e-14 |
| BDH1 | GOBP_Ketone_Body_Metabolic_Process | Human | Uterus | rep_25 | 8.8e-27 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Biosynthetic_Process | Human | Uterus | rep_26 | 6.8e-08 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Catabolic_Process | Human | Uterus | rep_26 | 2.8e-06 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Metabolic_Process | Human | Uterus | rep_26 | 8.9e-08 |
| BDH1 | GOBP_Generation_Of_Precursor_Metabolites_And_Energy | Human | Uterus | rep_26 | 1.8e-06 |
| BDH1 | GOBP_Small_Molecule_Biosynthetic_Process | Human | Uterus | rep_26 | 5.8e-09 |
| BDH1 | GOBP_Small_Molecule_Catabolic_Process | Human | Uterus | rep_26 | 9.1e-13 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Catabolic_Process | Human | Breast | rep_1 | 2.7e-06 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Metabolic_Process | Human | Breast | rep_1 | 1.4e-09 |
| BDH1 | GOBP_Ketone_Body_Biosynthetic_Process | Human | Breast | rep_4 | 4.7e-04 |
| BDH1 | GOBP_Fatty_Acid_Derivative_Biosynthetic_Process | Human | Breast | rep_6 | 9.3e-09 |
| BDH1 | GOBP_Generation_Of_Precursor_Metabolites_And_Energy | Human | Breast | rep_6 | 7.1e-09 |
| BDH1 | GOBP_Ketone_Body_Metabolic_Process | Human | Breast | rep_6 | 5.4e-05 |
| BDH1 | GOBP_Small_Molecule_Biosynthetic_Process | Human | Breast | rep_6 | 1.0e-06 |
| BDH1 | GOBP_Small_Molecule_Catabolic_Process | Human | Breast | rep_6 | 4.7e-07 |
| BDH1 | GOBP_Small_Molecule_Metabolic_Process | Human | Breast | rep_6 | 5.5e-09 |
| BDH1 | GOBP_Ketone_Body_Metabolic_Process | Human | Lung | rep_1 | 1.9e-07 |
Top |
BDH1 function as liang/receptor in single cell data |
| Tissue | Source | SourceCell | Target | TargetCell | PMID | Group |
Top |
BDH1 function as liang/receptor across spatial transcriptomics tissue |
Interactions using deconvoluted spatial data. |
| Ligand | Receptor | LR pair | Tissue | Replication |
Top |
Transcription factor for BDH1 envolved |
Transcription factor analysis using single cell data. |
| TF | Tissue | Group | Cell types | Target genes | Rss score |
Motif information. |
Top |
Related Drugs for BDH1 |
Approved drugs targeting this gene. (DrugBank Version 5.1.9 2022-01-04) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
| BDH1 | Q02338 | DB00157 | NADH | D-beta-hydroxybutyrate dehydrogenase, mitochondrial | SmallMoleculeDrug | approved|nutraceutical |
Top |
Related Diseases for BDH1 |
Diseases associated with this gene. (DisGeNet 7.0) |
| Gene | Disease ID | Disease name | Pubmeds | Source |
| BDH1 | C0023893 | Liver Cirrhosis, Experimental | 2 | CTD_human |
| BDH1 | C0019193 | Hepatitis, Toxic | 1 | CTD_human |
| BDH1 | C0860207 | Drug-Induced Liver Disease | 1 | CTD_human |
| BDH1 | C1262760 | Hepatitis, Drug-Induced | 1 | CTD_human |
| BDH1 | C3658290 | Drug-Induced Acute Liver Injury | 1 | CTD_human |
| BDH1 | C4277682 | Chemical and Drug Induced Liver Injury | 1 | CTD_human |
| BDH1 | C4279912 | Chemically-Induced Liver Toxicity | 1 | CTD_human |