|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Spatial pattern gene: GATAD2B (spascer ID:57459) |
Gene summary for GATAD2B |
Gene summary |
| Gene information | |
| Species | Human | Gene symbol | GATAD2B | Gene ID | 57459 |
| Gene name | GATA zinc finger domain containing 2B |
| Synonyms | GANDS|MRD18|P66beta|p68 |
| Cytomap | 1q21.3 |
| Type of gene | protein-coding |
| Description | transcriptional repressor p66-betaGATA zinc finger domain-containing protein 2Btranscription repressor p66 beta component of the MeCP1 complex |
| Modification date | 20220513 |
| UniProtAcc | Q8WXI9 |
Gene ontology with evidence Inferred from Direct Assay (IDA) and Biological aspect of Ancestor (IBA). |
| Gene | GO ID | GO term | PubMed ID | Category |
| GATAD2B | GO:0000122 | negative regulation of transcription by RNA polymerase II | 21873635 | Process |
| GATAD2B | GO:0016581 | NuRD complex | 21873635 | Component |
Top |
Spatial pattern events for GATAD2B |
spatial pattern gene list. |
| Gene symbol | Species | Tissue | Replication | PMID | Adj p-value |
| GATAD2B | Human | Intestine | rep_colon1 | 34417225 | 2.23e-08 |
| GATAD2B | Human | Liver | rep_liver2 | 34417225 | 6.98e-16 |
| GATAD2B | Human | Breast | 1142243F | 34493872 | 2.50e-08 |
| GATAD2B | Human | Breast | CID44971 | 34493872 | 7.87e-07 |
spatial pattern gene map.(click to enlarge the image in a new window) |
| H&E staining (if available) | Singel gene map |
Intestine_rep_colon1_H&E ![]() | ![]() |
Liver_rep_liver2_H&E ![]() | ![]() |
Breast_1142243F_H&E ![]() | ![]() |
Breast_CID44971_H&E ![]() | ![]() |
Top |
Spatial pattern pathway has GATAD2B envolved |
| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| GATAD2B | GOBP_Chromatin_Organization | Human | Intestine | A3 | 3.2e-11 |
| GATAD2B | GOBP_Chromosome_Organization | Human | Intestine | A3 | 2.5e-13 |
| GATAD2B | GOBP_Negative_Regulation_Of_Biosynthetic_Process | Human | Intestine | A3 | 5.9e-17 |
| GATAD2B | GOBP_Negative_Regulation_Of_Nucleobase_Containing_Compound_Metabolic_Process | Human | Intestine | A3 | 7.7e-14 |
| GATAD2B | GOBP_Negative_Regulation_Of_Transcription_By_Rna_Polymerase_Ii | Human | Intestine | A3 | 1.9e-15 |
| GATAD2B | GOBP_Chromatin_Organization | Human | Uterus | rep_1 | 1.9e-06 |
| GATAD2B | GOBP_Chromosome_Organization | Human | Uterus | rep_26 | 1.2e-09 |
| GATAD2B | GOBP_Negative_Regulation_Of_Nucleobase_Containing_Compound_Metabolic_Process | Human | Uterus | rep_26 | 2.1e-06 |
| GATAD2B | GOBP_Negative_Regulation_Of_Transcription_By_Rna_Polymerase_Ii | Human | Uterus | rep_26 | 6.2e-13 |
| GATAD2B | GOBP_Chromatin_Remodeling | Human | Breast | rep_1 | 1.7e-06 |
| GATAD2B | GOBP_Chromatin_Organization | Human | Breast | rep_6 | 4.3e-07 |
| GATAD2B | GOBP_Chromosome_Organization | Human | Breast | rep_6 | 1.1e-06 |
| GATAD2B | GOBP_Negative_Regulation_Of_Biosynthetic_Process | Human | Breast | rep_6 | 2.6e-08 |
| GATAD2B | GOBP_Negative_Regulation_Of_Nucleobase_Containing_Compound_Metabolic_Process | Human | Breast | rep_6 | 3.5e-08 |
| GATAD2B | GOBP_Negative_Regulation_Of_Transcription_By_Rna_Polymerase_Ii | Human | Breast | rep_6 | 8.2e-08 |
Top |
GATAD2B function as liang/receptor in single cell data |
| Tissue | Source | SourceCell | Target | TargetCell | PMID | Group |
Top |
GATAD2B function as liang/receptor across spatial transcriptomics tissue |
Interactions using deconvoluted spatial data. |
| Ligand | Receptor | LR pair | Tissue | Replication |
Top |
Transcription factor for GATAD2B envolved |
Transcription factor analysis using single cell data. |
| TF | Tissue | Group | Cell types | Target genes | Rss score |
Motif information. |
Top |
Related Drugs for GATAD2B |
Approved drugs targeting this gene. (DrugBank Version 5.1.9 2022-01-04) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for GATAD2B |
Diseases associated with this gene. (DisGeNet 7.0) |
| Gene | Disease ID | Disease name | Pubmeds | Source |
| GATAD2B | C3554448 | MENTAL RETARDATION, AUTOSOMAL DOMINANT 18 | 1 | CTD_human;GENOMICS_ENGLAND;ORPHANET |