|
||||||
|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Spatial pattern gene: TMEM37 (spascer ID:140738) |
Gene summary for TMEM37 |
Gene summary |
| Gene information | |
| Species | Human | Gene symbol | TMEM37 | Gene ID | 140738 |
| Gene name | transmembrane protein 37 |
| Synonyms | PR|PR1 |
| Cytomap | 2q14.2 |
| Type of gene | protein-coding |
| Description | voltage-dependent calcium channel gamma-like subunitneuronal voltage-gated calcium channel gamma-like subunitvoltage-dependent calcium channel gamma subunit-like protein |
| Modification date | 20220513 |
| UniProtAcc | Q8WXS4 |
Gene ontology with evidence Inferred from Direct Assay (IDA) and Biological aspect of Ancestor (IBA). |
| Gene | GO ID | GO term | PubMed ID | Category |
Top |
Spatial pattern events for TMEM37 |
spatial pattern gene list. |
| Gene symbol | Species | Tissue | Replication | PMID | Adj p-value |
| TMEM37 | Human | Intestine | rep_colon1 | 34417225 | 1.95e-15 |
| TMEM37 | Human | Liver | rep_liver1 | 34417225 | 1.08e-15 |
| TMEM37 | Human | Liver | rep_liver2 | 34417225 | 6.98e-16 |
| TMEM37 | Human | Intestine | A1 | 33406409 | 3.49e-15 |
| TMEM37 | Human | Intestine | A2 | 33406409 | 2.47e-15 |
| TMEM37 | Human | Intestine | A3 | 33406409 | 1.94e-14 |
| TMEM37 | Human | Intestine | A4 | 33406409 | 9.63e-15 |
| TMEM37 | Human | Intestine | A6 | 33406409 | 4.12e-11 |
| TMEM37 | Human | Intestine | A7 | 33406409 | 2.87e-10 |
| TMEM37 | Human | Intestine | A8 | 33406409 | 4.60e-14 |
| TMEM37 | Human | Intestine | A9 | 33406409 | 8.50e-13 |
| TMEM37 | Human | Uterus | rep_2 | 34857954 | 2.55e-15 |
| TMEM37 | Human | Uterus | rep_4 | 34857954 | 1.82e-15 |
spatial pattern gene map.(click to enlarge the image in a new window) |
Top |
Spatial pattern pathway has TMEM37 envolved |
| Symbol | Pathway | Species | Tissue type | Replication | P-value |
| TMEM37 | GOBP_Regulation_Of_Transmembrane_Transport | Human | Brain | rep_1 | 2.8e-23 |
| TMEM37 | GOBP_Regulation_Of_Transport | Human | Brain | rep_1 | 3.1e-16 |
| TMEM37 | GOBP_Transmembrane_Transport | Human | Brain | rep_1 | 2.8e-23 |
| TMEM37 | GOBP_Regulation_Of_Transmembrane_Transport | Human | Liver | rep_1 | 1.0e-70 |
| TMEM37 | GOBP_Regulation_Of_Transport | Human | Liver | rep_1 | 9.4e-68 |
| TMEM37 | GOBP_Transmembrane_Transport | Human | Liver | rep_1 | 1.0e-70 |
| TMEM37 | GOBP_Regulation_Of_Transport | Human | Intestine | rep_colon4 | 1.0e-26 |
| TMEM37 | GOBP_Cation_Transmembrane_Transport | Human | Intestine | A3 | 3.4e-12 |
| TMEM37 | GOBP_Cation_Transport | Human | Intestine | A3 | 1.3e-09 |
| TMEM37 | GOBP_Inorganic_Ion_Transmembrane_Transport | Human | Intestine | A3 | 1.0e-12 |
| TMEM37 | GOBP_Regulation_Of_Transport | Human | Intestine | A3 | 4.4e-11 |
| TMEM37 | GOBP_Transmembrane_Transport | Human | Intestine | A3 | 1.4e-10 |
| TMEM37 | GOBP_Calcium_Ion_Transmembrane_Transport | Human | Intestine | A8 | 5.3e-17 |
| TMEM37 | GOBP_Calcium_Ion_Transport | Human | Intestine | A8 | 7.4e-14 |
| TMEM37 | GOBP_Metal_Ion_Transport | Human | Intestine | A8 | 4.1e-10 |
| TMEM37 | GOBP_Regulation_Of_Ion_Transport | Human | Intestine | A8 | 2.0e-13 |
| TMEM37 | GOBP_Regulation_Of_Transmembrane_Transport | Human | Intestine | A8 | 1.1e-08 |
| TMEM37 | GOBP_Calcium_Ion_Transmembrane_Transport | Human | Pancreas | PDAC-B-st1 | 9.2e-05 |
| TMEM37 | GOBP_Calcium_Ion_Transmembrane_Transport | Human | Uterus | rep_26 | 1.7e-10 |
| TMEM37 | GOBP_Calcium_Ion_Transport | Human | Uterus | rep_26 | 5.1e-08 |
| TMEM37 | GOBP_Inorganic_Ion_Transmembrane_Transport | Human | Uterus | rep_26 | 6.1e-08 |
| TMEM37 | GOBP_Calcium_Ion_Transmembrane_Transport | Human | Breast | rep_1 | 9.2e-13 |
| TMEM37 | GOBP_Calcium_Ion_Transport | Human | Breast | rep_1 | 5.4e-24 |
| TMEM37 | GOBP_Cation_Transmembrane_Transport | Human | Breast | rep_1 | 3.6e-30 |
| TMEM37 | GOBP_Cation_Transport | Human | Breast | rep_1 | 8.4e-53 |
| TMEM37 | GOBP_Inorganic_Ion_Transmembrane_Transport | Human | Breast | rep_1 | 1.9e-35 |
| TMEM37 | GOBP_Metal_Ion_Transport | Human | Breast | rep_1 | 7.5e-64 |
| TMEM37 | GOBP_Regulation_Of_Ion_Transport | Human | Breast | rep_1 | 1.7e-09 |
| TMEM37 | GOBP_Regulation_Of_Transmembrane_Transport | Human | Breast | rep_1 | 1.6e-85 |
| TMEM37 | GOBP_Regulation_Of_Transport | Human | Breast | rep_1 | 3.7e-17 |
| TMEM37 | GOBP_Transmembrane_Transport | Human | Breast | rep_1 | 3.2e-56 |
| TMEM37 | GOBP_Metal_Ion_Transport | Human | Lung | rep_2 | 1.6e-07 |
Top |
TMEM37 function as liang/receptor in single cell data |
| Tissue | Source | SourceCell | Target | TargetCell | PMID | Group |
Top |
TMEM37 function as liang/receptor across spatial transcriptomics tissue |
Interactions using deconvoluted spatial data. |
| Ligand | Receptor | LR pair | Tissue | Replication |
Top |
Transcription factor for TMEM37 envolved |
Transcription factor analysis using single cell data. |
| TF | Tissue | Group | Cell types | Target genes | Rss score |
Motif information. |
Top |
Related Drugs for TMEM37 |
Approved drugs targeting this gene. (DrugBank Version 5.1.9 2022-01-04) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
Related Diseases for TMEM37 |
Diseases associated with this gene. (DisGeNet 7.0) |
| Gene | Disease ID | Disease name | Pubmeds | Source |