|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for BTD |
Gene summary |
| Gene information | Gene symbol | BTD | Gene ID | 686 |
| Gene name | biotinidase | |
| Synonyms | - | |
| Cytomap | 3p25.1 | |
| Type of gene | protein-coding | |
| Description | biotinidasebiotinase | |
| Modification date | 20200313 | |
| UniProtAcc | P43251, | |
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
RNA A-to-I events for BTD |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_1033920(15608512, +), ADediting_1033921(15608646, +), ADediting_1033928(15626595, +), ADediting_1033929(15626643, +), ADediting_1033930(15626702, +), ADediting_1033931(15627302, +), ADediting_1033932(15627303, +), ADediting_1033998(15639832, +), ADediting_1033999(15640006, +), ADediting_1034000(15640029, +), ADediting_1034001(15640045, +), ADediting_1034002(15640460, +), ADediting_1034003(15640502, +), ADediting_1034004(15642486, +), ADediting_1034005(15642494, +), ADediting_1034006(15642535, +), ADediting_1034007(15642554, +), ADediting_1034008(15642559, +), ADediting_1034009(15642584, +), ADediting_1034010(15642669, +), ADediting_1034011(15642907, +), ADediting_1034012(15642908, +), ADediting_1034013(15642917, +), ADediting_1034014(15642934, +), ADediting_1034015(15642973, +), ADediting_1034016(15642976, +), ADediting_1034017(15642977, +), ADediting_1034018(15643015, +), ADediting_1034019(15643016, +), ADediting_1034020(15643017, +), ADediting_1034021(15643245, +), ADediting_1034022(15643246, +), ADediting_1034023(15643267, +), ADediting_1034024(15643268, +), ADediting_1034025(15643299, +), ADediting_1034026(15643300, +), ADediting_1034027(15643305, +), ADediting_1034028(15643314, +), ADediting_1034029(15643315, +), ADediting_1034030(15643345, +), ADediting_1034031(15643348, +), ADediting_1034032(15643349, +), ADediting_1034033(15643351, +), ADediting_1034034(15643354, +), ADediting_1034035(15643380, +), ADediting_1034036(15643386, +), ADediting_1034037(15643390, +), ADediting_1034038(15643394, +), ADediting_1034039(15643421, +), ADediting_1034040(15643429, +), ADediting_1034041(15643436, +), ADediting_1034042(15643450, +), ADediting_1034043(15643801, +), ADediting_1034044(15643815, +), ADediting_1034046(15644130, +), ADediting_1034047(15644207, +), ADediting_1034048(15644239, +), ADediting_1034049(15644252, +), ADediting_1034052(15649206, +), ADediting_1034060(15650789, +), ADediting_1034061(15650826, +), ADediting_1034062(15650834, +), ADediting_1034063(15650844, +), ADediting_1034064(15650849, +), ADediting_1034065(15650850, +), ADediting_1034066(15650864, +), ADediting_1034067(15650869, +), ADediting_1034068(15650870, +), ADediting_1034069(15650874, +), ADediting_1034070(15650887, +), ADediting_1034071(15650896, +), ADediting_1034072(15650906, +), ADediting_1034073(15650909, +), ADediting_1034074(15650915, +), ADediting_1034075(15650931, +), ADediting_1034076(15650935, +), ADediting_1034077(15650936, +), ADediting_1034078(15650945, +), ADediting_1034079(15650953, +), ADediting_1034080(15650959, +), ADediting_1034081(15650967, +), ADediting_1034082(15650975, +), ADediting_1034083(15650979, +), ADediting_1034084(15651004, +), ADediting_1034085(15651020, +), ADediting_1034086(15651029, +), ADediting_1034087(15651030, +), ADediting_1034088(15651042, +), ADediting_1034089(15651044, +), ADediting_1034090(15651060, +), ADediting_1034091(15652055, +), ADediting_1034092(15652065, +), ADediting_1034093(15652073, +), ADediting_1034094(15652074, +), ADediting_1034095(15652079, +), ADediting_1034096(15652095, +), ADediting_1034097(15652096, +), ADediting_1034098(15652111, +), ADediting_1034099(15652112, +), ADediting_1034100(15652117, +), ADediting_1034101(15652120, +), ADediting_1034102(15652125, +), ADediting_1034103(15652126, +), ADediting_1034104(15652128, +), ADediting_1034105(15652140, +), ADediting_1034106(15652143, +), ADediting_1034107(15652150, +), ADediting_1034108(15652151, +), ADediting_1034109(15652168, +), ADediting_1034110(15652169, +), ADediting_1034111(15652171, +), ADediting_1034112(15652174, +), ADediting_1034113(15652175, +), ADediting_1034114(15652176, +), ADediting_1034115(15652177, +), ADediting_1034116(15652180, +), ADediting_1034117(15652187, +), ADediting_1034118(15652195, +), ADediting_1034119(15652197, +), ADediting_1034120(15652205, +), ADediting_1034121(15652211, +), ADediting_1034122(15652215, +), ADediting_1034123(15652228, +), ADediting_1034124(15652232, +), ADediting_1034125(15652234, +), ADediting_1034126(15652235, +), ADediting_1034127(15652237, +), ADediting_1034128(15652238, +), ADediting_1034129(15652246, +), ADediting_1034130(15652247, +), ADediting_1034131(15652265, +), ADediting_1034132(15652268, +), ADediting_1034133(15652271, +), ADediting_1034134(15652291, +), ADediting_1034135(15652305, +), ADediting_1034136(15652306, +), ADediting_1034137(15652308, +), ADediting_1034138(15652310, +), ADediting_1034139(15652316, +), ADediting_1034140(15652328, +), ADediting_1034141(15652329, +), ADediting_1034142(15652330, +), ADediting_1034143(15652332, +), ADediting_1034144(15652444, +), ADediting_1034145(15652445, +), ADediting_1034148(15652468, +), ADediting_1034154(15653161, +), ADediting_1034155(15653209, +), ADediting_1034156(15653916, +), ADediting_1034157(15653918, +), ADediting_1034158(15653920, +), ADediting_1034159(15653922, +), ADediting_1034160(15653924, +), ADediting_1034161(15653957, +), ADediting_1034162(15653983, +), ADediting_1034163(15653984, +), ADediting_1034164(15653996, +), ADediting_1034191(15654636, +), ADediting_1034192(15654671, +), ADediting_1034193(15654672, +), ADediting_1034194(15654676, +), ADediting_1034195(15654711, +), ADediting_1034196(15654760, +), ADediting_1034197(15654779, +), ADediting_1034198(15654788, +), ADediting_1034199(15654791, +), ADediting_1034200(15654815, +), ADediting_1034201(15654834, +), ADediting_1034202(15654835, +), ADediting_1034203(15654838, +), ADediting_1034204(15654839, +), ADediting_1034205(15654852, +), ADediting_1034206(15654874, +), ADediting_1034207(15654876, +), ADediting_1034208(15654880, +), ADediting_1034209(15654892, +), ADediting_1034210(15654900, +), ADediting_1034211(15654913, +), ADediting_1034212(15654916, +), ADediting_1034213(15654918, +), ADediting_1034214(15654953, +), ADediting_1034215(15654954, +), ADediting_1034216(15654967, +), ADediting_1034217(15654969, +), ADediting_1034218(15654994, +), ADediting_1034219(15654995, +), ADediting_1034220(15655007, +), ADediting_1034221(15655013, +), ADediting_1034222(15655016, +), ADediting_1034223(15655826, +), ADediting_1034224(15655882, +), ADediting_1034225(15655903, +), ADediting_1034226(15655906, +), ADediting_1034227(15655986, +), ADediting_1034228(15657904, +), ADediting_1034229(15657912, +), ADediting_1034230(15657913, +), ADediting_1034231(15657953, +), ADediting_1034232(15657958, +), ADediting_1034233(15657961, +), ADediting_1034234(15657972, +), ADediting_1034235(15657982, +), ADediting_1034236(15657992, +), ADediting_1034237(15658010, +), ADediting_1034238(15658012, +), ADediting_1034239(15658016, +), ADediting_1034240(15658021, +), ADediting_1034241(15658029, +), ADediting_1034242(15658041, +), ADediting_1034243(15658045, +), ADediting_1034244(15658047, +), ADediting_1034245(15658048, +), ADediting_1034246(15658053, +), ADediting_1034247(15658080, +), ADediting_1034248(15658089, +), ADediting_1034249(15658113, +), ADediting_1034250(15658117, +), ADediting_1034251(15658118, +), ADediting_1034252(15658120, +), ADediting_1034253(15658133, +), ADediting_1034254(15661010, +), ADediting_1034255(15661011, +), ADediting_1034256(15661032, +), ADediting_1034257(15661033, +), ADediting_1034258(15661064, +), ADediting_1034259(15661070, +), ADediting_1034260(15661080, +), ADediting_1034261(15661090, +), ADediting_1034262(15661145, +), ADediting_1034263(15661146, +), ADediting_1034264(15661168, +), ADediting_1034265(15661172, +), ADediting_1034266(15661178, +), ADediting_1034267(15661181, +), ADediting_1034268(15661207, +), ADediting_1034269(15661216, +), ADediting_1034270(15661221, +), ADediting_1034271(15663054, +), ADediting_1034272(15663123, +), ADediting_1034273(15663971, +), ADediting_1034274(15663982, +), ADediting_1034275(15663995, +), ADediting_1034276(15664001, +), ADediting_1034277(15664005, +), ADediting_1034278(15664006, +), ADediting_1034279(15664027, +), ADediting_1034280(15664041, +), ADediting_1034281(15664068, +), ADediting_1034282(15664076, +), ADediting_1034283(15664082, +), ADediting_1034284(15664085, +), ADediting_1034285(15664088, +), ADediting_1572735(15650899, +), ADediting_1572736(15650991, +), ADediting_1572737(15651007, +), ADediting_1572738(15651028, +), ADediting_1572739(15652082, +), ADediting_1572740(15652090, +), ADediting_1572741(15652109, +), ADediting_1572742(15652131, +), ADediting_1572743(15652141, +), ADediting_1572744(15652149, +), ADediting_1572745(15652283, +), ADediting_1572746(15652296, +), ADediting_1572747(15653937, +), ADediting_1572748(15654814, +), ADediting_1572749(15654887, +), ADediting_1572750(15654901, +), ADediting_1572751(15654942, +), ADediting_1572752(15655907, +), ADediting_1572753(15655942, +), ADediting_1572754(15656012, +), ADediting_1572755(15661041, +), ADediting_1572756(15663127, +), ADediting_1572757(15663137, +), ADediting_1572758(15664031, +), ADediting_1645215(15605914, +), ADediting_1645216(15616496, +), ADediting_1645225(15661162, +), |
Top |
RNA editing positional annotations for BTD using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_1033920 | chr3_15608512_+ | intronic |
| ADediting_1033921 | chr3_15608646_+ | intronic |
| ADediting_1033928 | chr3_15626595_+ | intronic |
| ADediting_1033929 | chr3_15626643_+ | intronic |
| ADediting_1033930 | chr3_15626702_+ | intronic |
| ADediting_1033931 | chr3_15627302_+ | intronic |
| ADediting_1033932 | chr3_15627303_+ | intronic |
| ADediting_1033998 | chr3_15639832_+ | intronic |
| ADediting_1033999 | chr3_15640006_+ | intronic |
| ADediting_1034000 | chr3_15640029_+ | intronic |
| ADediting_1034001 | chr3_15640045_+ | intronic |
| ADediting_1034002 | chr3_15640460_+ | intronic |
| ADediting_1034003 | chr3_15640502_+ | intronic |
| ADediting_1034004 | chr3_15642486_+ | intronic |
| ADediting_1034005 | chr3_15642494_+ | intronic |
| ADediting_1034006 | chr3_15642535_+ | intronic |
| ADediting_1034007 | chr3_15642554_+ | intronic |
| ADediting_1034008 | chr3_15642559_+ | intronic |
| ADediting_1034009 | chr3_15642584_+ | intronic |
| ADediting_1034010 | chr3_15642669_+ | intronic |
| ADediting_1034011 | chr3_15642907_+ | intronic |
| ADediting_1034012 | chr3_15642908_+ | intronic |
| ADediting_1034013 | chr3_15642917_+ | intronic |
| ADediting_1034014 | chr3_15642934_+ | intronic |
| ADediting_1034015 | chr3_15642973_+ | intronic |
| ADediting_1034016 | chr3_15642976_+ | intronic |
| ADediting_1034017 | chr3_15642977_+ | intronic |
| ADediting_1034018 | chr3_15643015_+ | intronic |
| ADediting_1034019 | chr3_15643016_+ | intronic |
| ADediting_1034020 | chr3_15643017_+ | intronic |
| ADediting_1034021 | chr3_15643245_+ | intronic |
| ADediting_1034022 | chr3_15643246_+ | intronic |
| ADediting_1034023 | chr3_15643267_+ | intronic |
| ADediting_1034024 | chr3_15643268_+ | intronic |
| ADediting_1034025 | chr3_15643299_+ | intronic |
| ADediting_1034026 | chr3_15643300_+ | intronic |
| ADediting_1034027 | chr3_15643305_+ | intronic |
| ADediting_1034028 | chr3_15643314_+ | intronic |
| ADediting_1034029 | chr3_15643315_+ | intronic |
| ADediting_1034030 | chr3_15643345_+ | intronic |
| ADediting_1034031 | chr3_15643348_+ | intronic |
| ADediting_1034032 | chr3_15643349_+ | intronic |
| ADediting_1034033 | chr3_15643351_+ | intronic |
| ADediting_1034034 | chr3_15643354_+ | intronic |
| ADediting_1034035 | chr3_15643380_+ | intronic |
| ADediting_1034036 | chr3_15643386_+ | intronic |
| ADediting_1034037 | chr3_15643390_+ | intronic |
| ADediting_1034038 | chr3_15643394_+ | intronic |
| ADediting_1034039 | chr3_15643421_+ | intronic |
| ADediting_1034040 | chr3_15643429_+ | intronic |
| ADediting_1034041 | chr3_15643436_+ | intronic |
| ADediting_1034042 | chr3_15643450_+ | intronic |
| ADediting_1034043 | chr3_15643801_+ | intronic |
| ADediting_1034044 | chr3_15643815_+ | intronic |
| ADediting_1034046 | chr3_15644130_+ | intronic |
| ADediting_1034047 | chr3_15644207_+ | intronic |
| ADediting_1034048 | chr3_15644239_+ | intronic |
| ADediting_1034049 | chr3_15644252_+ | intronic |
| ADediting_1034052 | chr3_15649206_+ | intronic |
| ADediting_1034060 | chr3_15650789_+ | intronic |
| ADediting_1034061 | chr3_15650826_+ | intronic |
| ADediting_1034062 | chr3_15650834_+ | intronic |
| ADediting_1034063 | chr3_15650844_+ | intronic |
| ADediting_1034064 | chr3_15650849_+ | intronic |
| ADediting_1034065 | chr3_15650850_+ | intronic |
| ADediting_1034066 | chr3_15650864_+ | intronic |
| ADediting_1034067 | chr3_15650869_+ | intronic |
| ADediting_1034068 | chr3_15650870_+ | intronic |
| ADediting_1034069 | chr3_15650874_+ | intronic |
| ADediting_1034070 | chr3_15650887_+ | intronic |
| ADediting_1034071 | chr3_15650896_+ | intronic |
| ADediting_1034072 | chr3_15650906_+ | intronic |
| ADediting_1034073 | chr3_15650909_+ | intronic |
| ADediting_1034074 | chr3_15650915_+ | intronic |
| ADediting_1034075 | chr3_15650931_+ | intronic |
| ADediting_1034076 | chr3_15650935_+ | intronic |
| ADediting_1034077 | chr3_15650936_+ | intronic |
| ADediting_1034078 | chr3_15650945_+ | intronic |
| ADediting_1034079 | chr3_15650953_+ | intronic |
| ADediting_1034080 | chr3_15650959_+ | intronic |
| ADediting_1034081 | chr3_15650967_+ | intronic |
| ADediting_1034082 | chr3_15650975_+ | intronic |
| ADediting_1034083 | chr3_15650979_+ | intronic |
| ADediting_1034084 | chr3_15651004_+ | intronic |
| ADediting_1034085 | chr3_15651020_+ | intronic |
| ADediting_1034086 | chr3_15651029_+ | intronic |
| ADediting_1034087 | chr3_15651030_+ | intronic |
| ADediting_1034088 | chr3_15651042_+ | intronic |
| ADediting_1034089 | chr3_15651044_+ | intronic |
| ADediting_1034090 | chr3_15651060_+ | intronic |
| ADediting_1034091 | chr3_15652055_+ | intronic |
| ADediting_1034092 | chr3_15652065_+ | intronic |
| ADediting_1034093 | chr3_15652073_+ | intronic |
| ADediting_1034094 | chr3_15652074_+ | intronic |
| ADediting_1034095 | chr3_15652079_+ | intronic |
| ADediting_1034096 | chr3_15652095_+ | intronic |
| ADediting_1034097 | chr3_15652096_+ | intronic |
| ADediting_1034098 | chr3_15652111_+ | intronic |
| ADediting_1034099 | chr3_15652112_+ | intronic |
| ADediting_1034100 | chr3_15652117_+ | intronic |
| ADediting_1034101 | chr3_15652120_+ | intronic |
| ADediting_1034102 | chr3_15652125_+ | intronic |
| ADediting_1034103 | chr3_15652126_+ | intronic |
| ADediting_1034104 | chr3_15652128_+ | intronic |
| ADediting_1034105 | chr3_15652140_+ | intronic |
| ADediting_1034106 | chr3_15652143_+ | intronic |
| ADediting_1034107 | chr3_15652150_+ | intronic |
| ADediting_1034108 | chr3_15652151_+ | intronic |
| ADediting_1034109 | chr3_15652168_+ | intronic |
| ADediting_1034110 | chr3_15652169_+ | intronic |
| ADediting_1034111 | chr3_15652171_+ | intronic |
| ADediting_1034112 | chr3_15652174_+ | intronic |
| ADediting_1034113 | chr3_15652175_+ | intronic |
| ADediting_1034114 | chr3_15652176_+ | intronic |
| ADediting_1034115 | chr3_15652177_+ | intronic |
| ADediting_1034116 | chr3_15652180_+ | intronic |
| ADediting_1034117 | chr3_15652187_+ | intronic |
| ADediting_1034118 | chr3_15652195_+ | intronic |
| ADediting_1034119 | chr3_15652197_+ | intronic |
| ADediting_1034120 | chr3_15652205_+ | intronic |
| ADediting_1034121 | chr3_15652211_+ | intronic |
| ADediting_1034122 | chr3_15652215_+ | intronic |
| ADediting_1034123 | chr3_15652228_+ | intronic |
| ADediting_1034124 | chr3_15652232_+ | intronic |
| ADediting_1034125 | chr3_15652234_+ | intronic |
| ADediting_1034126 | chr3_15652235_+ | intronic |
| ADediting_1034127 | chr3_15652237_+ | intronic |
| ADediting_1034128 | chr3_15652238_+ | intronic |
| ADediting_1034129 | chr3_15652246_+ | intronic |
| ADediting_1034130 | chr3_15652247_+ | intronic |
| ADediting_1034131 | chr3_15652265_+ | intronic |
| ADediting_1034132 | chr3_15652268_+ | intronic |
| ADediting_1034133 | chr3_15652271_+ | intronic |
| ADediting_1034134 | chr3_15652291_+ | intronic |
| ADediting_1034135 | chr3_15652305_+ | intronic |
| ADediting_1034136 | chr3_15652306_+ | intronic |
| ADediting_1034137 | chr3_15652308_+ | intronic |
| ADediting_1034138 | chr3_15652310_+ | intronic |
| ADediting_1034139 | chr3_15652316_+ | intronic |
| ADediting_1034140 | chr3_15652328_+ | intronic |
| ADediting_1034141 | chr3_15652329_+ | intronic |
| ADediting_1034142 | chr3_15652330_+ | intronic |
| ADediting_1034143 | chr3_15652332_+ | intronic |
| ADediting_1034144 | chr3_15652444_+ | intronic |
| ADediting_1034145 | chr3_15652445_+ | intronic |
| ADediting_1034148 | chr3_15652468_+ | intronic |
| ADediting_1034154 | chr3_15653161_+ | intronic |
| ADediting_1034155 | chr3_15653209_+ | intronic |
| ADediting_1034156 | chr3_15653916_+ | intronic |
| ADediting_1034157 | chr3_15653918_+ | intronic |
| ADediting_1034158 | chr3_15653920_+ | intronic |
| ADediting_1034159 | chr3_15653922_+ | intronic |
| ADediting_1034160 | chr3_15653924_+ | intronic |
| ADediting_1034161 | chr3_15653957_+ | intronic |
| ADediting_1034162 | chr3_15653983_+ | intronic |
| ADediting_1034163 | chr3_15653984_+ | intronic |
| ADediting_1034164 | chr3_15653996_+ | intronic |
| ADediting_1034191 | chr3_15654636_+ | intronic |
| ADediting_1034192 | chr3_15654671_+ | intronic |
| ADediting_1034193 | chr3_15654672_+ | intronic |
| ADediting_1034194 | chr3_15654676_+ | intronic |
| ADediting_1034195 | chr3_15654711_+ | intronic |
| ADediting_1034196 | chr3_15654760_+ | intronic |
| ADediting_1034197 | chr3_15654779_+ | intronic |
| ADediting_1034198 | chr3_15654788_+ | intronic |
| ADediting_1034199 | chr3_15654791_+ | intronic |
| ADediting_1034200 | chr3_15654815_+ | intronic |
| ADediting_1034201 | chr3_15654834_+ | intronic |
| ADediting_1034202 | chr3_15654835_+ | intronic |
| ADediting_1034203 | chr3_15654838_+ | intronic |
| ADediting_1034204 | chr3_15654839_+ | intronic |
| ADediting_1034205 | chr3_15654852_+ | intronic |
| ADediting_1034206 | chr3_15654874_+ | intronic |
| ADediting_1034207 | chr3_15654876_+ | intronic |
| ADediting_1034208 | chr3_15654880_+ | intronic |
| ADediting_1034209 | chr3_15654892_+ | intronic |
| ADediting_1034210 | chr3_15654900_+ | intronic |
| ADediting_1034211 | chr3_15654913_+ | intronic |
| ADediting_1034212 | chr3_15654916_+ | intronic |
| ADediting_1034213 | chr3_15654918_+ | intronic |
| ADediting_1034214 | chr3_15654953_+ | intronic |
| ADediting_1034215 | chr3_15654954_+ | intronic |
| ADediting_1034216 | chr3_15654967_+ | intronic |
| ADediting_1034217 | chr3_15654969_+ | intronic |
| ADediting_1034218 | chr3_15654994_+ | intronic |
| ADediting_1034219 | chr3_15654995_+ | intronic |
| ADediting_1034220 | chr3_15655007_+ | intronic |
| ADediting_1034221 | chr3_15655013_+ | intronic |
| ADediting_1034222 | chr3_15655016_+ | intronic |
| ADediting_1034223 | chr3_15655826_+ | intronic |
| ADediting_1034224 | chr3_15655882_+ | intronic |
| ADediting_1034225 | chr3_15655903_+ | intronic |
| ADediting_1034226 | chr3_15655906_+ | intronic |
| ADediting_1034227 | chr3_15655986_+ | intronic |
| ADediting_1034228 | chr3_15657904_+ | intronic |
| ADediting_1034229 | chr3_15657912_+ | intronic |
| ADediting_1034230 | chr3_15657913_+ | intronic |
| ADediting_1034231 | chr3_15657953_+ | intronic |
| ADediting_1034232 | chr3_15657958_+ | intronic |
| ADediting_1034233 | chr3_15657961_+ | intronic |
| ADediting_1034234 | chr3_15657972_+ | intronic |
| ADediting_1034235 | chr3_15657982_+ | intronic |
| ADediting_1034236 | chr3_15657992_+ | intronic |
| ADediting_1034237 | chr3_15658010_+ | intronic |
| ADediting_1034238 | chr3_15658012_+ | intronic |
| ADediting_1034239 | chr3_15658016_+ | intronic |
| ADediting_1034240 | chr3_15658021_+ | intronic |
| ADediting_1034241 | chr3_15658029_+ | intronic |
| ADediting_1034242 | chr3_15658041_+ | intronic |
| ADediting_1034243 | chr3_15658045_+ | intronic |
| ADediting_1034244 | chr3_15658047_+ | intronic |
| ADediting_1034245 | chr3_15658048_+ | intronic |
| ADediting_1034246 | chr3_15658053_+ | intronic |
| ADediting_1034247 | chr3_15658080_+ | intronic |
| ADediting_1034248 | chr3_15658089_+ | intronic |
| ADediting_1034249 | chr3_15658113_+ | intronic |
| ADediting_1034250 | chr3_15658117_+ | intronic |
| ADediting_1034251 | chr3_15658118_+ | intronic |
| ADediting_1034252 | chr3_15658120_+ | intronic |
| ADediting_1034253 | chr3_15658133_+ | intronic |
| ADediting_1034254 | chr3_15661010_+ | intronic |
| ADediting_1034255 | chr3_15661011_+ | intronic |
| ADediting_1034256 | chr3_15661032_+ | intronic |
| ADediting_1034257 | chr3_15661033_+ | intronic |
| ADediting_1034258 | chr3_15661064_+ | intronic |
| ADediting_1034259 | chr3_15661070_+ | intronic |
| ADediting_1034260 | chr3_15661080_+ | intronic |
| ADediting_1034261 | chr3_15661090_+ | intronic |
| ADediting_1034262 | chr3_15661145_+ | intronic |
| ADediting_1034263 | chr3_15661146_+ | intronic |
| ADediting_1034264 | chr3_15661168_+ | intronic |
| ADediting_1034265 | chr3_15661172_+ | intronic |
| ADediting_1034266 | chr3_15661178_+ | intronic |
| ADediting_1034267 | chr3_15661181_+ | intronic |
| ADediting_1034268 | chr3_15661207_+ | intronic |
| ADediting_1034269 | chr3_15661216_+ | intronic |
| ADediting_1034270 | chr3_15661221_+ | intronic |
| ADediting_1034271 | chr3_15663054_+ | intronic |
| ADediting_1034272 | chr3_15663123_+ | intronic |
| ADediting_1034273 | chr3_15663971_+ | intronic |
| ADediting_1034274 | chr3_15663982_+ | intronic |
| ADediting_1034275 | chr3_15663995_+ | intronic |
| ADediting_1034276 | chr3_15664001_+ | intronic |
| ADediting_1034277 | chr3_15664005_+ | intronic |
| ADediting_1034278 | chr3_15664006_+ | intronic |
| ADediting_1034279 | chr3_15664027_+ | intronic |
| ADediting_1034280 | chr3_15664041_+ | intronic |
| ADediting_1034281 | chr3_15664068_+ | intronic |
| ADediting_1034282 | chr3_15664076_+ | intronic |
| ADediting_1034283 | chr3_15664082_+ | intronic |
| ADediting_1034284 | chr3_15664085_+ | intronic |
| ADediting_1034285 | chr3_15664088_+ | intronic |
| ADediting_1572735 | chr3_15650899_+ | intronic |
| ADediting_1572736 | chr3_15650991_+ | intronic |
| ADediting_1572737 | chr3_15651007_+ | intronic |
| ADediting_1572738 | chr3_15651028_+ | intronic |
| ADediting_1572739 | chr3_15652082_+ | intronic |
| ADediting_1572740 | chr3_15652090_+ | intronic |
| ADediting_1572741 | chr3_15652109_+ | intronic |
| ADediting_1572742 | chr3_15652131_+ | intronic |
| ADediting_1572743 | chr3_15652141_+ | intronic |
| ADediting_1572744 | chr3_15652149_+ | intronic |
| ADediting_1572745 | chr3_15652283_+ | intronic |
| ADediting_1572746 | chr3_15652296_+ | intronic |
| ADediting_1572747 | chr3_15653937_+ | intronic |
| ADediting_1572748 | chr3_15654814_+ | intronic |
| ADediting_1572749 | chr3_15654887_+ | intronic |
| ADediting_1572750 | chr3_15654901_+ | intronic |
| ADediting_1572751 | chr3_15654942_+ | intronic |
| ADediting_1572752 | chr3_15655907_+ | intronic |
| ADediting_1572753 | chr3_15655942_+ | intronic |
| ADediting_1572754 | chr3_15656012_+ | intronic |
| ADediting_1572755 | chr3_15661041_+ | intronic |
| ADediting_1572756 | chr3_15663127_+ | intronic |
| ADediting_1572757 | chr3_15663137_+ | intronic |
| ADediting_1572758 | chr3_15664031_+ | intronic |
| ADediting_1645215 | chr3_15605914_+ | intronic |
| ADediting_1645216 | chr3_15616496_+ | intronic |
| ADediting_1645225 | chr3_15661162_+ | intronic |
Repat-regional RNA editing(s). |
| ADeditome ID | Position | Repeat family | Repeat sub family | Repeat name |
| ADediting_1033920 | chr3_15608512_+ | SINE | Alu | Name=AluSc5 |
| ADediting_1033921 | chr3_15608646_+ | SINE | Alu | Name=AluSc5 |
| ADediting_1033928 | chr3_15626595_+ | SINE | Alu | Name=AluJr |
| ADediting_1033929 | chr3_15626643_+ | SINE | Alu | Name=AluJr |
| ADediting_1033930 | chr3_15626702_+ | SINE | Alu | Name=AluJr |
| ADediting_1033931 | chr3_15627302_+ | SINE | Alu | Name=AluJb |
| ADediting_1033932 | chr3_15627303_+ | SINE | Alu | Name=AluJb |
| ADediting_1033998 | chr3_15639832_+ | SINE | Alu | Name=AluSz |
| ADediting_1033999 | chr3_15640006_+ | SINE | Alu | Name=AluSz |
| ADediting_1034000 | chr3_15640029_+ | SINE | Alu | Name=AluSz |
| ADediting_1034001 | chr3_15640045_+ | SINE | Alu | Name=AluSz |
| ADediting_1034002 | chr3_15640460_+ | SINE | Alu | Name=AluSq2 |
| ADediting_1034003 | chr3_15640502_+ | SINE | Alu | Name=AluSq2 |
| ADediting_1034004 | chr3_15642486_+ | SINE | Alu | Name=AluY |
| ADediting_1034005 | chr3_15642494_+ | SINE | Alu | Name=AluY |
| ADediting_1034006 | chr3_15642535_+ | SINE | Alu | Name=AluY |
| ADediting_1034007 | chr3_15642554_+ | SINE | Alu | Name=AluY |
| ADediting_1034008 | chr3_15642559_+ | SINE | Alu | Name=AluY |
| ADediting_1034009 | chr3_15642584_+ | SINE | Alu | Name=AluY |
| ADediting_1034010 | chr3_15642669_+ | SINE | Alu | Name=AluY |
| ADediting_1034011 | chr3_15642907_+ | SINE | Alu | Name=AluSp |
