|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for PLEKHB1 |
Gene summary |
| Gene information | Gene symbol | PLEKHB1 | Gene ID | 58473 |
| Gene name | pleckstrin homology domain containing B1 | |
| Synonyms | KPL1|PHR1|PHRET1 | |
| Cytomap | 11q13.4 | |
| Type of gene | protein-coding | |
| Description | pleckstrin homology domain-containing family B member 1PH domain containing, retinal 1PH domain-containing family B member 1PH domain-containing protein in retina 1evectin-1pleckstrin homology domain containing, family B (evectins) member 1pleckstri | |
| Modification date | 20200313 | |
| UniProtAcc | Q9UF11, | |
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
RNA A-to-I events for PLEKHB1 |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_279636(73656895, +), ADediting_279637(73656897, +), ADediting_279638(73656898, +), ADediting_279639(73656960, +), ADediting_279640(73657046, +), ADediting_279641(73658696, +), ADediting_279642(73658716, +), ADediting_279643(73658717, +), ADediting_279644(73658743, +), ADediting_279645(73658744, +), ADediting_279646(73658746, +), ADediting_279647(73658756, +), ADediting_279648(73658778, +), ADediting_279649(73658800, +), ADediting_279650(73658806, +), ADediting_279651(73658817, +), ADediting_279652(73658852, +), ADediting_279653(73658855, +), ADediting_279654(73658856, +), ADediting_279655(73658869, +), ADediting_279656(73659004, +), ADediting_279657(73659023, +), ADediting_279658(73659048, +), ADediting_279659(73659063, +), ADediting_279660(73659075, +), ADediting_279661(73659083, +), ADediting_279662(73659132, +), ADediting_279663(73659146, +), ADediting_279664(73659147, +), ADediting_279665(73659216, +), ADediting_1528678(73659040, +), ADediting_1528679(73659074, +), ADediting_1528680(73659212, +), |
Top |
RNA editing positional annotations for PLEKHB1 using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_279636 | chr11_73656895_+ | intronic |
| ADediting_279637 | chr11_73656897_+ | intronic |
| ADediting_279638 | chr11_73656898_+ | intronic |
| ADediting_279639 | chr11_73656960_+ | intronic |
| ADediting_279640 | chr11_73657046_+ | intronic |
| ADediting_279641 | chr11_73658696_+ | intronic |
| ADediting_279642 | chr11_73658716_+ | intronic |
| ADediting_279643 | chr11_73658717_+ | intronic |
| ADediting_279644 | chr11_73658743_+ | intronic |
| ADediting_279645 | chr11_73658744_+ | intronic |
| ADediting_279646 | chr11_73658746_+ | intronic |
| ADediting_279647 | chr11_73658756_+ | intronic |
| ADediting_279648 | chr11_73658778_+ | intronic |
| ADediting_279649 | chr11_73658800_+ | intronic |
| ADediting_279650 | chr11_73658806_+ | intronic |
| ADediting_279651 | chr11_73658817_+ | intronic |
| ADediting_279652 | chr11_73658852_+ | intronic |
| ADediting_279653 | chr11_73658855_+ | intronic |
| ADediting_279654 | chr11_73658856_+ | intronic |
| ADediting_279655 | chr11_73658869_+ | intronic |
| ADediting_279656 | chr11_73659004_+ | intronic |
| ADediting_279657 | chr11_73659023_+ | intronic |
| ADediting_279658 | chr11_73659048_+ | intronic |
| ADediting_279659 | chr11_73659063_+ | intronic |
| ADediting_279660 | chr11_73659075_+ | intronic |
| ADediting_279661 | chr11_73659083_+ | intronic |
| ADediting_279662 | chr11_73659132_+ | intronic |
| ADediting_279663 | chr11_73659146_+ | intronic |
| ADediting_279664 | chr11_73659147_+ | intronic |
| ADediting_279665 | chr11_73659216_+ | intronic |
| ADediting_1528678 | chr11_73659040_+ | intronic |
| ADediting_1528679 | chr11_73659074_+ | intronic |
| ADediting_1528680 | chr11_73659212_+ | intronic |
Repat-regional RNA editing(s). |
| ADeditome ID | Position | Repeat family | Repeat sub family | Repeat name |
| ADediting_279636 | chr11_73656895_+ | SINE | Alu | Name=AluSg |
| ADediting_279637 | chr11_73656897_+ | SINE | Alu | Name=AluSg |
| ADediting_279638 | chr11_73656898_+ | SINE | Alu | Name=AluSg |
| ADediting_279639 | chr11_73656960_+ | SINE | Alu | Name=AluSg |
| ADediting_279640 | chr11_73657046_+ | SINE | Alu | Name=AluSg |
| ADediting_279641 | chr11_73658696_+ | SINE | Alu | Name=AluJo |
| ADediting_279642 | chr11_73658716_+ | SINE | Alu | Name=AluJo |
| ADediting_279643 | chr11_73658717_+ | SINE | Alu | Name=AluJo |
| ADediting_279644 | chr11_73658743_+ | SINE | Alu | Name=AluJo |
| ADediting_279645 | chr11_73658744_+ | SINE | Alu | Name=AluJo |
| ADediting_279646 | chr11_73658746_+ | SINE | Alu | Name=AluJo |
| ADediting_279647 | chr11_73658756_+ | SINE | Alu | Name=AluJo |
| ADediting_279648 | chr11_73658778_+ | SINE | Alu | Name=AluJo |
| ADediting_279649 | chr11_73658800_+ | SINE | Alu | Name=AluJo |
| ADediting_279650 | chr11_73658806_+ | SINE | Alu | Name=AluJo |
| ADediting_279651 | chr11_73658817_+ | SINE | Alu | Name=AluJo |
| ADediting_279652 | chr11_73658852_+ | SINE | Alu | Name=AluJo |
| ADediting_279653 | chr11_73658855_+ | SINE | Alu | Name=AluJo |
| ADediting_279654 | chr11_73658856_+ | SINE | Alu | Name=AluJo |
| ADediting_279655 | chr11_73658869_+ | SINE | Alu | Name=AluJo |
| ADediting_279656 | chr11_73659004_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279657 | chr11_73659023_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279658 | chr11_73659048_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279659 | chr11_73659063_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279660 | chr11_73659075_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279661 | chr11_73659083_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279662 | chr11_73659132_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279663 | chr11_73659146_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279664 | chr11_73659147_+ | SINE | Alu | Name=AluSq2 |
| ADediting_279665 | chr11_73659216_+ | SINE | Alu | Name=AluSq2 |
| ADediting_1528678 | chr11_73659040_+ | SINE | Alu | Name=AluSq2 |
| ADediting_1528679 | chr11_73659074_+ | SINE | Alu | Name=AluSq2 |
| ADediting_1528680 | chr11_73659212_+ | SINE | Alu | Name=AluSq2 |
Top |
RNA A-to-I editing events in the alternative splicing sites for PLEKHB1 |
RNA A-to-I editing(s) in the alternative splicing sites. |
| AStype | ADeditomID | Editing position | AS position | AS direction | Exonic location | Wildtype sequence | Wildtype splicing strength | RNA edited sequence | RNA edited splicing strength |
Differential pencent of spliced in (PSI) between RNA A-to-I edited and non-edited samples |
Top |
Differntial gene expression between RNA A-to-I edited versus non-edited samples for PLEKHB1 |
Distribution of the averaged gene expression in AD and control with or without RNA A-to-I editing event.* The grey color means N/A. |
Distribution of the averaged gene isoform expression in AD and control with or without RNA A-to-I editing event. |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
- Differentially expressed gene between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
- Differentially expressed transcript between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ADeditome ID | Chr | Positoing | Skipped exon | ENSG | ENSTs |
Top |
Protein coding region RNA A-to-I editings for PLEKHB1 |
- Lollipop plot for RNA A-to-I editings across protein structure. * Click on the image to enlarge it in a new window. |
Top |
The effects of the RNA editing to the miRNA binding sites for PLEKHB1 |
RNA A-to-I editing in the 3'-UTR regions of mRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in the 3'-UTR regions of mRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in lncRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in lncRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs lost binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to the 3'-UTR region of mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1337758 | chr7_5495892_- | ENSG00000021300.14 | ENST00000227214.10 | PLEKHB1-201 | hsa-miR-589-5p | chr11 | 73662657 | 73662663 | 7mer-m8 | 73662643 | 73662664 | 145 | -15.35 |
| ADediting_1337758 | chr7_5495892_- | ENSG00000021300.14 | ENST00000354190.10 | PLEKHB1-202 | hsa-miR-589-5p | chr11 | 73662657 | 73662663 | 7mer-m8 | 73662643 | 73662664 | 145 | -15.35 |
| ADediting_1337758 | chr7_5495892_- | ENSG00000021300.14 | ENST00000398492.8 | PLEKHB1-203 | hsa-miR-589-5p | chr11 | 73662657 | 73662663 | 7mer-m8 | 73662643 | 73662664 | 145 | -15.35 |
| ADediting_1337758 | chr7_5495892_- | ENSG00000021300.14 | ENST00000398494.8 | PLEKHB1-204 | hsa-miR-589-5p | chr11 | 73662657 | 73662663 | 7mer-m8 | 73662643 | 73662664 | 145 | -15.35 |
RNA A-to-I editing in miRNAs lost binding to the 3'-UTR mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
Differentially expressed gene-miRNA network |
Top |
The effects of the RNA editing to the stability of the RNA structures for PLEKHB1 |
- RNA A-to-I editing in mRNA.* Click on the image to enlarge it in a new window. |
| ENST | ENST type | RNA structure without RNA A-to-I editing. | RNA structure with RNA A-to-I editing. |
RNA A-to-I editing in miRNA. |
| ADeditom_ID | ENST | mir_ID | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
RNA A-to-I editing in mRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
RNA A-to-I editing in lncRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
Top |
Relation with ADAR for PLEKHB1 |
Correlation between ADAR gene expression and RNA editing frequency |
| Tissue | ADeditomID | position | ADAR1 (p-val) | ADAR1 (coeff.) | ADAR2 (p-val) | ADAR2 (coeff.) | ADAR3 (p-val) | ADAR3 (coeff.) |
| TCX | ADediting_1528680 | chr11_73659212_+ | 0.0213947605348483 | 0.187767879081233 | 0.645086195899827 | -0.0379113872531724 | 6.72074044768404e-05 | 0.319550621056518 |
| DLPFC | ADediting_279636 | chr11_73656895_+ | 0.000235421438187373 | 0.20743626093349 | 0.175482756098269 | 0.0771441385719203 | 2.06164779417277e-12 | 0.385324144781163 |
| DLPFC | ADediting_279643 | chr11_73658717_+ | 0.00265153910677741 | 0.170141358879954 | 0.461257831696552 | 0.0419973276777468 | 7.62267213486276e-11 | 0.358698476384691 |
| TCX | ADediting_279643 | chr11_73658717_+ | 0.0157066173901321 | 0.196949722700576 | 0.188382407143388 | -0.107989300787639 | 7.01414883291689e-09 | 0.450918954620654 |
| DLPFC | ADediting_279644 | chr11_73658743_+ | 0.00654927061216948 | 0.154123942848168 | 0.733079964698359 | 0.0194460057720606 | 1.97206939107016e-17 | 0.457374036734885 |
| TCX | ADediting_279644 | chr11_73658743_+ | 0.0178262364641476 | 0.193234617765126 | 0.218330581140042 | -0.101097040473048 | 2.00534725009886e-07 | 0.40917379884543 |
| DLPFC | ADediting_279646 | chr11_73658746_+ | 0.071166797637006 | 0.102627528958648 | 0.853081976203361 | 0.0105603108068647 | 8.10584592884119e-11 | 0.358223331564648 |
| DLPFC | ADediting_279648 | chr11_73658778_+ | 0.000282930784170443 | 0.204832534417294 | 0.380030246692775 | 0.0500288700290069 | 3.3986341843054e-15 | 0.427375448095046 |
| TCX | ADediting_279648 | chr11_73658778_+ | 0.0056845239058348 | 0.224780989106454 | 0.181428017440723 | -0.10970232325946 | 3.00514591135168e-09 | 0.460637639499908 |
| DLPFC | ADediting_279649 | chr11_73658800_+ | 0.0594489334218634 | 0.107177196639084 | 0.590877001475688 | -0.0306483112720906 | 4.0425066544703e-10 | 0.345511249419664 |
| TCX | ADediting_279649 | chr11_73658800_+ | 0.225246210357763 | 0.0996029801364302 | 0.0847334058796164 | -0.141227529086691 | 1.29153576533864e-06 | 0.383275499302938 |
| DLPFC | ADediting_279652 | chr11_73658852_+ | 2.46432726710552e-07 | 0.288020087572485 | 0.00542493808572352 | 0.157579298874149 | 5.40196485175749e-12 | 0.378454501056348 |
| TCX | ADediting_279652 | chr11_73658852_+ | 0.00525041476389748 | 0.226824180699653 | 0.386553136028174 | -0.0712050965588699 | 2.21033336278116e-06 | 0.375374640319566 |
| DLPFC | ADediting_279653 | chr11_73658855_+ | 4.24062213736981e-06 | 0.257830367338122 | 0.0155371297542437 | 0.137327729509982 | 3.35459020976831e-08 | 0.307242787538617 |
| TCX | ADediting_279653 | chr11_73658855_+ | 8.7539394503138e-05 | 0.314745979735765 | 0.961296936403736 | 0.00399555127522643 | 5.56972394227996e-07 | 0.395243228937134 |
| DLPFC | ADediting_279656 | chr11_73659004_+ | 0.00597809691175598 | 0.155806408782684 | 0.400194663722756 | 0.047947339414981 | 1.45876466500816e-09 | 0.334931821093016 |
| TCX | ADediting_279656 | chr11_73659004_+ | 0.271387859465283 | 0.090376302540302 | 0.0890972256594997 | -0.139306691949533 | 3.48536275345396e-08 | 0.431660074757077 |
| TCX | ADediting_279657 | chr11_73659023_+ | 0.165785347525635 | 0.113740072072876 | 0.0942447732850635 | -0.137135009948155 | 1.91187658478935e-06 | 0.377528124428835 |
| DLPFC | ADediting_279661 | chr11_73659083_+ | 0.0152461815007412 | 0.137713765077104 | 0.614165383175035 | -0.0287432341140714 | 3.23228176720597e-17 | 0.454620546403822 |
| TCX | ADediting_279661 | chr11_73659083_+ | 0.00737477456801655 | 0.217961083935729 | 0.523065016404165 | -0.0525472908645239 | 7.96788448388134e-09 | 0.449430478802814 |
| DLPFC | ADediting_279662 | chr11_73659132_+ | 0.0935111339998576 | 0.0954243134439852 | 0.374895191966702 | -0.0505696338055855 | 1.71840864589335e-11 | 0.369982389494852 |
| TCX | ADediting_279663 | chr11_73659146_+ | 0.0453260775595435 | 0.163696488929831 | 0.0755954442753107 | -0.145522007102289 | 1.2309218467118e-11 | 0.517211553933376 |
| DLPFC | ADediting_279664 | chr11_73659147_+ | 0.0151523471341661 | 0.137839643041575 | 0.756642572139549 | 0.0176707323808108 | 3.54810084350355e-11 | 0.364545851165414 |
| TCX | ADediting_279664 | chr11_73659147_+ | 0.0731403577258647 | 0.146746881308779 | 0.02372974909064 | -0.184603148270595 | 4.02819377909594e-12 | 0.527539212793112 |
| TCX | ADediting_279665 | chr11_73659216_+ | 0.178215141933952 | 0.11051003673012 | 0.0330418093783583 | -0.174166877295227 | 1.97176982111609e-10 | 0.489959094835036 |
Correlation between ADAR gene expression and this gene's expression |
| Tissue | ADAR1 (p-val) | ADAR1 (coeff.) | ADAR2 (p-val) | ADAR2 (coeff.) | ADAR3 (p-val) | ADAR3 (coeff.) |
| DLPFC | 0.187376450543197 | 0.0750765312045433 | 0.103704222901806 | 0.0925916039515848 | 1.93932333360722e-14 | 0.416518342992721 |
| AC | 3.91348229861909e-27 | 0.61247569509954 | 3.86001277276777e-14 | 0.454384510241139 | 3.70221694043363e-36 | 0.686336271231674 |
| PCC | 0.0508363420417174 | 0.14152087614634 | 0.151636689697328 | 0.104145578996563 | 1.66081519858821e-06 | 0.338582155336043 |
| CER | 0.224848343407469 | -0.0996880479055561 | 0.0736490266427145 | -0.14649039716068 | 2.63481846764997e-13 | 0.551373088267087 |
| TCX | 0.168477417383928 | -0.113025641483184 | 2.56353590218637e-15 | -0.587963599500979 | 6.9359429588096e-31 | 0.771666612941092 |
| FP | 0.225302572233093 | 0.0913377309629692 | 0.0176582052626458 | -0.177676396797247 | 5.08246432008472e-21 | 0.629300869949916 |
| IFG | 0.0374737608131827 | 0.418232591022203 | 0.169549995195531 | 0.283569764451121 | 6.00906570064049e-06 | 0.772632025160883 |
| PG | 0.00354691549876154 | 0.212782903723329 | 0.017791124034319 | -0.173620776453089 | 2.0050165948838e-17 | 0.57011857873263 |
| STG | 0.414656925525717 | 0.0901726065120739 | 0.0267419668431478 | -0.241730472894165 | 1.07454926953316e-16 | 0.755029942708221 |
Top |
Relation with AD stages for PLEKHB1 |
Correlation between AD stages and RNA editing frequency |
| Tissue | ADeditomID | position | P-val | Coeff. |
| TCX | ADediting_279652 | chr11_73658852_+ | 0.000132377051032212 | 0.36279596034145 |
| TCX | ADediting_279653 | chr11_73658855_+ | 2.18932328969514e-05 | 0.399695777005319 |
| TCX | ADediting_279664 | chr11_73659147_+ | 0.00121607288956911 | 0.310111719540586 |
Correlation between AD stages and this gene's expression |
| Tissue | P-val | Coeff. |
| TCX | 0.00033601765020983 | 0.341788314675698 |
| PG | 4.85331070209967e-07 | 0.359010883237899 |
Top |
RelatedDrugs for PLEKHB1 |
Approved drugs targeting this gene. (DrugBank Version 5.1.0 2018-04-02) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
RelatedDiseases for PLEKHB1 |
Diseases associated with this gene. (DisGeNet 4.0) |
| Gene | Disease ID | Disease name | # pubmeds | Source |
| PLEKHB1 | C0023893 | Liver Cirrhosis, Experimental | 1 | CTD_human |