|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for MYORG |
Gene summary |
| Gene information | Gene symbol | MYORG | Gene ID | 57462 |
| Gene name | myogenesis regulating glycosidase (putative) | |
| Synonyms | IBGC7|KIAA1161|NET37 | |
| Cytomap | 9p13.3 | |
| Type of gene | protein-coding | |
| Description | myogenesis-regulating glycosidase | |
| Modification date | 20200315 | |
| UniProtAcc | Q6NSJ0, | |
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
RNA A-to-I events for MYORG |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_1464634(34369438, -), ADediting_1464635(34369478, -), ADediting_1464636(34369484, -), ADediting_1464637(34369514, -), ADediting_1464638(34369517, -), ADediting_1464639(34369566, -), ADediting_1464640(34369584, -), ADediting_1464641(34373488, -), ADediting_1464642(34373515, -), ADediting_1464643(34373544, -), ADediting_1464644(34373549, -), ADediting_1464645(34373550, -), ADediting_1464646(34373564, -), ADediting_1464647(34373581, -), ADediting_1464648(34373585, -), ADediting_1464649(34373590, -), ADediting_1464650(34373591, -), ADediting_1464651(34373617, -), ADediting_1464652(34373623, -), ADediting_1464653(34373626, -), ADediting_1464654(34373629, -), ADediting_1464655(34373646, -), ADediting_1464656(34373647, -), ADediting_1464657(34373648, -), ADediting_1464658(34373654, -), ADediting_1464659(34373656, -), ADediting_1464660(34373657, -), ADediting_1464661(34373666, -), ADediting_1464662(34373670, -), ADediting_1464663(34373690, -), ADediting_1464664(34373699, -), ADediting_1464665(34374641, -), ADediting_1464666(34374689, -), ADediting_1464667(34374780, -), ADediting_1464668(34374790, -), ADediting_1464669(34374807, -), ADediting_1464670(34374855, -), ADediting_1464671(34374856, -), ADediting_1464672(34374896, -), ADediting_1593540(34373545, -), ADediting_1672872(34373568, -), |
Top |
RNA editing positional annotations for MYORG using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_1464634 | chr9_34369438_- | UTR3 |
| ADediting_1464635 | chr9_34369478_- | UTR3 |
| ADediting_1464636 | chr9_34369484_- | UTR3 |
| ADediting_1464637 | chr9_34369514_- | UTR3 |
| ADediting_1464638 | chr9_34369517_- | UTR3 |
| ADediting_1464639 | chr9_34369566_- | UTR3 |
| ADediting_1464640 | chr9_34369584_- | UTR3 |
| ADediting_1464641 | chr9_34373488_- | intronic |
| ADediting_1464642 | chr9_34373515_- | intronic |
| ADediting_1464643 | chr9_34373544_- | intronic |
| ADediting_1464644 | chr9_34373549_- | intronic |
| ADediting_1464645 | chr9_34373550_- | intronic |
| ADediting_1464646 | chr9_34373564_- | intronic |
| ADediting_1464647 | chr9_34373581_- | intronic |
| ADediting_1464648 | chr9_34373585_- | intronic |
| ADediting_1464649 | chr9_34373590_- | intronic |
| ADediting_1464650 | chr9_34373591_- | intronic |
| ADediting_1464651 | chr9_34373617_- | intronic |
| ADediting_1464652 | chr9_34373623_- | intronic |
| ADediting_1464653 | chr9_34373626_- | intronic |
| ADediting_1464654 | chr9_34373629_- | intronic |
| ADediting_1464655 | chr9_34373646_- | intronic |
| ADediting_1464656 | chr9_34373647_- | intronic |
| ADediting_1464657 | chr9_34373648_- | intronic |
| ADediting_1464658 | chr9_34373654_- | intronic |
| ADediting_1464659 | chr9_34373656_- | intronic |
| ADediting_1464660 | chr9_34373657_- | intronic |
| ADediting_1464661 | chr9_34373666_- | intronic |
| ADediting_1464662 | chr9_34373670_- | intronic |
| ADediting_1464663 | chr9_34373690_- | intronic |
| ADediting_1464664 | chr9_34373699_- | intronic |
| ADediting_1464665 | chr9_34374641_- | intronic |
| ADediting_1464666 | chr9_34374689_- | intronic |
| ADediting_1464667 | chr9_34374780_- | intronic |
| ADediting_1464668 | chr9_34374790_- | intronic |
| ADediting_1464669 | chr9_34374807_- | intronic |
| ADediting_1464670 | chr9_34374855_- | intronic |
| ADediting_1464671 | chr9_34374856_- | intronic |
| ADediting_1464672 | chr9_34374896_- | intronic |
| ADediting_1593540 | chr9_34373545_- | intronic |
| ADediting_1672872 | chr9_34373568_- | intronic |
Repat-regional RNA editing(s). |
| ADeditome ID | Position | Repeat family | Repeat sub family | Repeat name |
| ADediting_1464634 | chr9_34369438_- | SINE | Alu | Name=AluSg |
| ADediting_1464635 | chr9_34369478_- | SINE | Alu | Name=AluSg |
| ADediting_1464636 | chr9_34369484_- | SINE | Alu | Name=AluSg |
| ADediting_1464637 | chr9_34369514_- | SINE | Alu | Name=AluSg |
| ADediting_1464638 | chr9_34369517_- | SINE | Alu | Name=AluSg |
| ADediting_1464639 | chr9_34369566_- | SINE | Alu | Name=AluSg |
| ADediting_1464640 | chr9_34369584_- | SINE | Alu | Name=AluSg |
| ADediting_1464641 | chr9_34373488_- | SINE | Alu | Name=AluSz |
| ADediting_1464642 | chr9_34373515_- | SINE | Alu | Name=AluSz |
| ADediting_1464643 | chr9_34373544_- | SINE | Alu | Name=AluSz |
| ADediting_1464644 | chr9_34373549_- | SINE | Alu | Name=AluSz |
| ADediting_1464645 | chr9_34373550_- | SINE | Alu | Name=AluSz |
| ADediting_1464646 | chr9_34373564_- | SINE | Alu | Name=AluSz |
| ADediting_1464647 | chr9_34373581_- | SINE | Alu | Name=AluSz |
| ADediting_1464648 | chr9_34373585_- | SINE | Alu | Name=AluSz |
| ADediting_1464649 | chr9_34373590_- | SINE | Alu | Name=AluSz |
| ADediting_1464650 | chr9_34373591_- | SINE | Alu | Name=AluSz |
| ADediting_1464651 | chr9_34373617_- | SINE | Alu | Name=AluSz |
| ADediting_1464652 | chr9_34373623_- | SINE | Alu | Name=AluSz |
| ADediting_1464653 | chr9_34373626_- | SINE | Alu | Name=AluSz |
| ADediting_1464654 | chr9_34373629_- | SINE | Alu | Name=AluSz |
| ADediting_1464655 | chr9_34373646_- | SINE | Alu | Name=AluSz |
| ADediting_1464656 | chr9_34373647_- | SINE | Alu | Name=AluSz |
| ADediting_1464657 | chr9_34373648_- | SINE | Alu | Name=AluSz |
| ADediting_1464658 | chr9_34373654_- | SINE | Alu | Name=AluSz |
| ADediting_1464659 | chr9_34373656_- | SINE | Alu | Name=AluSz |
| ADediting_1464660 | chr9_34373657_- | SINE | Alu | Name=AluSz |
| ADediting_1464661 | chr9_34373666_- | SINE | Alu | Name=AluSz |
| ADediting_1464662 | chr9_34373670_- | SINE | Alu | Name=AluSz |
| ADediting_1464663 | chr9_34373690_- | SINE | Alu | Name=AluSz |
| ADediting_1464664 | chr9_34373699_- | SINE | Alu | Name=AluSz |
| ADediting_1464665 | chr9_34374641_- | SINE | Alu | Name=AluJb |
| ADediting_1464666 | chr9_34374689_- | SINE | Alu | Name=AluJb |
| ADediting_1464667 | chr9_34374780_- | SINE | Alu | Name=AluJb |
| ADediting_1464668 | chr9_34374790_- | SINE | Alu | Name=AluJb |
| ADediting_1464669 | chr9_34374807_- | SINE | Alu | Name=AluJb |
| ADediting_1464670 | chr9_34374855_- | SINE | Alu | Name=AluJb |
| ADediting_1464671 | chr9_34374856_- | SINE | Alu | Name=AluJb |
| ADediting_1464672 | chr9_34374896_- | SINE | Alu | Name=AluJb |
| ADediting_1593540 | chr9_34373545_- | SINE | Alu | Name=AluSz |
| ADediting_1672872 | chr9_34373568_- | SINE | Alu | Name=AluSz |
Top |
RNA A-to-I editing events in the alternative splicing sites for MYORG |
RNA A-to-I editing(s) in the alternative splicing sites. |
| AStype | ADeditomID | Editing position | AS position | AS direction | Exonic location | Wildtype sequence | Wildtype splicing strength | RNA edited sequence | RNA edited splicing strength |
Differential pencent of spliced in (PSI) between RNA A-to-I edited and non-edited samples |
Top |
Differntial gene expression between RNA A-to-I edited versus non-edited samples for MYORG |
Distribution of the averaged gene expression in AD and control with or without RNA A-to-I editing event.* The grey color means N/A. |
Distribution of the averaged gene isoform expression in AD and control with or without RNA A-to-I editing event. |
![]() | |
- Differentially expressed gene between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
![]() |
![]() |
- Differentially expressed transcript between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
![]() |
![]() |
![]() |
| ADeditome ID | Chr | Positoing | Skipped exon | ENSG | ENSTs |
Top |
Protein coding region RNA A-to-I editings for MYORG |
- Lollipop plot for RNA A-to-I editings across protein structure. * Click on the image to enlarge it in a new window. |
Top |
The effects of the RNA editing to the miRNA binding sites for MYORG |
RNA A-to-I editings in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. |
![]() |
RNA A-to-I editing in the 3'-UTR regions of mRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1464634 | chr9_34369438_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-3189-3p | chr9 | 34369437 | 34369443 | 7mer-m8 | 34369436 | 34369459 | 149 | -20.67 |
| ADediting_1464634 | chr9_34369438_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-6813-3p | chr9 | 34369436 | 34369442 | 7mer-m8 | 34369435 | 34369455 | 140 | -16.1 |
| ADediting_1464636 | chr9_34369484_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-4786-5p | chr9 | 34369478 | 34369485 | 8mer-1a | 34369478 | 34369498 | 153 | -27.29 |
| ADediting_1464636 | chr9_34369484_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-6849-3p | chr9 | 34369483 | 34369489 | 7mer-m8 | 34369482 | 34369502 | 156 | -22.23 |
| ADediting_1464638 | chr9_34369517_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-3613-3p | chr9 | 34369517 | 34369523 | 7mer-m8 | 34369516 | 34369542 | 157 | -11.07 |
| ADediting_1464639 | chr9_34369566_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-3157-5p | chr9 | 34369561 | 34369567 | 7mer-m8 | 34369560 | 34369581 | 149 | -18.58 |
| ADediting_1464639 | chr9_34369566_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-4691-3p | chr9 | 34369561 | 34369568 | 8mer-1a | 34369561 | 34369583 | 141 | -14.69 |
| ADediting_1464640 | chr9_34369584_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-665 | chr9 | 34369583 | 34369589 | 7mer-m8 | 34369582 | 34369601 | 146 | -21.37 |
| ADediting_1464640 | chr9_34369584_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-6840-3p | chr9 | 34369582 | 34369588 | 7mer-m8 | 34369581 | 34369602 | 140 | -23.26 |
RNA A-to-I editing in the 3'-UTR regions of mRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1464635 | chr9_34369478_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-3672 | chr9 | 34369477 | 34369484 | 8mer-1a | 34369477 | 34369501 | 155 | -14.15 |
| ADediting_1464635 | chr9_34369478_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-6864-3p | chr9 | 34369477 | 34369484 | 8mer-1a | 34369477 | 34369497 | 145 | -15.64 |
| ADediting_1464637 | chr9_34369514_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-3675-3p | chr9 | 34369509 | 34369515 | 7mer-m8 | 34369508 | 34369531 | 148 | -12.58 |
| ADediting_1464637 | chr9_34369514_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-4684-5p | chr9 | 34369510 | 34369516 | 7mer-m8 | 34369509 | 34369532 | 155 | -14.81 |
| ADediting_1464639 | chr9_34369566_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-5690 | chr9 | 34369561 | 34369568 | 8mer-1a | 34369561 | 34369581 | 150 | -17.09 |
| ADediting_1464640 | chr9_34369584_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-4266 | chr9 | 34369584 | 34369590 | 7mer-m8 | 34369583 | 34369598 | 140 | -17.76 |
RNA A-to-I editing in lncRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in lncRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs lost binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to the 3'-UTR region of mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1337757 | chr7_5495852_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-589-3p | chr9 | 34369638 | 34369644 | 7mer-m8 | 34369637 | 34369661 | 153 | -17.88 |
| ADediting_1391023 | chr8_140732605_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-151a-3p | chr9 | 34370267 | 34370273 | 7mer-m8 | 34370266 | 34370286 | 141 | -18.61 |
| ADediting_1535951 | chr14_100874558_+ | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-337-3p | chr9 | 34367936 | 34367942 | 7mer-m8 | 34367935 | 34367956 | 150 | -19.27 |
| ADediting_1535953 | chr14_101045971_+ | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-381-3p | chr9 | 34367574 | 34367580 | 7mer-m8 | 34367573 | 34367594 | 142 | -14.07 |
RNA A-to-I editing in miRNAs lost binding to the 3'-UTR mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1337757 | chr7_5495852_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-589-3p | chr9 | 34367178 | 34367184 | 7mer-m8 | 34367177 | 34367201 | 143 | -12.88 |
| ADediting_1337757 | chr7_5495852_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-589-3p | chr9 | 34369086 | 34369092 | 7mer-m8 | 34369085 | 34369109 | 155 | -18.71 |
| ADediting_1556067 | chr19_40282625_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-641 | chr9 | 34366976 | 34366982 | 7mer-m8 | 34366975 | 34366998 | 150 | -15.28 |
| ADediting_1556067 | chr19_40282625_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-641 | chr9 | 34368889 | 34368895 | 7mer-m8 | 34368888 | 34368911 | 154 | -13.84 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-641 | chr9 | 34366976 | 34366982 | 7mer-m8 | 34366975 | 34366998 | 150 | -15.28 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-641 | chr9 | 34368889 | 34368895 | 7mer-m8 | 34368888 | 34368911 | 154 | -13.84 |
| ADediting_496066 | chr15_66496985_- | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-4512 | chr9 | 34370314 | 34370320 | 7mer-m8 | 34370313 | 34370335 | 150 | -21.86 |
| ADediting_527135 | chr16_24203190_+ | ENSG00000164976.9 | ENST00000297625.8 | MYORG-201 | hsa-miR-1273h-3p | chr9 | 34368275 | 34368281 | 7mer-m8 | 34368274 | 34368296 | 143 | -23.23 |
Differentially expressed gene-miRNA network |
Top |
The effects of the RNA editing to the stability of the RNA structures for MYORG |
- RNA A-to-I editing in mRNA.* Click on the image to enlarge it in a new window. |
| ENST | ENST type | RNA structure without RNA A-to-I editing. | RNA structure with RNA A-to-I editing. |
| ENST00000297625.8 | protein_coding | ![]() | ![]() |
RNA A-to-I editing in miRNA. |
| ADeditom_ID | ENST | mir_ID | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
RNA A-to-I editing in mRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
| ADediting_1464634 | ENST00000297625.8 | chr9_34369438_- | 3675 | -2415.50 | -2411.07 | -2432.77 |
| ADediting_1464635 | ENST00000297625.8 | chr9_34369478_- | 3635 | -2410.77 | -2411.07 | -2432.77 |
| ADediting_1464636 | ENST00000297625.8 | chr9_34369484_- | 3629 | -2414.40 | -2411.07 | -2432.77 |
| ADediting_1464637 | ENST00000297625.8 | chr9_34369514_- | 3599 | -2410.77 | -2411.07 | -2432.77 |
| ADediting_1464638 | ENST00000297625.8 | chr9_34369517_- | 3596 | -2410.37 | -2411.07 | -2432.77 |
| ADediting_1464639 | ENST00000297625.8 | chr9_34369566_- | 3547 | -2415.80 | -2411.07 | -2432.77 |
| ADediting_1464640 | ENST00000297625.8 | chr9_34369584_- | 3529 | -2417.27 | -2411.07 | -2432.77 |
RNA A-to-I editing in lncRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
Top |
Relation with ADAR for MYORG |
Correlation between ADAR gene expression and RNA editing frequency |
| Tissue | ADeditomID | position | ADAR1 (p-val) | ADAR1 (coeff.) | ADAR2 (p-val) | ADAR2 (coeff.) | ADAR3 (p-val) | ADAR3 (coeff.) |
| CER | ADediting_1464638 | chr9_34369517_- | 0.542361243436449 | 0.0501328358710227 | 0.000182288932183558 | 0.300965639976091 | 0.0902728574862274 | 0.138802077472055 |
| DLPFC | ADediting_1464659 | chr9_34373656_- | 0.171748310768562 | 0.0778147160402592 | 0.614796953551185 | -0.028692021081759 | 3.59092251903804e-13 | 0.397393496672218 |
| CER | ADediting_1464659 | chr9_34373656_- | 0.0180609741864656 | 0.192847143419598 | 0.000130794754271301 | 0.307286418355839 | 0.000384528568473367 | 0.286201480861383 |
| CER | ADediting_1464662 | chr9_34373670_- | 0.0241284815779233 | 0.184089727762015 | 0.0003951903817684 | 0.285645054313255 | 0.000173477101924124 | 0.301918216559779 |
Correlation between ADAR gene expression and this gene's expression |
| Tissue | ADAR1 (p-val) | ADAR1 (coeff.) | ADAR2 (p-val) | ADAR2 (coeff.) | ADAR3 (p-val) | ADAR3 (coeff.) |
| DLPFC | 1.42376392994685e-07 | 0.293450356050556 | 0.000954714548501766 | 0.186729996059906 | 2.08646053958112e-09 | 0.331908734937816 |
| AC | 1.16900093786029e-27 | 0.617370935551273 | 2.03602456179439e-16 | 0.488770965869182 | 2.26662996010506e-24 | 0.585207721942563 |
| PCC | 2.32501215407316e-05 | 0.3010006483672 | 0.00153928489444182 | 0.227646426021325 | 9.98781299128227e-09 | 0.399869795679014 |
| CER | 7.93265833280682e-06 | 0.355703335105182 | 0.0384298738314203 | 0.16922889856357 | 4.88099957861855e-14 | 0.565218338479385 |
| FP | 0.610121456536491 | -0.0384755419115664 | 0.000759476541367334 | -0.250117603469223 | 4.27569540057482e-09 | 0.422408635543844 |
| IFG | 2.83979833593307e-05 | 0.735138157512833 | 3.70968112082172e-06 | 0.783019076815936 | 0.00526343175367504 | 0.540668254530004 |
| STG | 0.357649343039561 | -0.101626834234271 | 0.014742792221247 | -0.265266377503372 | 9.79375573552782e-06 | 0.461801723968612 |
Top |
Relation with AD stages for MYORG |
Correlation between AD stages and RNA editing frequency |
| Tissue | ADeditomID | position | P-val | Coeff. |
| IFG | ADediting_1464638 | chr9_34369517_- | 0.04897706951583 | -0.397704204776515 |
| IFG | ADediting_1464640 | chr9_34369584_- | 0.04897706951583 | -0.397704204776515 |
Correlation between AD stages and this gene's expression |
| Tissue | P-val | Coeff. |
| CER | 3.91195595730968e-05 | 0.384860587825215 |
| TCX | 7.96108087836767e-07 | 0.457985890711239 |
Top |
RelatedDrugs for MYORG |
Approved drugs targeting this gene. (DrugBank Version 5.1.0 2018-04-02) |
| Gene | UniProtAcc | DrugBank ID | Drug name | Drug activity | Drug type | Drug status |
Top |
RelatedDiseases for MYORG |
Diseases associated with this gene. (DisGeNet 4.0) |
| Gene | Disease ID | Disease name | # pubmeds | Source |