|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for YARS2 |
Gene summary |
| Gene information | Gene symbol | YARS2 | Gene ID | 51067 |
| Gene name | tyrosyl-tRNA synthetase 2 | |
| Synonyms | CGI-04|MLASA2|MT-TYRRS|TYRRS | |
| Cytomap | 12p11.21 | |
| Type of gene | protein-coding | |
| Description | tyrosine--tRNA ligase, mitochondrialtyrosine tRNA ligase 2, mitochondrialtyrosyl-tRNA synthetase 2, mitochondrial | |
| Modification date | 20200313 | |
| UniProtAcc | Q9Y2Z4, | |
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
| YARS2 | GO:0043039 | tRNA aminoacylation | 15779907|15840810|17997975 |
Top |
RNA A-to-I events for YARS2 |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_342491(32746555, -), ADediting_342492(32746600, -), ADediting_342493(32746603, -), ADediting_342494(32746610, -), ADediting_342495(32746614, -), ADediting_342496(32746630, -), ADediting_342497(32746640, -), ADediting_342498(32746659, -), ADediting_342499(32746661, -), ADediting_342500(32746662, -), ADediting_342501(32746666, -), ADediting_342502(32746676, -), ADediting_342503(32746698, -), ADediting_342504(32746702, -), ADediting_342505(32746705, -), ADediting_342506(32746706, -), ADediting_342507(32746713, -), ADediting_342508(32746714, -), ADediting_342509(32746720, -), ADediting_342510(32746731, -), ADediting_342511(32746741, -), ADediting_342512(32746751, -), ADediting_342513(32746765, -), ADediting_342514(32746779, -), ADediting_342515(32746780, -), ADediting_342516(32746789, -), ADediting_342517(32746810, -), ADediting_342518(32746811, -), ADediting_342519(32746817, -), ADediting_342520(32746829, -), ADediting_1532270(32746625, -), ADediting_1532271(32746644, -), |
Top |
RNA editing positional annotations for YARS2 using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_342491 | chr12_32746555_- | UTR3 |
| ADediting_342492 | chr12_32746600_- | UTR3 |
| ADediting_342493 | chr12_32746603_- | UTR3 |
| ADediting_342494 | chr12_32746610_- | UTR3 |
| ADediting_342495 | chr12_32746614_- | UTR3 |
| ADediting_342496 | chr12_32746630_- | UTR3 |
| ADediting_342497 | chr12_32746640_- | UTR3 |
| ADediting_342498 | chr12_32746659_- | UTR3 |
| ADediting_342499 | chr12_32746661_- | UTR3 |
| ADediting_342500 | chr12_32746662_- | UTR3 |
| ADediting_342501 | chr12_32746666_- | UTR3 |
| ADediting_342502 | chr12_32746676_- | UTR3 |
| ADediting_342503 | chr12_32746698_- | UTR3 |
| ADediting_342504 | chr12_32746702_- | UTR3 |
| ADediting_342505 | chr12_32746705_- | UTR3 |
| ADediting_342506 | chr12_32746706_- | UTR3 |
| ADediting_342507 | chr12_32746713_- | UTR3 |
| ADediting_342508 | chr12_32746714_- | UTR3 |
| ADediting_342509 | chr12_32746720_- | UTR3 |
| ADediting_342510 | chr12_32746731_- | UTR3 |
| ADediting_342511 | chr12_32746741_- | UTR3 |
| ADediting_342512 | chr12_32746751_- | UTR3 |
| ADediting_342513 | chr12_32746765_- | UTR3 |
| ADediting_342514 | chr12_32746779_- | UTR3 |
| ADediting_342515 | chr12_32746780_- | UTR3 |
| ADediting_342516 | chr12_32746789_- | UTR3 |
| ADediting_342517 | chr12_32746810_- | UTR3 |
| ADediting_342518 | chr12_32746811_- | UTR3 |
| ADediting_342519 | chr12_32746817_- | UTR3 |
| ADediting_342520 | chr12_32746829_- | UTR3 |
| ADediting_1532270 | chr12_32746625_- | UTR3 |
| ADediting_1532271 | chr12_32746644_- | UTR3 |
Repat-regional RNA editing(s). |
| ADeditome ID | Position | Repeat family | Repeat sub family | Repeat name |
| ADediting_342491 | chr12_32746555_- | SINE | Alu | Name=AluSz6 |
| ADediting_342492 | chr12_32746600_- | SINE | Alu | Name=AluSz6 |
| ADediting_342493 | chr12_32746603_- | SINE | Alu | Name=AluSz6 |
| ADediting_342494 | chr12_32746610_- | SINE | Alu | Name=AluSz6 |
| ADediting_342495 | chr12_32746614_- | SINE | Alu | Name=AluSz6 |
| ADediting_342496 | chr12_32746630_- | SINE | Alu | Name=AluSz6 |
| ADediting_342497 | chr12_32746640_- | SINE | Alu | Name=AluSz6 |
| ADediting_342498 | chr12_32746659_- | SINE | Alu | Name=AluSz6 |
| ADediting_342499 | chr12_32746661_- | SINE | Alu | Name=AluSz6 |
| ADediting_342500 | chr12_32746662_- | SINE | Alu | Name=AluSz6 |
| ADediting_342501 | chr12_32746666_- | SINE | Alu | Name=AluSz6 |
| ADediting_342502 | chr12_32746676_- | SINE | Alu | Name=AluSz6 |
| ADediting_342503 | chr12_32746698_- | SINE | Alu | Name=AluSz6 |
| ADediting_342504 | chr12_32746702_- | SINE | Alu | Name=AluSz6 |
| ADediting_342505 | chr12_32746705_- | SINE | Alu | Name=AluSz6 |
| ADediting_342506 | chr12_32746706_- | SINE | Alu | Name=AluSz6 |
| ADediting_342507 | chr12_32746713_- | SINE | Alu | Name=AluSz6 |
| ADediting_342508 | chr12_32746714_- | SINE | Alu | Name=AluSz6 |
| ADediting_342509 | chr12_32746720_- | SINE | Alu | Name=AluSz6 |
| ADediting_342510 | chr12_32746731_- | SINE | Alu | Name=AluSz6 |
| ADediting_342511 | chr12_32746741_- | SINE | Alu | Name=AluSz6 |
| ADediting_342512 | chr12_32746751_- | SINE | Alu | Name=AluSz6 |
| ADediting_342513 | chr12_32746765_- | SINE | Alu | Name=AluSz6 |
| ADediting_342514 | chr12_32746779_- | SINE | Alu | Name=AluSz6 |
| ADediting_342515 | chr12_32746780_- | SINE | Alu | Name=AluSz6 |
| ADediting_342516 | chr12_32746789_- | SINE | Alu | Name=AluSz6 |
| ADediting_342517 | chr12_32746810_- | SINE | Alu | Name=AluSz6 |
| ADediting_342518 | chr12_32746811_- | SINE | Alu | Name=AluSz6 |
| ADediting_342519 | chr12_32746817_- | SINE | Alu | Name=AluSz6 |
| ADediting_342520 | chr12_32746829_- | SINE | Alu | Name=AluSz6 |
| ADediting_1532270 | chr12_32746625_- | SINE | Alu | Name=AluSz6 |
| ADediting_1532271 | chr12_32746644_- | SINE | Alu | Name=AluSz6 |
Top |
RNA A-to-I editing events in the alternative splicing sites for YARS2 |
RNA A-to-I editing(s) in the alternative splicing sites. |
| AStype | ADeditomID | Editing position | AS position | AS direction | Exonic location | Wildtype sequence | Wildtype splicing strength | RNA edited sequence | RNA edited splicing strength |
Differential pencent of spliced in (PSI) between RNA A-to-I edited and non-edited samples |
Top |
Differntial gene expression between RNA A-to-I edited versus non-edited samples for YARS2 |
Distribution of the averaged gene expression in AD and control with or without RNA A-to-I editing event.* The grey color means N/A. |
Distribution of the averaged gene isoform expression in AD and control with or without RNA A-to-I editing event. |
![]() | |
![]() | |
- Differentially expressed gene between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
![]() |
![]() |
![]() |
- Differentially expressed transcript between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ADeditome ID | Chr | Positoing | Skipped exon | ENSG | ENSTs |
Top |
Protein coding region RNA A-to-I editings for YARS2 |
- Lollipop plot for RNA A-to-I editings across protein structure. * Click on the image to enlarge it in a new window. |
Top |
The effects of the RNA editing to the miRNA binding sites for YARS2 |
RNA A-to-I editings in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. |
![]() |
RNA A-to-I editing in the 3'-UTR regions of mRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1532270 | chr12_32746625_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-1306-5p | chr12 | 32746623 | 32746629 | 7mer-m8 | 32746622 | 32746643 | 140 | -17.89 |
| ADediting_342491 | chr12_32746555_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-5007-5p | chr12 | 32746550 | 32746556 | 7mer-m8 | 32746549 | 32746571 | 152 | -17.76 |
| ADediting_342492 | chr12_32746600_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4634 | chr12 | 32746595 | 32746602 | 8mer-1a | 32746595 | 32746615 | 146 | -21.85 |
| ADediting_342494 | chr12_32746610_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-324-3p | chr12 | 32746610 | 32746616 | 7mer-m8 | 32746609 | 32746635 | 145 | -30.56 |
| ADediting_342494 | chr12_32746610_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4690-3p | chr12 | 32746605 | 32746612 | 8mer-1a | 32746605 | 32746624 | 165 | -28.34 |
| ADediting_342494 | chr12_32746610_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-5685 | chr12 | 32746605 | 32746612 | 8mer-1a | 32746605 | 32746628 | 153 | -20.86 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4780 | chr12 | 32746658 | 32746664 | 7mer-m8 | 32746657 | 32746678 | 145 | -17.15 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6769a-3p | chr12 | 32746655 | 32746661 | 7mer-m8 | 32746654 | 32746674 | 140 | -14.74 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-1200 | chr12 | 32746659 | 32746665 | 7mer-m8 | 32746658 | 32746679 | 140 | -17.64 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-660-3p | chr12 | 32746657 | 32746663 | 7mer-m8 | 32746656 | 32746676 | 157 | -22.16 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6791-3p | chr12 | 32746656 | 32746662 | 7mer-m8 | 32746655 | 32746675 | 154 | -18.48 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6829-3p | chr12 | 32746656 | 32746662 | 7mer-m8 | 32746655 | 32746674 | 155 | -20.58 |
| ADediting_342500 | chr12_32746662_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-516a-5p | chr12 | 32746659 | 32746665 | 7mer-m8 | 32746658 | 32746680 | 142 | -18.01 |
| ADediting_342501 | chr12_32746666_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-1207-3p | chr12 | 32746666 | 32746672 | 7mer-m8 | 32746665 | 32746682 | 140 | -12.56 |
| ADediting_342501 | chr12_32746666_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-646 | chr12 | 32746664 | 32746670 | 7mer-m8 | 32746663 | 32746681 | 145 | -14.99 |
| ADediting_342502 | chr12_32746676_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-12122 | chr12 | 32746674 | 32746680 | 7mer-m8 | 32746673 | 32746697 | 158 | -18.43 |
| ADediting_342502 | chr12_32746676_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-513a-5p | chr12 | 32746675 | 32746681 | 7mer-m8 | 32746674 | 32746691 | 140 | -13.35 |
| ADediting_342502 | chr12_32746676_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-615-5p | chr12 | 32746670 | 32746676 | 7mer-1a | 32746670 | 32746691 | 140 | -25.02 |
| ADediting_342504 | chr12_32746702_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3190-5p | chr12 | 32746696 | 32746703 | 8mer-1a | 32746696 | 32746715 | 143 | -16.58 |
| ADediting_342504 | chr12_32746702_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-548s | chr12 | 32746698 | 32746704 | 7mer-m8 | 32746697 | 32746719 | 141 | -11.32 |
| ADediting_342509 | chr12_32746720_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4291 | chr12 | 32746715 | 32746722 | 8mer-1a | 32746715 | 32746730 | 150 | -15.5 |
| ADediting_342509 | chr12_32746720_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-922 | chr12 | 32746716 | 32746723 | 8mer-1a | 32746716 | 32746737 | 155 | -23.46 |
| ADediting_342510 | chr12_32746731_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4508 | chr12 | 32746726 | 32746732 | 7mer-m8 | 32746725 | 32746741 | 146 | -24.45 |
| ADediting_342511 | chr12_32746741_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3190-5p | chr12 | 32746741 | 32746747 | 7mer-m8 | 32746740 | 32746759 | 154 | -19.64 |
| ADediting_342511 | chr12_32746741_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3692-5p | chr12 | 32746738 | 32746744 | 7mer-m8 | 32746737 | 32746759 | 164 | -34.88 |
| ADediting_342511 | chr12_32746741_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-370-3p | chr12 | 32746737 | 32746743 | 7mer-m8 | 32746736 | 32746757 | 146 | -25.87 |
| ADediting_342511 | chr12_32746741_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6893-3p | chr12 | 32746737 | 32746743 | 7mer-m8 | 32746736 | 32746757 | 143 | -22.97 |
| ADediting_342518 | chr12_32746811_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-513a-5p | chr12 | 32746810 | 32746816 | 7mer-m8 | 32746809 | 32746826 | 144 | -17.77 |
| ADediting_342518 | chr12_32746811_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-638 | chr12 | 32746805 | 32746811 | 7mer-1a | 32746805 | 32746829 | 151 | -32.73 |
RNA A-to-I editing in the 3'-UTR regions of mRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_342495 | chr12_32746614_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4772-3p | chr12 | 32746613 | 32746619 | 7mer-m8 | 32746612 | 32746633 | 147 | -18.37 |
| ADediting_342496 | chr12_32746630_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-1343-3p | chr12 | 32746627 | 32746633 | 7mer-m8 | 32746626 | 32746649 | 143 | -26.86 |
| ADediting_342496 | chr12_32746630_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6742-3p | chr12 | 32746627 | 32746634 | 8mer-1a | 32746627 | 32746646 | 145 | -14.93 |
| ADediting_342496 | chr12_32746630_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6783-3p | chr12 | 32746627 | 32746633 | 7mer-m8 | 32746626 | 32746646 | 146 | -16.82 |
| ADediting_342497 | chr12_32746640_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-8062 | chr12 | 32746638 | 32746644 | 7mer-m8 | 32746637 | 32746659 | 144 | -10.41 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-2682-3p | chr12 | 32746656 | 32746662 | 7mer-m8 | 32746655 | 32746677 | 155 | -16.56 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-526b-5p | chr12 | 32746659 | 32746665 | 7mer-m8 | 32746658 | 32746680 | 140 | -16.94 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6781-3p | chr12 | 32746656 | 32746662 | 7mer-m8 | 32746655 | 32746676 | 140 | -11.15 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6819-3p | chr12 | 32746655 | 32746661 | 7mer-m8 | 32746654 | 32746674 | 140 | -11 |
| ADediting_342498 | chr12_32746659_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6877-3p | chr12 | 32746655 | 32746661 | 7mer-m8 | 32746654 | 32746674 | 140 | -19.23 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-2682-3p | chr12 | 32746656 | 32746662 | 7mer-m8 | 32746655 | 32746677 | 155 | -16.56 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-526b-5p | chr12 | 32746659 | 32746665 | 7mer-m8 | 32746658 | 32746680 | 140 | -16.94 |
| ADediting_342499 | chr12_32746661_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6781-3p | chr12 | 32746656 | 32746662 | 7mer-m8 | 32746655 | 32746676 | 140 | -11.15 |
| ADediting_342500 | chr12_32746662_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-526b-5p | chr12 | 32746659 | 32746665 | 7mer-m8 | 32746658 | 32746680 | 140 | -16.94 |
| ADediting_342500 | chr12_32746662_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6869-5p | chr12 | 32746661 | 32746668 | 8mer-1a | 32746661 | 32746683 | 148 | -19.09 |
| ADediting_342501 | chr12_32746666_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6869-5p | chr12 | 32746661 | 32746668 | 8mer-1a | 32746661 | 32746683 | 148 | -19.09 |
| ADediting_342503 | chr12_32746698_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3126-3p | chr12 | 32746695 | 32746701 | 7mer-m8 | 32746694 | 32746715 | 140 | -15.03 |
| ADediting_342503 | chr12_32746698_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4794 | chr12 | 32746696 | 32746703 | 8mer-1a | 32746696 | 32746717 | 140 | -12.57 |
| ADediting_342503 | chr12_32746698_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-664a-5p | chr12 | 32746696 | 32746703 | 8mer-1a | 32746696 | 32746719 | 144 | -13.19 |
| ADediting_342504 | chr12_32746702_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4794 | chr12 | 32746696 | 32746703 | 8mer-1a | 32746696 | 32746717 | 140 | -12.57 |
| ADediting_342504 | chr12_32746702_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-664a-5p | chr12 | 32746696 | 32746703 | 8mer-1a | 32746696 | 32746719 | 144 | -13.19 |
| ADediting_342508 | chr12_32746714_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-30a-3p | chr12 | 32746713 | 32746720 | 8mer-1a | 32746713 | 32746735 | 149 | -11.75 |
| ADediting_342508 | chr12_32746714_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-30d-3p | chr12 | 32746713 | 32746720 | 8mer-1a | 32746713 | 32746739 | 150 | -16.45 |
| ADediting_342508 | chr12_32746714_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-30e-3p | chr12 | 32746713 | 32746720 | 8mer-1a | 32746713 | 32746735 | 149 | -11.42 |
| ADediting_342509 | chr12_32746720_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-222-5p | chr12 | 32746715 | 32746722 | 8mer-1a | 32746715 | 32746736 | 140 | -10.45 |
| ADediting_342509 | chr12_32746720_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6832-5p | chr12 | 32746719 | 32746725 | 7mer-m8 | 32746718 | 32746740 | 142 | -16.66 |
| ADediting_342510 | chr12_32746731_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-193b-5p | chr12 | 32746727 | 32746733 | 7mer-m8 | 32746726 | 32746747 | 146 | -23.38 |
| ADediting_342512 | chr12_32746751_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3663-5p | chr12 | 32746750 | 32746756 | 7mer-m8 | 32746749 | 32746768 | 144 | -21.71 |
| ADediting_342512 | chr12_32746751_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6131 | chr12 | 32746749 | 32746755 | 7mer-m8 | 32746748 | 32746766 | 140 | -16.72 |
| ADediting_342512 | chr12_32746751_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6843-3p | chr12 | 32746751 | 32746757 | 7mer-m8 | 32746750 | 32746769 | 152 | -20.01 |
| ADediting_342512 | chr12_32746751_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6848-3p | chr12 | 32746751 | 32746757 | 7mer-m8 | 32746750 | 32746767 | 142 | -15.32 |
| ADediting_342513 | chr12_32746765_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3176 | chr12 | 32746764 | 32746770 | 7mer-m8 | 32746763 | 32746781 | 143 | -15.77 |
| ADediting_342513 | chr12_32746765_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3922-3p | chr12 | 32746764 | 32746770 | 7mer-m8 | 32746763 | 32746783 | 148 | -18.66 |
| ADediting_342513 | chr12_32746765_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6878-3p | chr12 | 32746765 | 32746771 | 7mer-m8 | 32746764 | 32746787 | 141 | -19.92 |
| ADediting_342516 | chr12_32746789_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6878-3p | chr12 | 32746788 | 32746795 | 8mer-1a | 32746788 | 32746808 | 142 | -13.4 |
| ADediting_342517 | chr12_32746810_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-10399-5p | chr12 | 32746809 | 32746815 | 7mer-m8 | 32746808 | 32746829 | 148 | -10 |
| ADediting_342517 | chr12_32746810_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-5089-5p | chr12 | 32746805 | 32746811 | 7mer-m8 | 32746804 | 32746826 | 148 | -13.62 |
| ADediting_342517 | chr12_32746810_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6504-3p | chr12 | 32746809 | 32746815 | 7mer-m8 | 32746808 | 32746829 | 145 | -14.48 |
| ADediting_342518 | chr12_32746811_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-10399-5p | chr12 | 32746809 | 32746815 | 7mer-m8 | 32746808 | 32746829 | 148 | -10 |
| ADediting_342518 | chr12_32746811_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6504-3p | chr12 | 32746809 | 32746815 | 7mer-m8 | 32746808 | 32746829 | 145 | -14.48 |
| ADediting_342519 | chr12_32746817_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-3934-5p | chr12 | 32746813 | 32746819 | 7mer-m8 | 32746812 | 32746834 | 151 | -21 |
| ADediting_342519 | chr12_32746817_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-552-3p | chr12 | 32746811 | 32746818 | 8mer-1a | 32746811 | 32746831 | 140 | -14.36 |
| ADediting_342520 | chr12_32746829_- | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-6872-3p | chr12 | 32746826 | 32746832 | 7mer-m8 | 32746825 | 32746843 | 147 | -19.4 |
RNA A-to-I editing in lncRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in lncRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs lost binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to the 3'-UTR region of mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs lost binding to the 3'-UTR mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_843620 | chr2_207754818_+ | ENSG00000139131.13 | ENST00000324868.13 | YARS2-201 | hsa-miR-4775 | chr12 | 32746942 | 32746948 | 7mer-m8 | 32746941 | 32746962 | 140 | -2.73 |
Differentially expressed gene-miRNA network |
Top |
The effects of the RNA editing to the stability of the RNA structures for YARS2 |
- RNA A-to-I editing in mRNA.* Click on the image to enlarge it in a new window. |
| ENST | ENST type | RNA structure without RNA A-to-I editing. | RNA structure with RNA A-to-I editing. |
| ENST00000324868.13 | protein_coding | ![]() | ![]() |
RNA A-to-I editing in miRNA. |
| ADeditom_ID | ENST | mir_ID | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
RNA A-to-I editing in mRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
| ADediting_342491 | ENST00000324868.13 | chr12_32746555_- | 2106 | -752.70 | -748.90 | -782.70 |
| ADediting_342492 | ENST00000324868.13 | chr12_32746600_- | 2061 | -748.20 | -748.90 | -782.70 |
