|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for NUDCD2 |
Gene summary |
| Gene information | Gene symbol | NUDCD2 | Gene ID | 134492 |
| Gene name | NudC domain containing 2 | |
| Synonyms | NudCL2 | |
| Cytomap | 5q34 | |
| Type of gene | protein-coding | |
| Description | nudC domain-containing protein 2NudC-like protein 2 | |
| Modification date | 20200313 | |
| UniProtAcc | Q8WVJ2, | |
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
RNA A-to-I events for NUDCD2 |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_1184848(163446770, -), ADediting_1184849(163446797, -), ADediting_1184850(163446891, -), ADediting_1184851(163446893, -), ADediting_1184852(163446896, -), ADediting_1184853(163446902, -), ADediting_1184854(163446915, -), ADediting_1184855(163447269, -), ADediting_1184856(163447335, -), ADediting_1184857(163448107, -), ADediting_1184858(163454427, -), ADediting_1184859(163454479, -), ADediting_1184860(163455507, -), ADediting_1184861(163455652, -), ADediting_1184862(163458080, -), ADediting_1184863(163458539, -), ADediting_1580355(163446758, -), ADediting_1580356(163446785, -), ADediting_1580357(163446832, -), ADediting_1580358(163446877, -), ADediting_1655857(163446849, -), |
Top |
RNA editing positional annotations for NUDCD2 using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_1184848 | chr5_163446770_- | UTR3 |
| ADediting_1184849 | chr5_163446797_- | UTR3 |
| ADediting_1184850 | chr5_163446891_- | UTR3 |
| ADediting_1184851 | chr5_163446893_- | UTR3 |
| ADediting_1184852 | chr5_163446896_- | UTR3 |
| ADediting_1184853 | chr5_163446902_- | UTR3 |
| ADediting_1184854 | chr5_163446915_- | UTR3 |
| ADediting_1184855 | chr5_163447269_- | UTR3 |
| ADediting_1184856 | chr5_163447335_- | UTR3 |
| ADediting_1184857 | chr5_163448107_- | UTR3 |
| ADediting_1184858 | chr5_163454427_- | intronic |
| ADediting_1184859 | chr5_163454479_- | intronic |
| ADediting_1184860 | chr5_163455507_- | intronic |
| ADediting_1184861 | chr5_163455652_- | intronic |
| ADediting_1184862 | chr5_163458080_- | intronic |
| ADediting_1184863 | chr5_163458539_- | intronic |
| ADediting_1580355 | chr5_163446758_- | UTR3 |
| ADediting_1580356 | chr5_163446785_- | UTR3 |
| ADediting_1580357 | chr5_163446832_- | UTR3 |
| ADediting_1580358 | chr5_163446877_- | UTR3 |
| ADediting_1655857 | chr5_163446849_- | UTR3 |
Repat-regional RNA editing(s). |
| ADeditome ID | Position | Repeat family | Repeat sub family | Repeat name |
| ADediting_1184848 | chr5_163446770_- | SINE | Alu | Name=AluSz |
| ADediting_1184849 | chr5_163446797_- | SINE | Alu | Name=AluSz |
| ADediting_1184850 | chr5_163446891_- | SINE | Alu | Name=AluSz |
| ADediting_1184851 | chr5_163446893_- | SINE | Alu | Name=AluSz |
| ADediting_1184852 | chr5_163446896_- | SINE | Alu | Name=AluSz |
| ADediting_1184853 | chr5_163446902_- | SINE | Alu | Name=AluSz |
| ADediting_1184854 | chr5_163446915_- | SINE | Alu | Name=AluSz |
| ADediting_1184855 | chr5_163447269_- | SINE | Alu | Name=AluJr |
| ADediting_1184856 | chr5_163447335_- | SINE | Alu | Name=AluJr |
| ADediting_1184857 | chr5_163448107_- | SINE | Alu | Name=AluJb |
| ADediting_1184858 | chr5_163454427_- | SINE | Alu | Name=AluSp |
| ADediting_1184859 | chr5_163454479_- | SINE | Alu | Name=AluSp |
| ADediting_1184860 | chr5_163455507_- | SINE | Alu | Name=AluY |
| ADediting_1184861 | chr5_163455652_- | SINE | Alu | Name=AluY |
| ADediting_1184862 | chr5_163458080_- | SINE | Alu | Name=AluSx3 |
| ADediting_1184863 | chr5_163458539_- | SINE | Alu | Name=FRAM |
| ADediting_1580355 | chr5_163446758_- | SINE | Alu | Name=AluSz |
| ADediting_1580356 | chr5_163446785_- | SINE | Alu | Name=AluSz |
| ADediting_1580357 | chr5_163446832_- | SINE | Alu | Name=AluSz |
| ADediting_1580358 | chr5_163446877_- | SINE | Alu | Name=AluSz |
| ADediting_1655857 | chr5_163446849_- | SINE | Alu | Name=AluSz |
Top |
RNA A-to-I editing events in the alternative splicing sites for NUDCD2 |
RNA A-to-I editing(s) in the alternative splicing sites. |
| AStype | ADeditomID | Editing position | AS position | AS direction | Exonic location | Wildtype sequence | Wildtype splicing strength | RNA edited sequence | RNA edited splicing strength |
Differential pencent of spliced in (PSI) between RNA A-to-I edited and non-edited samples |
Top |
Differntial gene expression between RNA A-to-I edited versus non-edited samples for NUDCD2 |
Distribution of the averaged gene expression in AD and control with or without RNA A-to-I editing event.* The grey color means N/A. |
Distribution of the averaged gene isoform expression in AD and control with or without RNA A-to-I editing event. |
![]() | |
- Differentially expressed gene between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
- Differentially expressed transcript between RNA A-to-I edited samples versus non-edited samples.* Click on the image to enlarge it in a new window. |
![]() |
| ADeditome ID | Chr | Positoing | Skipped exon | ENSG | ENSTs |
Top |
Protein coding region RNA A-to-I editings for NUDCD2 |
- Lollipop plot for RNA A-to-I editings across protein structure. * Click on the image to enlarge it in a new window. |
Top |
The effects of the RNA editing to the miRNA binding sites for NUDCD2 |
RNA A-to-I editings in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. |
![]() |
RNA A-to-I editing in the 3'-UTR regions of mRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1184848 | chr5_163446770_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-3189-3p | chr5 | 163446769 | 163446775 | 7mer-m8 | 163446768 | 163446787 | 145 | -19.31 |
| ADediting_1184848 | chr5_163446770_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-6813-3p | chr5 | 163446768 | 163446774 | 7mer-m8 | 163446767 | 163446787 | 140 | -16.1 |
| ADediting_1184849 | chr5_163446797_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-3622a-3p | chr5 | 163446793 | 163446800 | 8mer-1a | 163446793 | 163446814 | 140 | -15.99 |
| ADediting_1184849 | chr5_163446797_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-3622b-3p | chr5 | 163446793 | 163446800 | 8mer-1a | 163446793 | 163446813 | 149 | -20.31 |
| ADediting_1184849 | chr5_163446797_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4649-3p | chr5 | 163446797 | 163446803 | 7mer-m8 | 163446796 | 163446816 | 147 | -18.42 |
| ADediting_1184849 | chr5_163446797_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-544b | chr5 | 163446796 | 163446802 | 7mer-m8 | 163446795 | 163446815 | 153 | -18.39 |
| ADediting_1184851 | chr5_163446893_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-17-3p | chr5 | 163446890 | 163446896 | 7mer-m8 | 163446889 | 163446911 | 149 | -23.77 |
| ADediting_1184852 | chr5_163446896_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-29a-3p | chr5 | 163446893 | 163446900 | 8mer-1a | 163446893 | 163446913 | 141 | -17.76 |
| ADediting_1184852 | chr5_163446896_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-29b-3p | chr5 | 163446893 | 163446900 | 8mer-1a | 163446893 | 163446914 | 155 | -19.88 |
| ADediting_1184852 | chr5_163446896_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-29c-3p | chr5 | 163446893 | 163446900 | 8mer-1a | 163446893 | 163446913 | 149 | -18.94 |
| ADediting_1184852 | chr5_163446896_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5682 | chr5 | 163446893 | 163446899 | 7mer-m8 | 163446892 | 163446915 | 143 | -19.77 |
| ADediting_1184853 | chr5_163446902_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5690 | chr5 | 163446899 | 163446905 | 7mer-m8 | 163446898 | 163446918 | 147 | -17.54 |
| ADediting_1184855 | chr5_163447269_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4270 | chr5 | 163447269 | 163447275 | 7mer-m8 | 163447268 | 163447287 | 142 | -14.98 |
| ADediting_1184855 | chr5_163447269_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4441 | chr5 | 163447269 | 163447275 | 7mer-m8 | 163447268 | 163447284 | 141 | -19.99 |
| ADediting_1184855 | chr5_163447269_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-6754-5p | chr5 | 163447269 | 163447275 | 7mer-m8 | 163447268 | 163447289 | 147 | -19.02 |
| ADediting_1184855 | chr5_163447269_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-6768-5p | chr5 | 163447266 | 163447272 | 7mer-m8 | 163447265 | 163447287 | 146 | -24.54 |
| ADediting_1184856 | chr5_163447335_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4726-3p | chr5 | 163447332 | 163447339 | 8mer-1a | 163447332 | 163447353 | 143 | -19.53 |
| ADediting_1184856 | chr5_163447335_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5588-3p | chr5 | 163447329 | 163447336 | 8mer-1a | 163447329 | 163447348 | 145 | -11.98 |
| ADediting_1184857 | chr5_163448107_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-6807-5p | chr5 | 163448102 | 163448108 | 7mer-m8 | 163448101 | 163448121 | 142 | -17.93 |
| ADediting_1580357 | chr5_163446832_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-433-5p | chr5 | 163446831 | 163446837 | 7mer-m8 | 163446830 | 163446853 | 159 | -23.87 |
| ADediting_1580358 | chr5_163446877_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4466 | chr5 | 163446873 | 163446879 | 7mer-m8 | 163446872 | 163446887 | 144 | -27.75 |
| ADediting_1580358 | chr5_163446877_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-675-5p | chr5 | 163446873 | 163446879 | 7mer-m8 | 163446872 | 163446893 | 145 | -19.69 |
RNA A-to-I editing in the 3'-UTR regions of mRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1184850 | chr5_163446891_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-6514-3p | chr5 | 163446887 | 163446893 | 7mer-m8 | 163446886 | 163446906 | 153 | -15.82 |
| ADediting_1184852 | chr5_163446896_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-624-5p | chr5 | 163446893 | 163446900 | 8mer-1a | 163446893 | 163446914 | 155 | -17.75 |
| ADediting_1184853 | chr5_163446902_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-935 | chr5 | 163446899 | 163446905 | 7mer-m8 | 163446898 | 163446920 | 140 | -16.26 |
| ADediting_1184854 | chr5_163446915_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4649-3p | chr5 | 163446914 | 163446920 | 7mer-m8 | 163446913 | 163446933 | 140 | -14.72 |
| ADediting_1184854 | chr5_163446915_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-6857-3p | chr5 | 163446912 | 163446918 | 7mer-m8 | 163446911 | 163446931 | 140 | -10.96 |
| ADediting_1184854 | chr5_163446915_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-873-3p | chr5 | 163446910 | 163446916 | 7mer-m8 | 163446909 | 163446931 | 148 | -18.08 |
| ADediting_1184855 | chr5_163447269_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-135a-3p | chr5 | 163447268 | 163447274 | 7mer-m8 | 163447267 | 163447288 | 140 | -15.73 |
| ADediting_1184855 | chr5_163447269_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-3162-5p | chr5 | 163447269 | 163447275 | 7mer-m8 | 163447268 | 163447290 | 140 | -11.89 |
| ADediting_1184856 | chr5_163447335_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5571-3p | chr5 | 163447332 | 163447338 | 7mer-m8 | 163447331 | 163447349 | 140 | -17.65 |
| ADediting_1580356 | chr5_163446785_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-12114 | chr5 | 163446782 | 163446788 | 7mer-m8 | 163446781 | 163446799 | 147 | -15.02 |
| ADediting_1580356 | chr5_163446785_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4761-5p | chr5 | 163446780 | 163446786 | 7mer-m8 | 163446779 | 163446802 | 149 | -14.24 |
| ADediting_1580356 | chr5_163446785_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4804-5p | chr5 | 163446785 | 163446791 | 7mer-m8 | 163446784 | 163446804 | 146 | -15.27 |
| ADediting_1580356 | chr5_163446785_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-8071 | chr5 | 163446783 | 163446789 | 7mer-m8 | 163446782 | 163446800 | 146 | -19.18 |
| ADediting_1580358 | chr5_163446877_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4455 | chr5 | 163446871 | 163446878 | 8mer-1a | 163446871 | 163446886 | 146 | -16.7 |
| ADediting_1655857 | chr5_163446849_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-3675-3p | chr5 | 163446844 | 163446850 | 7mer-m8 | 163446843 | 163446864 | 145 | -12.58 |
RNA A-to-I editing in lncRNA gained miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in lncRNA lost miRNA binding sites. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs lost binding to lncRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
RNA A-to-I editing in miRNAs gained binding to the 3'-UTR region of mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1097295 | chr3_85385762_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5688 | chr5 | 163452690 | 163452696 | 7mer-m8 | 163452689 | 163452713 | 155 | -12.3 |
| ADediting_1391023 | chr8_140732605_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-151a-3p | chr5 | 163451636 | 163451642 | 7mer-m8 | 163451635 | 163451656 | 146 | -19.64 |
| ADediting_1535951 | chr14_100874558_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-337-3p | chr5 | 163447189 | 163447196 | 8mer-1a | 163447189 | 163447214 | 148 | -12.53 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163451685 | 163451691 | 7mer-m8 | 163451684 | 163451707 | 140 | -13.47 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163453206 | 163453212 | 7mer-m8 | 163453205 | 163453227 | 160 | -17.47 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163448835 | 163448841 | 7mer-m8 | 163448834 | 163448857 | 143 | -11.26 |
| ADediting_98289 | chr1_32086992_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5585-3p | chr5 | 163451632 | 163451638 | 7mer-m8 | 163451631 | 163451653 | 146 | -14.6 |
RNA A-to-I editing in miRNAs lost binding to the 3'-UTR mRNA. |
| ADeditom_ID | Position | ENSG | ENST | Transcript name | miRNA ID | Chromosome | Targt | Targetscan end | Targetscan score | Miranda start | Miranda end | Miranda score | Miranda energy |
| ADediting_1097295 | chr3_85385762_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-5688 | chr5 | 163448675 | 163448681 | 7mer-m8 | 163448674 | 163448690 | 150 | -12.35 |
| ADediting_1337757 | chr7_5495852_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-589-3p | chr5 | 163449032 | 163449038 | 7mer-m8 | 163449031 | 163449055 | 153 | -17.35 |
| ADediting_1337758 | chr7_5495892_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-589-5p | chr5 | 163452299 | 163452305 | 7mer-m8 | 163452298 | 163452318 | 150 | -21.05 |
| ADediting_1471003 | chr9_63819626_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4477b | chr5 | 163450529 | 163450536 | 8mer-1a | 163450529 | 163450551 | 147 | -7.37 |
| ADediting_1471004 | chr9_63819627_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4477b | chr5 | 163450529 | 163450536 | 8mer-1a | 163450529 | 163450551 | 147 | -7.37 |
| ADediting_1535953 | chr14_101045971_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-381-3p | chr5 | 163451152 | 163451159 | 8mer-1a | 163451152 | 163451173 | 145 | -19.95 |
| ADediting_1535954 | chr14_101045974_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-381-3p | chr5 | 163451152 | 163451159 | 8mer-1a | 163451152 | 163451173 | 145 | -19.95 |
| ADediting_1556067 | chr19_40282625_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163451005 | 163451012 | 8mer-1a | 163451005 | 163451025 | 151 | -10.22 |
| ADediting_1556067 | chr19_40282625_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163451732 | 163451738 | 7mer-m8 | 163451731 | 163451758 | 142 | -14.73 |
| ADediting_1556067 | chr19_40282625_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163452221 | 163452227 | 7mer-m8 | 163452220 | 163452245 | 152 | -13.41 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163451005 | 163451012 | 8mer-1a | 163451005 | 163451025 | 151 | -10.22 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163451732 | 163451738 | 7mer-m8 | 163451731 | 163451758 | 142 | -14.73 |
| ADediting_1631458 | chr19_40282624_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-641 | chr5 | 163452221 | 163452227 | 7mer-m8 | 163452220 | 163452245 | 152 | -13.41 |
| ADediting_291761 | chr11_93733708_- | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-1304-3p | chr5 | 163452096 | 163452103 | 8mer-1a | 163452096 | 163452116 | 148 | -14.17 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163446535 | 163446541 | 7mer-m8 | 163446534 | 163446555 | 149 | -7.84 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163448267 | 163448273 | 7mer-m8 | 163448266 | 163448287 | 145 | -6.32 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163451515 | 163451522 | 8mer-1a | 163451515 | 163451534 | 149 | -7.01 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163452471 | 163452477 | 7mer-m8 | 163452470 | 163452491 | 150 | -7.6 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163453533 | 163453539 | 7mer-m8 | 163453532 | 163453553 | 152 | -4.87 |
| ADediting_843620 | chr2_207754818_+ | ENSG00000170584.11 | ENST00000302764.9 | NUDCD2-201 | hsa-miR-4775 | chr5 | 163453625 | 163453632 | 8mer-1a | 163453625 | 163453646 | 142 | -12.14 |
Differentially expressed gene-miRNA network |
Top |
The effects of the RNA editing to the stability of the RNA structures for NUDCD2 |
- RNA A-to-I editing in mRNA.* Click on the image to enlarge it in a new window. |
| ENST | ENST type | RNA structure without RNA A-to-I editing. | RNA structure with RNA A-to-I editing. |
| ENST00000302764.9 | protein_coding | ![]() | ![]() |
RNA A-to-I editing in miRNA. |
| ADeditom_ID | ENST | mir_ID | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
RNA A-to-I editing in mRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
| ADediting_1580355 | ENST00000302764.9 | chr5_163446758_- | 7735 | -2020.70 | -2020.90 | -2034.70 |
| ADediting_1184848 | ENST00000302764.9 | chr5_163446770_- | 7723 | -2024.90 | -2020.90 | -2034.70 |
| ADediting_1580356 | ENST00000302764.9 | chr5_163446785_- | 7708 | -2020.40 | -2020.90 | -2034.70 |
| ADediting_1184849 | ENST00000302764.9 | chr5_163446797_- | 7696 | -2022.80 | -2020.90 | -2034.70 |
| ADediting_1580357 | ENST00000302764.9 | chr5_163446832_- | 7661 | -2021.70 | -2020.90 | -2034.70 |
| ADediting_1655857 | ENST00000302764.9 | chr5_163446849_- | 7644 | -2024.80 | -2020.90 | -2034.70 |
| ADediting_1580358 | ENST00000302764.9 | chr5_163446877_- | 7616 | -2021.20 | -2020.90 | -2034.70 |
| ADediting_1184850 | ENST00000302764.9 | chr5_163446891_- | 7602 | -2022.60 | -2020.90 | -2034.70 |
| ADediting_1184851 | ENST00000302764.9 | chr5_163446893_- | 7600 | -2022.00 | -2020.90 | -2034.70 |
| ADediting_1184852 | ENST00000302764.9 | chr5_163446896_- | 7597 | -2021.40 | -2020.90 | -2034.70 |
| ADediting_1184853 | ENST00000302764.9 | chr5_163446902_- | 7591 | -2020.90 | -2020.90 | -2034.70 |
| ADediting_1184854 | ENST00000302764.9 | chr5_163446915_- | 7578 | -2020.20 | -2020.90 | -2034.70 |
| ADediting_1184855 | ENST00000302764.9 | chr5_163447269_- | 7224 | -2020.00 | -2020.90 | -2034.70 |
| ADediting_1184856 | ENST00000302764.9 | chr5_163447335_- | 7158 | -2020.60 | -2020.90 | -2034.70 |
| ADediting_1184857 | ENST00000302764.9 | chr5_163448107_- | 6386 | -2022.90 | -2020.90 | -2034.70 |
RNA A-to-I editing in lncRNA. |
| ADeditom_ID | ENST | Editing_Information | Editing_Position | MFE_withoneAI | MFE_withoutAI | MFE_withmultipleAI |
Top |
Relation with ADAR for NUDCD2 |
Correlation between ADAR gene expression and RNA editing frequency |
| Tissue | ADeditomID | position | ADAR1 (p-val) | ADAR1 (coeff.) | ADAR2 (p-val) | ADAR2 (coeff.) | ADAR3 (p-val) | ADAR3 (coeff.) |
| CER | ADediting_1184849 | chr5_163446797_- | 0.0270628075902674 | 0.180520208389497 | 0.00011865316429326 | 0.309114595240317 | 0.751497024329346 | 0.02606936031175 |
| CER | ADediting_1184850 | chr5_163446891_- | 1.59687378191301e-05 | 0.344353104728096 | 3.05826883343195e-09 | 0.460439767535443 | 0.193209678820227 | 0.106827219382607 |
| CER | ADediting_1184851 | chr5_163446893_- | 1.93338001351022e-07 | 0.409660643838511 | 5.24004851952714e-11 | 0.503279694748741 | 0.095457785094404 | 0.136637025372317 |
| CER | ADediting_1184853 | chr5_163446902_- | 2.24212776218075e-08 | 0.437079795775 | 4.85979296737507e-12 | 0.525828184473519 | 0.208829025489494 | 0.103205728787674 |
| CER | ADediting_1184854 | chr5_163446915_- | 6.86604017615248e-05 | 0.319164812164947 | 1.38776304149401e-08 | 0.442867911595671 | 0.456881238575079 | 0.0612017071811892 |
| CER | ADediting_1184855 | chr5_163447269_- | 3.43993678309875e-12 | 0.528971058988243 | 6.54575325997424e-14 | 0.562854136613589 | 0.0177041903747075 | 0.193437826956416 |
| CER | ADediting_1184856 | chr5_163447335_- | 0.000115677680216191 | 0.309589216475366 | 7.71443200352549e-07 | 0.390663909080451 | 0.00618984630377203 | 0.222571189202242 |
| CER | ADediting_1184857 | chr5_163448107_- | 1.18107609122928e-06 | 0.384570334761599 | 2.26959371741462e-10 | 0.48851085694759 | 0.000476481786177784 | 0.281808263175011 |
| CER | ADediting_1580357 | chr5_163446832_- | 3.17482919698323e-05 | 0.33275870739357 | 1.00156288626008e-06 | 0.386943580334734 | 0.794007252108789 | 0.0214969555514586 |
| CER | ADediting_1580358 | chr5_163446877_- | 0.000427316124674104 | 0.28404862692008 | 2.00970462378411e-06 | 0.376789025804404 | 0.751335915374401 | -0.0260868326167631 |
Correlation between ADAR gene expression and this gene's expression |
| Tissue | ADAR1 (p-val) | ADAR1 (coeff.) | ADAR2 (p-val) | ADAR2 (coeff.) | ADAR3 (p-val) | ADAR3 (coeff.) |
| DLPFC | 6.66756966164185e-37 | 0.638497256238533 | 1.01980226486044e-27 | 0.566573728462851 | 0.000433403610015002 | 0.198664722744489 |
| AC | 3.46016593480746e-45 | 0.743253030991888 | 1.30729448865102e-22 | 0.566379877431628 | 2.02470847485219e-29 | 0.633199418277372 |
| PCC | 2.17243189250106e-18 | 0.577624314138068 | 6.63373044028204e-15 | 0.524700931976516 | 0.000139844429953789 | 0.272136522505782 |
