|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for NRSN2-AS1 |
Gene summary |
| Gene information | Gene symbol | NRSN2-AS1 | Gene ID | 100507459 |
| Gene name | NRSN2 antisense RNA 1 | |
| Synonyms | - | |
| Cytomap | 20p13 | |
| Type of gene | ncRNA | |
| Description | - | |
| Modification date | 20200313 | |
| UniProtAcc | ||
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
RNA A-to-I events for NRSN2-AS1 |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_918408(316923, -), ADediting_918409(316932, -), ADediting_918410(316943, -), ADediting_918411(316944, -), ADediting_918412(316945, -), ADediting_918413(316958, -), ADediting_918419(316966, -), ADediting_918422(316970, -), ADediting_918425(316996, -), ADediting_918426(317005, -), ADediting_918427(317008, -), ADediting_918428(317020, -), ADediting_918429(317022, -), ADediting_918431(317062, -), ADediting_918432(317068, -), ADediting_918433(317070, -), ADediting_918434(317076, -), ADediting_918435(317080, -), ADediting_918436(317083, -), ADediting_918437(317084, -), ADediting_918438(317092, -), ADediting_918439(317105, -), ADediting_918440(317109, -), ADediting_918441(317110, -), ADediting_918442(317140, -), ADediting_918443(317142, -), ADediting_918445(317156, -), ADediting_918449(317159, -), ADediting_918454(317192, -), ADediting_918457(317560, -), ADediting_918458(317569, -), ADediting_918459(317591, -), ADediting_918460(317604, -), ADediting_918461(317607, -), ADediting_918462(317641, -), ADediting_918463(317658, -), ADediting_918464(317660, -), ADediting_918465(317661, -), ADediting_918466(317696, -), ADediting_918467(317708, -), ADediting_918468(317709, -), ADediting_918469(317710, -), ADediting_918470(317731, -), ADediting_918471(317763, -), ADediting_918472(317785, -), ADediting_918473(317835, -), ADediting_918474(317837, -), ADediting_918475(317840, -), ADediting_918476(317847, -), ADediting_918477(317875, -), ADediting_918478(317937, -), ADediting_918479(317955, -), ADediting_918480(317957, -), ADediting_918481(317979, -), ADediting_918482(317998, -), ADediting_918483(317999, -), ADediting_918484(318001, -), ADediting_918485(318011, -), ADediting_918486(318023, -), ADediting_918487(318040, -), ADediting_918488(318041, -), ADediting_918489(318054, -), ADediting_918490(318066, -), ADediting_918491(318122, -), ADediting_918492(318288, -), ADediting_918493(318297, -), ADediting_918494(318317, -), ADediting_918495(318330, -), ADediting_918496(318355, -), ADediting_918497(318357, -), ADediting_918498(318367, -), ADediting_918499(318370, -), ADediting_918500(318371, -), ADediting_918501(318379, -), ADediting_918502(318395, -), ADediting_918503(318396, -), ADediting_918504(318416, -), ADediting_918505(318440, -), ADediting_918506(318466, -), ADediting_918507(318480, -), ADediting_918547(318684, -), ADediting_918548(318687, -), ADediting_918549(318691, -), ADediting_918550(318693, -), ADediting_918551(318705, -), ADediting_918552(318706, -), ADediting_918553(318707, -), ADediting_918554(318720, -), ADediting_918568(318732, -), ADediting_918585(318747, -), ADediting_918590(318767, -), ADediting_918592(318784, -), ADediting_918593(318786, -), ADediting_918595(318803, -), ADediting_918596(318811, -), ADediting_918597(318819, -), ADediting_918598(318827, -), ADediting_918599(318829, -), ADediting_918600(318839, -), ADediting_918601(318843, -), ADediting_918602(318851, -), ADediting_918603(318856, -), ADediting_918604(318868, -), ADediting_918605(318869, -), ADediting_918606(318882, -), ADediting_918607(318883, -), ADediting_918608(318889, -), ADediting_918609(318894, -), ADediting_918610(318899, -), ADediting_918611(318904, -), ADediting_918612(318905, -), ADediting_918613(318929, -), ADediting_918614(318984, -), ADediting_918615(318987, -), ADediting_918626(318999, -), ADediting_918630(319000, -), ADediting_918641(319050, -), ADediting_918660(319057, -), ADediting_918670(319059, -), ADediting_918699(319076, -), ADediting_918712(319078, -), ADediting_918713(319079, -), ADediting_918714(319085, -), ADediting_918715(319093, -), ADediting_918716(319094, -), ADediting_918717(319120, -), ADediting_918718(319130, -), ADediting_918719(319133, -), ADediting_918720(319134, -), ADediting_918721(319142, -), ADediting_918722(319159, -), ADediting_918723(319160, -), ADediting_918724(319179, -), ADediting_918725(319180, -), ADediting_918726(319185, -), ADediting_918727(319195, -), ADediting_918728(319200, -), ADediting_918729(319228, -), ADediting_918756(319341, -), ADediting_918759(319382, -), ADediting_918760(319384, -), ADediting_918761(319396, -), ADediting_918762(319397, -), ADediting_918797(319423, -), ADediting_918800(319429, -), ADediting_918801(319458, -), ADediting_918802(319475, -), ADediting_918803(319478, -), ADediting_918804(319492, -), ADediting_918805(319493, -), ADediting_918806(319517, -), ADediting_918807(319519, -), ADediting_918808(319529, -), ADediting_918809(319541, -), ADediting_918810(319558, -), ADediting_918811(319559, -), ADediting_918812(319565, -), ADediting_918813(319584, -), ADediting_918814(319589, -), ADediting_918844(319996, -), ADediting_918845(320002, -), ADediting_918846(320014, -), ADediting_918847(320015, -), ADediting_918848(320024, -), ADediting_918849(320037, -), ADediting_918850(320054, -), ADediting_918851(320073, -), ADediting_918852(320076, -), ADediting_918853(320090, -), ADediting_918854(320093, -), ADediting_918855(320099, -), ADediting_918856(320108, -), ADediting_918857(320124, -), ADediting_918858(320128, -), ADediting_918859(320132, -), ADediting_918860(320134, -), ADediting_918861(320147, -), ADediting_918862(320148, -), ADediting_918863(320156, -), ADediting_918864(320157, -), ADediting_918865(320173, -), ADediting_918866(320174, -), ADediting_918867(320193, -), ADediting_918868(320196, -), ADediting_918869(320204, -), ADediting_918870(320209, -), ADediting_918871(320212, -), ADediting_918872(320224, -), ADediting_918873(320250, -), ADediting_918874(320254, -), ADediting_918953(320997, -), ADediting_918954(321003, -), ADediting_918955(321016, -), ADediting_918956(321025, -), ADediting_918957(321055, -), ADediting_918958(321070, -), ADediting_918959(321078, -), ADediting_918983(321092, -), ADediting_918995(321103, -), ADediting_919009(321128, -), ADediting_919019(321139, -), ADediting_919021(321141, -), ADediting_919028(321151, -), ADediting_919030(321163, -), ADediting_919056(321200, -), ADediting_919065(321259, -), ADediting_919211(321833, -), ADediting_919213(321873, -), ADediting_919214(321877, -), ADediting_919215(321883, -), ADediting_919219(321939, -), ADediting_919226(321951, -), ADediting_919234(321962, -), ADediting_919243(321984, -), ADediting_919251(321992, -), ADediting_919298(322122, -), ADediting_919299(322160, -), ADediting_919300(322167, -), ADediting_919301(322170, -), ADediting_919302(322171, -), ADediting_919303(322174, -), ADediting_919304(322187, -), ADediting_919334(322294, -), ADediting_919335(322295, -), ADediting_919503(323028, -), ADediting_919695(323666, -), ADediting_919699(323673, -), ADediting_919873(323786, -), ADediting_919922(323810, -), ADediting_920185(324643, -), ADediting_921386(331431, -), ADediting_921387(331458, -), ADediting_921388(331462, -), ADediting_921389(331476, -), ADediting_921390(331496, -), ADediting_921391(331507, -), ADediting_921392(331516, -), ADediting_921393(331521, -), ADediting_921394(331524, -), ADediting_921395(331530, -), ADediting_921396(331544, -), ADediting_921397(331552, -), ADediting_921398(331563, -), ADediting_921399(331575, -), ADediting_921400(331578, -), ADediting_921401(331587, -), ADediting_921402(331611, -), ADediting_921403(331654, -), ADediting_921459(331976, -), ADediting_921460(332003, -), ADediting_921461(332015, -), ADediting_921462(332050, -), ADediting_921463(332060, -), ADediting_921464(332067, -), ADediting_921465(332107, -), ADediting_921466(332117, -), ADediting_921467(332122, -), ADediting_921468(332127, -), ADediting_921469(332130, -), ADediting_921470(332131, -), ADediting_921507(332830, -), ADediting_921512(332839, -), ADediting_921514(332845, -), ADediting_921516(332851, -), ADediting_921517(332852, -), ADediting_921518(332866, -), ADediting_921519(332870, -), ADediting_921520(332891, -), ADediting_921530(332904, -), ADediting_921534(332925, -), ADediting_921536(332930, -), ADediting_921537(332933, -), ADediting_921538(332951, -), ADediting_921539(332982, -), ADediting_921540(332983, -), ADediting_921541(333012, -), ADediting_921542(333033, -), ADediting_921547(333043, -), ADediting_921559(333447, -), ADediting_921560(333457, -), ADediting_921561(333463, -), ADediting_921562(333475, -), ADediting_921563(333477, -), ADediting_921564(333490, -), ADediting_921565(333502, -), ADediting_921566(333516, -), ADediting_921567(333517, -), ADediting_921570(333554, -), ADediting_921571(333561, -), ADediting_921575(333602, -), ADediting_921576(333612, -), ADediting_921579(333624, -), ADediting_921580(333629, -), ADediting_921584(333641, -), ADediting_921586(333644, -), ADediting_921609(333662, -), ADediting_921627(333667, -), ADediting_922087(334794, -), ADediting_922088(334798, -), ADediting_922089(334799, -), ADediting_922090(334807, -), ADediting_922091(334820, -), ADediting_922092(334827, -), ADediting_922116(334943, -), ADediting_922119(334950, -), ADediting_922120(334951, -), ADediting_922151(334965, -), ADediting_922182(334978, -), ADediting_922185(334982, -), ADediting_922218(334992, -), ADediting_922219(335000, -), ADediting_922231(335002, -), ADediting_922243(335014, -), ADediting_922263(335047, -), ADediting_922264(335049, -), ADediting_922265(335050, -), ADediting_922279(335072, -), ADediting_922280(335073, -), ADediting_922281(335081, -), ADediting_922296(335086, -), ADediting_922316(335096, -), ADediting_922362(335126, -), ADediting_922363(335127, -), ADediting_922380(335135, -), ADediting_922610(335537, -), ADediting_922621(335560, -), ADediting_922622(335571, -), ADediting_922623(335572, -), ADediting_922624(335603, -), ADediting_922625(335607, -), ADediting_922627(335612, -), ADediting_922629(335613, -), ADediting_922645(335652, -), ADediting_922654(335670, -), ADediting_922655(335690, -), ADediting_922656(335695, -), ADediting_922657(335696, -), ADediting_922660(335704, -), ADediting_922664(335723, -), ADediting_922683(335756, -), ADediting_922972(336442, -), ADediting_923005(336466, -), ADediting_923081(336483, -), ADediting_923082(336486, -), ADediting_923085(336501, -), ADediting_923089(336518, -), ADediting_923091(336522, -), ADediting_923093(336527, -), ADediting_923094(336528, -), ADediting_923095(336534, -), ADediting_923096(336546, -), ADediting_923101(336554, -), ADediting_923103(336557, -), ADediting_923105(336559, -), ADediting_923115(336562, -), ADediting_923117(336566, -), ADediting_923119(336567, -), ADediting_923120(336568, -), ADediting_923121(336571, -), ADediting_923122(336582, -), ADediting_923123(336583, -), ADediting_923124(336588, -), ADediting_923140(336697, -), ADediting_923141(336698, -), ADediting_923142(336723, -), ADediting_923143(336728, -), ADediting_923144(336732, -), ADediting_923145(336745, -), ADediting_923146(336752, -), ADediting_923147(336753, -), ADediting_923148(336763, -), ADediting_923149(336764, -), ADediting_923150(336767, -), ADediting_923151(336784, -), ADediting_923152(336789, -), ADediting_923153(336794, -), ADediting_923154(336795, -), ADediting_923155(336797, -), ADediting_923156(336801, -), ADediting_923157(336821, -), ADediting_923158(336824, -), ADediting_923159(336825, -), ADediting_923160(336827, -), ADediting_923161(336828, -), ADediting_923162(336831, -), ADediting_923163(336833, -), ADediting_923164(336837, -), ADediting_923165(336838, -), ADediting_923166(336841, -), ADediting_923167(336851, -), ADediting_923168(336852, -), ADediting_923169(336853, -), ADediting_923172(336862, -), ADediting_923177(336872, -), ADediting_923178(336875, -), ADediting_923180(336886, -), ADediting_923181(336891, -), ADediting_923182(336896, -), ADediting_923191(336915, -), ADediting_923192(336931, -), ADediting_923193(336932, -), ADediting_923194(336940, -), ADediting_923197(336948, -), ADediting_923516(337577, -), ADediting_923517(337593, -), ADediting_923525(337605, -), ADediting_923526(337620, -), ADediting_923527(337632, -), ADediting_923528(337667, -), ADediting_923533(337682, -), ADediting_923538(337684, -), ADediting_923540(337687, -), ADediting_923541(337693, -), ADediting_923564(337725, -), ADediting_923565(337727, -), ADediting_923566(337737, -), ADediting_923575(337749, -), ADediting_923600(337762, -), ADediting_923607(337766, -), ADediting_923608(337767, -), ADediting_923621(337786, -), ADediting_923622(337792, -), ADediting_923623(337797, -), ADediting_923624(337810, -), ADediting_923625(337823, -), ADediting_923627(337844, -), ADediting_923694(338467, -), ADediting_923706(338503, -), ADediting_923707(338507, -), ADediting_923708(338520, -), ADediting_923709(338526, -), ADediting_923710(338536, -), ADediting_923711(338543, -), ADediting_923712(338552, -), ADediting_923713(338553, -), ADediting_923714(338560, -), ADediting_923715(338643, -), ADediting_923716(338651, -), ADediting_923717(338652, -), ADediting_923718(338663, -), ADediting_923719(338670, -), ADediting_923720(338674, -), ADediting_923721(338684, -), ADediting_923722(338693, -), ADediting_923723(338698, -), ADediting_923724(338720, -), ADediting_923725(338728, -), ADediting_923740(339032, -), ADediting_923741(339043, -), ADediting_923745(339075, -), ADediting_923746(339111, -), ADediting_923747(339137, -), ADediting_923748(339140, -), ADediting_923749(339141, -), ADediting_923750(339142, -), ADediting_923751(339148, -), ADediting_923752(339152, -), ADediting_923753(339155, -), ADediting_923756(339166, -), ADediting_923757(339167, -), ADediting_923758(339168, -), ADediting_923760(339169, -), ADediting_923769(339176, -), ADediting_923772(339191, -), ADediting_923773(339192, -), ADediting_923776(339196, -), ADediting_923779(339200, -), ADediting_923788(339219, -), ADediting_923789(339246, -), ADediting_923790(339249, -), ADediting_923795(339355, -), ADediting_923796(339367, -), ADediting_923797(339368, -), ADediting_923798(339369, -), ADediting_923799(339395, -), ADediting_923800(339400, -), ADediting_923801(339401, -), ADediting_923806(339420, -), ADediting_923812(339432, -), ADediting_923813(339446, -), ADediting_923814(339462, -), ADediting_923815(339463, -), ADediting_923816(339476, -), ADediting_923817(339481, -), ADediting_923818(339483, -), ADediting_923819(339487, -), ADediting_923820(339489, -), ADediting_923821(339499, -), ADediting_923822(339502, -), ADediting_923823(339503, -), ADediting_923824(339528, -), ADediting_923825(339529, -), ADediting_923832(339542, -), ADediting_923841(339548, -), ADediting_923845(339554, -), ADediting_923847(339564, -), ADediting_923848(339565, -), ADediting_923849(339567, -), ADediting_923850(339572, -), ADediting_923851(339573, -), ADediting_923852(339578, -), ADediting_923853(339580, -), ADediting_923854(339585, -), ADediting_923855(339598, -), ADediting_923856(339610, -), ADediting_923897(340014, -), ADediting_923898(340052, -), ADediting_923899(340055, -), ADediting_923900(340071, -), ADediting_923901(340075, -), ADediting_923902(340076, -), ADediting_923903(340084, -), ADediting_923904(340090, -), ADediting_923907(340135, -), ADediting_923908(340148, -), ADediting_923914(340316, -), ADediting_923921(340321, -), ADediting_923926(340324, -), ADediting_923927(340326, -), ADediting_923928(340327, -), ADediting_923929(340344, -), ADediting_923939(340362, -), ADediting_923940(340379, -), ADediting_923941(340383, -), ADediting_923942(340389, -), ADediting_923943(340397, -), ADediting_923944(340399, -), ADediting_923945(340418, -), ADediting_923946(340420, -), ADediting_923947(340421, -), ADediting_923948(340424, -), ADediting_923949(340429, -), ADediting_923950(340444, -), ADediting_923952(340454, -), ADediting_923953(340464, -), ADediting_923954(340467, -), ADediting_923957(340478, -), ADediting_923960(340518, -), ADediting_923961(340530, -), ADediting_923962(340532, -), ADediting_923991(341594, -), ADediting_923992(341690, -), ADediting_923993(341691, -), ADediting_923994(341707, -), ADediting_923995(341713, -), ADediting_923996(341721, -), ADediting_923997(342686, -), ADediting_923998(342687, -), ADediting_923999(342691, -), ADediting_924008(342715, -), ADediting_924009(342716, -), ADediting_924045(342721, -), ADediting_924046(342724, -), ADediting_924053(342730, -), ADediting_924098(342747, -), ADediting_924134(342751, -), ADediting_924159(342757, -), ADediting_924203(342763, -), ADediting_924219(342812, -), ADediting_924222(342832, -), ADediting_924242(342873, -), ADediting_924252(342884, -), ADediting_924253(342889, -), ADediting_924254(342890, -), ADediting_924267(342912, -), ADediting_924413(343834, -), ADediting_924414(343840, -), ADediting_924418(343852, -), ADediting_924419(343853, -), ADediting_924427(343875, -), ADediting_924432(343878, -), ADediting_924453(343903, -), ADediting_924455(343912, -), ADediting_924456(343915, -), ADediting_924457(343927, -), ADediting_924458(343932, -), ADediting_924469(343974, -), ADediting_924470(343977, -), ADediting_924471(343987, -), ADediting_924483(344016, -), ADediting_924484(344017, -), ADediting_924485(344036, -), ADediting_924491(344047, -), ADediting_924790(344442, -), ADediting_924956(344683, -), ADediting_924985(344694, -), ADediting_924999(344703, -), ADediting_925001(344709, -), ADediting_925002(344723, -), ADediting_925003(344726, -), ADediting_925004(344735, -), ADediting_925005(344736, -), ADediting_925006(344742, -), ADediting_925007(344790, -), ADediting_925008(344792, -), ADediting_925009(344793, -), ADediting_925010(344800, -), ADediting_925049(344868, -), ADediting_925050(344869, -), ADediting_925061(344875, -), ADediting_925100(344891, -), ADediting_925353(345865, -), ADediting_925372(345933, -), ADediting_925375(346014, -), ADediting_925397(346077, -), ADediting_925433(346121, -), ADediting_1565574(317122, -), ADediting_1565575(317968, -), ADediting_1565576(318415, -), ADediting_1565577(318793, -), ADediting_1565578(318809, -), ADediting_1565579(319037, -), ADediting_1565581(319424, -), ADediting_1565582(319484, -), ADediting_1565583(319522, -), ADediting_1565584(319603, -), ADediting_1565633(320121, -), ADediting_1565641(321237, -), ADediting_1565654(321805, -), ADediting_1565655(321856, -), ADediting_1565656(321898, -), ADediting_1565658(321936, -), ADediting_1565668(322191, -), ADediting_1565669(322221, -), ADediting_1565672(322921, -), ADediting_1565673(323059, -), ADediting_1565728(332011, -), ADediting_1565729(332028, -), ADediting_1565730(332029, -), ADediting_1565731(332853, -), ADediting_1565732(332946, -), ADediting_1565733(333594, -), ADediting_1565734(333655, -), ADediting_1565748(334926, -), ADediting_1565749(335067, -), ADediting_1565750(335121, -), ADediting_1565751(335672, -), ADediting_1565752(335680, -), ADediting_1565755(336414, -), ADediting_1565761(336425, -), ADediting_1565788(338650, -), ADediting_1565789(338671, -), ADediting_1565790(339143, -), ADediting_1565791(339453, -), ADediting_1565802(340306, -), ADediting_1565803(340356, -), ADediting_1565804(340419, -), ADediting_1565805(340427, -), ADediting_1565806(340433, -), ADediting_1565807(340507, -), ADediting_1565818(341539, -), ADediting_1565831(344762, -), ADediting_1565832(344791, -), ADediting_1565833(344809, -), ADediting_1565999(345953, -), ADediting_1566000(345982, -), |
Top |
RNA editing positional annotations for NRSN2-AS1 using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_918408 | chr20_316923_- | ncRNA_exonic |
| ADediting_918409 | chr20_316932_- | ncRNA_exonic |
| ADediting_918410 | chr20_316943_- | ncRNA_exonic |
| ADediting_918411 | chr20_316944_- | ncRNA_exonic |
| ADediting_918412 | chr20_316945_- | ncRNA_exonic |
| ADediting_918413 | chr20_316958_- | ncRNA_exonic |
| ADediting_918419 | chr20_316966_- | ncRNA_exonic |
| ADediting_918422 | chr20_316970_- | ncRNA_exonic |
| ADediting_918425 | chr20_316996_- | ncRNA_exonic |
| ADediting_918426 | chr20_317005_- | ncRNA_exonic |
| ADediting_918427 | chr20_317008_- | ncRNA_exonic |
| ADediting_918428 | chr20_317020_- | ncRNA_exonic |
| ADediting_918429 | chr20_317022_- | ncRNA_exonic |
| ADediting_918431 | chr20_317062_- | ncRNA_exonic |
| ADediting_918432 | chr20_317068_- | ncRNA_exonic |
| ADediting_918433 | chr20_317070_- | ncRNA_exonic |
| ADediting_918434 | chr20_317076_- | ncRNA_exonic |
| ADediting_918435 | chr20_317080_- | ncRNA_exonic |
| ADediting_918436 | chr20_317083_- | ncRNA_exonic |
| ADediting_918437 | chr20_317084_- | ncRNA_exonic |
| ADediting_918438 | chr20_317092_- | ncRNA_exonic |
| ADediting_918439 | chr20_317105_- | ncRNA_exonic |
| ADediting_918440 | chr20_317109_- | ncRNA_exonic |
| ADediting_918441 | chr20_317110_- | ncRNA_exonic |
| ADediting_918442 | chr20_317140_- | ncRNA_exonic |
| ADediting_918443 | chr20_317142_- | ncRNA_exonic |
| ADediting_918445 | chr20_317156_- | ncRNA_exonic |
| ADediting_918449 | chr20_317159_- | ncRNA_exonic |
| ADediting_918454 | chr20_317192_- | ncRNA_exonic |
| ADediting_918457 | chr20_317560_- | ncRNA_exonic |
| ADediting_918458 | chr20_317569_- | ncRNA_exonic |
| ADediting_918459 | chr20_317591_- | ncRNA_exonic |
| ADediting_918460 | chr20_317604_- | ncRNA_exonic |
| ADediting_918461 | chr20_317607_- | ncRNA_exonic |
| ADediting_918462 | chr20_317641_- | ncRNA_exonic |
| ADediting_918463 | chr20_317658_- | ncRNA_exonic |
| ADediting_918464 | chr20_317660_- | ncRNA_exonic |
| ADediting_918465 | chr20_317661_- | ncRNA_exonic |
| ADediting_918466 | chr20_317696_- | ncRNA_exonic |
| ADediting_918467 | chr20_317708_- | ncRNA_exonic |
| ADediting_918468 | chr20_317709_- | ncRNA_exonic |
| ADediting_918469 | chr20_317710_- | ncRNA_exonic |
| ADediting_918470 | chr20_317731_- | ncRNA_exonic |
| ADediting_918471 | chr20_317763_- | ncRNA_exonic |
| ADediting_918472 | chr20_317785_- | ncRNA_exonic |
| ADediting_918473 | chr20_317835_- | ncRNA_exonic |
| ADediting_918474 | chr20_317837_- | ncRNA_exonic |
| ADediting_918475 | chr20_317840_- | ncRNA_exonic |
| ADediting_918476 | chr20_317847_- | ncRNA_exonic |
| ADediting_918477 | chr20_317875_- | ncRNA_exonic |
| ADediting_918478 | chr20_317937_- | ncRNA_exonic |
| ADediting_918479 | chr20_317955_- | ncRNA_exonic |
| ADediting_918480 | chr20_317957_- | ncRNA_exonic |
| ADediting_918481 | chr20_317979_- | ncRNA_exonic |
| ADediting_918482 | chr20_317998_- | ncRNA_exonic |
| ADediting_918483 | chr20_317999_- | ncRNA_exonic |
| ADediting_918484 | chr20_318001_- | ncRNA_exonic |
| ADediting_918485 | chr20_318011_- | ncRNA_exonic |
| ADediting_918486 | chr20_318023_- | ncRNA_exonic |
| ADediting_918487 | chr20_318040_- | ncRNA_exonic |
| ADediting_918488 | chr20_318041_- | ncRNA_exonic |
| ADediting_918489 | chr20_318054_- | ncRNA_exonic |
| ADediting_918490 | chr20_318066_- | ncRNA_exonic |
| ADediting_918491 | chr20_318122_- | ncRNA_exonic |
| ADediting_918492 | chr20_318288_- | ncRNA_exonic |
| ADediting_918493 | chr20_318297_- | ncRNA_exonic |
| ADediting_918494 | chr20_318317_- | ncRNA_exonic |
| ADediting_918495 | chr20_318330_- | ncRNA_exonic |
| ADediting_918496 | chr20_318355_- | ncRNA_exonic |
| ADediting_918497 | chr20_318357_- | ncRNA_exonic |
| ADediting_918498 | chr20_318367_- | ncRNA_exonic |
| ADediting_918499 | chr20_318370_- | ncRNA_exonic |
| ADediting_918500 | chr20_318371_- | ncRNA_exonic |
| ADediting_918501 | chr20_318379_- | ncRNA_exonic |
| ADediting_918502 | chr20_318395_- | ncRNA_exonic |
| ADediting_918503 | chr20_318396_- | ncRNA_exonic |
| ADediting_918504 | chr20_318416_- | ncRNA_exonic |
| ADediting_918505 | chr20_318440_- | ncRNA_exonic |
| ADediting_918506 | chr20_318466_- | ncRNA_exonic |
| ADediting_918507 | chr20_318480_- | ncRNA_exonic |
| ADediting_918547 | chr20_318684_- | ncRNA_exonic |
| ADediting_918548 | chr20_318687_- | ncRNA_exonic |
| ADediting_918549 | chr20_318691_- | ncRNA_exonic |
| ADediting_918550 | chr20_318693_- | ncRNA_exonic |
| ADediting_918551 | chr20_318705_- | ncRNA_exonic |
| ADediting_918552 | chr20_318706_- | ncRNA_exonic |
| ADediting_918553 | chr20_318707_- | ncRNA_exonic |
| ADediting_918554 | chr20_318720_- | ncRNA_exonic |
| ADediting_918568 | chr20_318732_- | ncRNA_exonic |
| ADediting_918585 | chr20_318747_- | ncRNA_exonic |
| ADediting_918590 | chr20_318767_- | ncRNA_exonic |
| ADediting_918592 | chr20_318784_- | ncRNA_exonic |
| ADediting_918593 | chr20_318786_- | ncRNA_exonic |
| ADediting_918595 | chr20_318803_- | ncRNA_exonic |
| ADediting_918596 | chr20_318811_- | ncRNA_exonic |
| ADediting_918597 | chr20_318819_- | ncRNA_exonic |
| ADediting_918598 | chr20_318827_- | ncRNA_exonic |
| ADediting_918599 | chr20_318829_- | ncRNA_exonic |
| ADediting_918600 | chr20_318839_- | ncRNA_exonic |
| ADediting_918601 | chr20_318843_- | ncRNA_exonic |
| ADediting_918602 | chr20_318851_- | ncRNA_exonic |
| ADediting_918603 | chr20_318856_- | ncRNA_exonic |
| ADediting_918604 | chr20_318868_- | ncRNA_exonic |
| ADediting_918605 | chr20_318869_- | ncRNA_exonic |
| ADediting_918606 | chr20_318882_- | ncRNA_exonic |
| ADediting_918607 | chr20_318883_- | ncRNA_exonic |
| ADediting_918608 | chr20_318889_- | ncRNA_exonic |
| ADediting_918609 | chr20_318894_- | ncRNA_exonic |
| ADediting_918610 | chr20_318899_- | ncRNA_exonic |
| ADediting_918611 | chr20_318904_- | ncRNA_exonic |
| ADediting_918612 | chr20_318905_- | ncRNA_exonic |
| ADediting_918613 | chr20_318929_- | ncRNA_exonic |
| ADediting_918614 | chr20_318984_- | ncRNA_exonic |
| ADediting_918615 | chr20_318987_- | ncRNA_exonic |
| ADediting_918626 | chr20_318999_- | ncRNA_exonic |
| ADediting_918630 | chr20_319000_- | ncRNA_exonic |
| ADediting_918641 | chr20_319050_- | ncRNA_exonic |
| ADediting_918660 | chr20_319057_- | ncRNA_exonic |
| ADediting_918670 | chr20_319059_- | ncRNA_exonic |
| ADediting_918699 | chr20_319076_- | ncRNA_exonic |
| ADediting_918712 | chr20_319078_- | ncRNA_exonic |
| ADediting_918713 | chr20_319079_- | ncRNA_exonic |
| ADediting_918714 | chr20_319085_- | ncRNA_exonic |
| ADediting_918715 | chr20_319093_- | ncRNA_exonic |
| ADediting_918716 | chr20_319094_- | ncRNA_exonic |
| ADediting_918717 | chr20_319120_- | ncRNA_exonic |
| ADediting_918718 | chr20_319130_- | ncRNA_exonic |
| ADediting_918719 | chr20_319133_- | ncRNA_exonic |
| ADediting_918720 | chr20_319134_- | ncRNA_exonic |
| ADediting_918721 | chr20_319142_- | ncRNA_exonic |
| ADediting_918722 | chr20_319159_- | ncRNA_exonic |
| ADediting_918723 | chr20_319160_- | ncRNA_exonic |
| ADediting_918724 | chr20_319179_- | ncRNA_exonic |
| ADediting_918725 | chr20_319180_- | ncRNA_exonic |
| ADediting_918726 | chr20_319185_- | ncRNA_exonic |
| ADediting_918727 | chr20_319195_- | ncRNA_exonic |
| ADediting_918728 | chr20_319200_- | ncRNA_exonic |
| ADediting_918729 | chr20_319228_- | ncRNA_exonic |
| ADediting_918756 | chr20_319341_- | ncRNA_exonic |
| ADediting_918759 | chr20_319382_- | ncRNA_exonic |
| ADediting_918760 | chr20_319384_- | ncRNA_exonic |
| ADediting_918761 | chr20_319396_- | ncRNA_exonic |
| ADediting_918762 | chr20_319397_- | ncRNA_exonic |
| ADediting_918797 | chr20_319423_- | ncRNA_exonic |
| ADediting_918800 | chr20_319429_- | ncRNA_exonic |
| ADediting_918801 | chr20_319458_- | ncRNA_exonic |
