|
||||||
|
![]() | |
![]() | |
![]() | Differntial gene expression between RNA A-to-I edited versus non-edited samples |
![]() | |
![]() | |
![]() | The effects of the RNA editing to the stability of the RNA structures |
![]() | |
![]() | |
![]() | |
![]() |
Gene summary for ZNF573 |
Gene summary |
| Gene information | Gene symbol | ZNF573 | Gene ID | 126231 |
| Gene name | zinc finger protein 573 | |
| Synonyms | - | |
| Cytomap | 19q13.12 | |
| Type of gene | protein-coding | |
| Description | zinc finger protein 573 | |
| Modification date | 20200313 | |
| UniProtAcc | Q86YE8, | |
| Context |
Gene ontology of each this gene with evidence of Inferred from Direct Assay (IDA) from Entrez |
| Gene | GO ID | GO term | PubMed ID |
Top |
RNA A-to-I events for ZNF573 |
RNA A-to-I editing events in the ROSMAP, MSBB, and Mayo data sets based on Ensembl gene isoform structure. * This pie chart shows the number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA editing frequencies across three data sets. |
![]() |
The number of RNA A-to-I editing events in different types of transcripts (# event, percentage). |
![]() |
RNA A-to-I editing events in AD. |
| ADediting_745896(37735948, -), ADediting_745897(37735962, -), ADediting_745898(37735979, -), ADediting_745899(37735999, -), ADediting_745900(37736008, -), ADediting_745901(37736009, -), ADediting_745902(37736016, -), ADediting_745903(37736063, -), ADediting_745904(37736069, -), ADediting_745905(37736071, -), ADediting_745906(37736077, -), ADediting_745907(37736081, -), ADediting_745908(37736084, -), ADediting_745909(37736087, -), ADediting_745910(37736093, -), ADediting_745911(37736098, -), ADediting_745912(37736106, -), ADediting_745913(37736110, -), ADediting_745914(37736111, -), ADediting_745915(37736124, -), ADediting_745916(37736130, -), ADediting_745917(37736131, -), ADediting_745918(37736133, -), ADediting_745919(37736136, -), ADediting_745920(37736141, -), ADediting_745921(37736143, -), ADediting_745922(37736146, -), ADediting_745923(37736155, -), ADediting_745924(37736160, -), ADediting_745925(37736166, -), ADediting_745926(37736184, -), ADediting_745927(37737154, -), ADediting_745928(37737173, -), ADediting_745929(37737175, -), ADediting_745930(37737176, -), ADediting_745931(37737203, -), ADediting_745932(37737205, -), ADediting_745933(37737210, -), ADediting_745934(37737214, -), ADediting_745935(37737234, -), ADediting_745936(37737235, -), ADediting_745937(37737243, -), ADediting_745938(37737244, -), ADediting_745939(37737249, -), ADediting_745940(37737253, -), ADediting_745941(37737259, -), ADediting_745942(37737263, -), ADediting_745943(37737266, -), ADediting_745944(37737270, -), ADediting_745945(37737276, -), ADediting_745946(37737284, -), ADediting_745947(37737298, -), ADediting_745948(37737302, -), ADediting_745949(37737330, -), ADediting_745950(37737331, -), ADediting_745951(37737339, -), ADediting_745952(37737343, -), ADediting_745953(37737349, -), ADediting_745954(37737353, -), ADediting_745955(37737492, -), ADediting_745956(37737513, -), ADediting_745957(37737523, -), ADediting_745958(37737537, -), ADediting_745959(37737553, -), ADediting_745960(37737556, -), ADediting_745961(37737569, -), ADediting_745962(37737573, -), ADediting_745963(37737954, -), ADediting_745964(37737985, -), ADediting_745965(37737988, -), ADediting_745966(37737992, -), ADediting_745967(37738001, -), ADediting_745968(37738012, -), ADediting_745969(37738013, -), ADediting_745970(37738027, -), ADediting_745971(37738044, -), ADediting_745972(37738048, -), ADediting_745973(37738053, -), ADediting_745974(37738054, -), ADediting_745975(37738080, -), ADediting_745976(37738093, -), ADediting_745977(37738094, -), ADediting_745978(37738095, -), ADediting_745979(37738096, -), ADediting_745980(37738099, -), ADediting_745981(37738110, -), ADediting_745982(37738111, -), ADediting_745983(37738120, -), ADediting_745984(37738137, -), ADediting_745985(37738144, -), ADediting_745986(37738149, -), ADediting_745987(37738165, -), ADediting_745988(37738166, -), ADediting_745989(37738171, -), ADediting_745990(37738173, -), ADediting_745991(37738179, -), ADediting_745992(37738182, -), ADediting_745993(37738187, -), ADediting_745994(37738188, -), ADediting_745995(37744616, -), ADediting_745996(37744646, -), ADediting_745997(37744828, -), ADediting_745998(37744849, -), ADediting_745999(37744893, -), ADediting_746000(37745609, -), ADediting_746001(37746648, -), ADediting_746002(37746748, -), ADediting_746003(37746751, -), ADediting_746004(37746752, -), ADediting_746005(37746753, -), ADediting_746006(37746754, -), ADediting_746007(37746755, -), ADediting_746008(37746761, -), ADediting_746009(37746762, -), ADediting_746010(37746763, -), ADediting_746011(37746766, -), ADediting_746012(37746777, -), ADediting_746013(37746785, -), ADediting_746014(37746826, -), ADediting_746015(37746834, -), ADediting_746016(37746835, -), ADediting_746017(37746851, -), ADediting_746018(37746857, -), ADediting_746019(37747773, -), ADediting_746020(37747777, -), ADediting_746021(37747799, -), ADediting_746022(37747815, -), ADediting_746023(37747825, -), ADediting_746024(37747835, -), ADediting_746025(37747843, -), ADediting_746026(37747851, -), ADediting_746027(37747858, -), ADediting_746028(37747923, -), ADediting_746029(37747958, -), ADediting_746030(37747959, -), ADediting_746031(37748667, -), ADediting_746032(37748671, -), ADediting_746033(37748672, -), ADediting_746034(37748707, -), ADediting_746035(37748761, -), ADediting_746036(37748764, -), ADediting_746037(37748779, -), ADediting_746038(37748805, -), ADediting_746039(37748815, -), ADediting_746040(37750135, -), ADediting_746041(37750140, -), ADediting_746042(37750221, -), ADediting_746043(37750247, -), ADediting_746044(37752795, -), ADediting_746045(37752803, -), ADediting_746046(37752817, -), ADediting_746047(37753004, -), ADediting_746048(37758344, -), ADediting_746049(37758479, -), ADediting_746050(37758489, -), ADediting_746051(37758513, -), ADediting_746052(37758524, -), ADediting_746053(37758538, -), ADediting_746054(37758548, -), ADediting_746055(37759103, -), ADediting_746056(37759538, -), ADediting_746057(37762896, -), ADediting_746058(37762909, -), ADediting_746059(37763024, -), ADediting_746060(37763440, -), ADediting_746061(37763443, -), ADediting_746062(37763453, -), ADediting_746063(37763457, -), ADediting_746064(37763465, -), ADediting_746065(37763482, -), ADediting_746066(37763483, -), ADediting_746067(37763528, -), ADediting_746068(37763556, -), ADediting_746069(37763820, -), ADediting_746070(37763834, -), ADediting_746071(37763898, -), ADediting_746072(37763901, -), ADediting_746073(37763914, -), ADediting_746074(37763941, -), ADediting_746075(37763946, -), ADediting_746076(37763963, -), ADediting_746077(37763980, -), ADediting_746078(37763981, -), ADediting_746079(37764000, -), ADediting_746080(37764024, -), ADediting_746081(37764397, -), ADediting_746082(37764436, -), ADediting_746083(37764446, -), ADediting_746084(37764459, -), ADediting_746085(37764485, -), ADediting_746086(37764497, -), ADediting_746087(37764498, -), ADediting_746088(37764499, -), ADediting_746089(37764500, -), ADediting_746090(37764548, -), ADediting_746091(37764586, -), ADediting_746092(37764639, -), ADediting_746093(37764742, -), ADediting_746094(37764804, -), ADediting_746095(37764991, -), ADediting_746096(37764998, -), ADediting_746097(37765003, -), ADediting_746098(37765008, -), ADediting_746099(37765088, -), ADediting_746100(37765099, -), ADediting_746101(37765125, -), ADediting_746102(37765133, -), ADediting_746103(37765454, -), ADediting_746104(37765466, -), ADediting_746105(37765548, -), ADediting_746106(37765582, -), ADediting_746107(37765588, -), ADediting_746108(37765634, -), ADediting_746109(37765658, -), ADediting_746110(37765671, -), ADediting_746111(37765782, -), ADediting_746112(37765788, -), ADediting_746113(37765793, -), ADediting_746114(37765836, -), ADediting_746115(37765856, -), ADediting_746116(37765885, -), ADediting_746117(37765932, -), ADediting_746118(37765964, -), ADediting_746119(37766001, -), ADediting_746120(37769129, -), ADediting_746121(37769219, -), ADediting_746122(37769234, -), ADediting_746123(37769455, -), ADediting_746124(37769471, -), ADediting_746125(37769483, -), ADediting_746126(37769493, -), ADediting_746127(37769614, -), ADediting_746128(37769644, -), ADediting_746129(37769657, -), ADediting_746130(37769695, -), ADediting_746131(37770519, -), ADediting_746132(37770520, -), ADediting_746133(37770535, -), ADediting_746134(37770547, -), ADediting_746135(37770548, -), ADediting_746136(37770560, -), ADediting_746137(37770562, -), ADediting_746138(37772731, -), ADediting_746139(37772750, -), ADediting_746140(37772837, -), ADediting_746141(37772886, -), ADediting_746142(37774206, -), ADediting_746143(37774392, -), ADediting_746144(37774436, -), ADediting_746145(37775047, -), ADediting_746146(37775052, -), ADediting_746147(37775109, -), ADediting_746148(37775114, -), ADediting_746149(37775119, -), ADediting_746150(37775141, -), ADediting_746151(37775145, -), ADediting_746152(37775155, -), ADediting_746153(37775284, -), ADediting_746154(37775290, -), ADediting_746155(37775304, -), ADediting_746156(37775313, -), ADediting_746157(37777776, -), ADediting_746158(37777791, -), ADediting_746159(37777831, -), ADediting_746168(37806059, -), ADediting_746169(37806060, -), ADediting_746170(37806240, -), ADediting_1555726(37770561, -), ADediting_1631414(37737973, -), ADediting_1631415(37744631, -), ADediting_1631416(37744679, -), ADediting_1631417(37744689, -), ADediting_1631418(37777293, -), |
Top |
RNA editing positional annotations for ZNF573 using Annovar |
Protein coding RNA editing(s). |
| ADeditome ID | Position | Variant type | ENST | NTchange | AAchange | SIFT_score | Polyphen2_HVAR_score | PROVEAN_pred |
| ADediting_1555726 | chr19_37770561_- | nonsynonymous SNV | ENST00000489148.5 | c.A239G | p.K80R | . | . | . |
| ADediting_1555726 | chr19_37770561_- | nonsynonymous SNV | ENST00000586155.5 | c.A239G | p.K80R | . | . | . |
| ADediting_746049 | chr19_37758479_- | nonsynonymous SNV | ENST00000339503.7 | c.A118G | p.T40A | 0.74 | 0.388 | -0.41 |
| ADediting_746050 | chr19_37758489_- | synonymous SNV | ENST00000339503.7 | c.A108G | p.V36V | . | . | . |
| ADediting_746051 | chr19_37758513_- | synonymous SNV | ENST00000339503.7 | c.A84G | p.Q28Q | . | . | . |
| ADediting_746052 | chr19_37758524_- | nonsynonymous SNV | ENST00000339503.7 | c.A73G | p.R25G | 0.245 | 0.291 | 2.13 |
| ADediting_746053 | chr19_37758538_- | nonsynonymous SNV | ENST00000339503.7 | c.A59G | p.Q20R | 0.062 | 0.145 | -0.64 |
| ADediting_746054 | chr19_37758548_- | nonsynonymous SNV | ENST00000339503.7 | c.A49G | p.S17G | 0.046 | 0.294 | -0.78 |
| ADediting_746055 | chr19_37759103_- | synonymous SNV | ENST00000591516.6 | c.A332G | p.X111X | . | . | . |
| ADediting_746055 | chr19_37759103_- | synonymous SNV | ENST00000589632.5 | c.A377G | p.X126X | . | . | . |
| ADediting_746131 | chr19_37770519_- | nonsynonymous SNV | ENST00000586155.5 | c.A281G | p.N94S | . | . | . |
| ADediting_746131 | chr19_37770519_- | nonsynonymous SNV | ENST00000489148.5 | c.A281G | p.N94S | . | . | . |
| ADediting_746132 | chr19_37770520_- | nonsynonymous SNV | ENST00000586155.5 | c.A280G | p.N94D | . | . | . |
| ADediting_746132 | chr19_37770520_- | nonsynonymous SNV | ENST00000489148.5 | c.A280G | p.N94D | . | . | . |
| ADediting_746133 | chr19_37770535_- | nonsynonymous SNV | ENST00000586155.5 | c.A265G | p.T89A | . | . | . |
| ADediting_746133 | chr19_37770535_- | nonsynonymous SNV | ENST00000489148.5 | c.A265G | p.T89A | . | . | . |
| ADediting_746134 | chr19_37770547_- | nonsynonymous SNV | ENST00000489148.5 | c.A253G | p.S85G | . | . | . |
| ADediting_746134 | chr19_37770547_- | nonsynonymous SNV | ENST00000586155.5 | c.A253G | p.S85G | . | . | . |
| ADediting_746135 | chr19_37770548_- | synonymous SNV | ENST00000586155.5 | c.A252G | p.S84S | . | . | . |
| ADediting_746135 | chr19_37770548_- | synonymous SNV | ENST00000489148.5 | c.A252G | p.S84S | . | . | . |
| ADediting_746136 | chr19_37770560_- | synonymous SNV | ENST00000586155.5 | c.A240G | p.K80K | . | . | . |
| ADediting_746136 | chr19_37770560_- | synonymous SNV | ENST00000489148.5 | c.A240G | p.K80K | . | . | . |
| ADediting_746137 | chr19_37770562_- | nonsynonymous SNV | ENST00000586155.5 | c.A238G | p.K80E | . | . | . |
| ADediting_746137 | chr19_37770562_- | nonsynonymous SNV | ENST00000489148.5 | c.A238G | p.K80E | . | . | . |
Gene structure information of RNA editing(s). |
| ADeditome ID | Position | Variant type |
| ADediting_745896 | chr19_37735948_- | intergenic |
| ADediting_745897 | chr19_37735962_- | intergenic |
| ADediting_745898 | chr19_37735979_- | intergenic |
| ADediting_745899 | chr19_37735999_- | intergenic |
| ADediting_745900 | chr19_37736008_- | intergenic |
| ADediting_745901 | chr19_37736009_- | intergenic |
| ADediting_745902 | chr19_37736016_- | intergenic |
| ADediting_745903 | chr19_37736063_- | intergenic |
| ADediting_745904 | chr19_37736069_- | intergenic |
| ADediting_745905 | chr19_37736071_- | intergenic |
| ADediting_745906 | chr19_37736077_- | intergenic |
| ADediting_745907 | chr19_37736081_- | intergenic |
| ADediting_745908 | chr19_37736084_- | intergenic |
| ADediting_745909 | chr19_37736087_- | intergenic |
| ADediting_745910 | chr19_37736093_- | intergenic |
| ADediting_745911 | chr19_37736098_- | intergenic |
| ADediting_745912 | chr19_37736106_- | intergenic |
| ADediting_745913 | chr19_37736110_- | intergenic |
| ADediting_745914 | chr19_37736111_- | intergenic |
| ADediting_745915 | chr19_37736124_- | intergenic |
| ADediting_745916 | chr19_37736130_- | intergenic |
| ADediting_745917 | chr19_37736131_- | intergenic |
| ADediting_745918 | chr19_37736133_- | intergenic |
| ADediting_745919 | chr19_37736136_- | intergenic |
| ADediting_745920 | chr19_37736141_- | intergenic |
| ADediting_745921 | chr19_37736143_- | intergenic |
| ADediting_745922 | chr19_37736146_- | intergenic |
| ADediting_745923 | chr19_37736155_- | intergenic |
| ADediting_745924 | chr19_37736160_- | intergenic |
| ADediting_745925 | chr19_37736166_- | intergenic |
| ADediting_745926 | chr19_37736184_- | intergenic |
| ADediting_745927 | chr19_37737154_- | intergenic |
| ADediting_745928 | chr19_37737173_- | intergenic |
| ADediting_745929 | chr19_37737175_- | intergenic |
| ADediting_745930 | chr19_37737176_- | intergenic |
| ADediting_745931 | chr19_37737203_- | intergenic |
| ADediting_745932 | chr19_37737205_- | intergenic |
| ADediting_745933 | chr19_37737210_- | intergenic |
| ADediting_745934 | chr19_37737214_- | intergenic |
| ADediting_745935 | chr19_37737234_- | intergenic |
| ADediting_745936 | chr19_37737235_- | intergenic |
| ADediting_745937 | chr19_37737243_- | intergenic |
| ADediting_745938 | chr19_37737244_- | intergenic |
| ADediting_745939 | chr19_37737249_- | intergenic |
| ADediting_745940 | chr19_37737253_- | intergenic |
| ADediting_745941 | chr19_37737259_- | intergenic |
| ADediting_745942 | chr19_37737263_- | intergenic |
| ADediting_745943 | chr19_37737266_- | intergenic |
| ADediting_745944 | chr19_37737270_- | intergenic |
| ADediting_745945 | chr19_37737276_- | intergenic |
| ADediting_745946 | chr19_37737284_- | intergenic |
| ADediting_745947 | chr19_37737298_- | downstream |
| ADediting_745948 | chr19_37737302_- | downstream |
| ADediting_745949 | chr19_37737330_- | downstream |
| ADediting_745950 | chr19_37737331_- | downstream |
| ADediting_745951 | chr19_37737339_- | downstream |
| ADediting_745952 | chr19_37737343_- | downstream |
| ADediting_745953 | chr19_37737349_- | downstream |
| ADediting_745954 | chr19_37737353_- | downstream |
| ADediting_745955 | chr19_37737492_- | downstream |
| ADediting_745956 | chr19_37737513_- | downstream |
| ADediting_745957 | chr19_37737523_- | downstream |
| ADediting_745958 | chr19_37737537_- | downstream |
| ADediting_745959 | chr19_37737553_- | downstream |
| ADediting_745960 | chr19_37737556_- | downstream |
| ADediting_745961 | chr19_37737569_- | downstream |
| ADediting_745962 | chr19_37737573_- | downstream |
| ADediting_745963 | chr19_37737954_- | downstream |
| ADediting_745964 | chr19_37737985_- | downstream |
| ADediting_745965 | chr19_37737988_- | downstream |
| ADediting_745966 | chr19_37737992_- | downstream |
| ADediting_745967 | chr19_37738001_- | downstream |
| ADediting_745968 | chr19_37738012_- | downstream |
| ADediting_745969 | chr19_37738013_- | downstream |
| ADediting_745970 | chr19_37738027_- | downstream |
| ADediting_745971 | chr19_37738044_- | downstream |
| ADediting_745972 | chr19_37738048_- | downstream |
| ADediting_745973 | chr19_37738053_- | downstream |
| ADediting_745974 | chr19_37738054_- | downstream |
| ADediting_745975 | chr19_37738080_- | downstream |
| ADediting_745976 | chr19_37738093_- | downstream |
| ADediting_745977 | chr19_37738094_- | downstream |
| ADediting_745978 | chr19_37738095_- | downstream |
| ADediting_745979 | chr19_37738096_- | downstream |
| ADediting_745980 | chr19_37738099_- | downstream |
| ADediting_745981 | chr19_37738110_- | downstream |
| ADediting_745982 | chr19_37738111_- | downstream |
| ADediting_745983 | chr19_37738120_- | downstream |
| ADediting_745984 | chr19_37738137_- | downstream |
| ADediting_745985 | chr19_37738144_- | downstream |
| ADediting_745986 | chr19_37738149_- | downstream |
| ADediting_745987 | chr19_37738165_- | downstream |
| ADediting_745988 | chr19_37738166_- | downstream |
| ADediting_745989 | chr19_37738171_- | downstream |
| ADediting_745990 | chr19_37738173_- | downstream |
| ADediting_745991 | chr19_37738179_- | downstream |
| ADediting_745992 | chr19_37738182_- | downstream |
| ADediting_745993 | chr19_37738187_- | downstream |
| ADediting_745994 | chr19_37738188_- | downstream |
| ADediting_745995 | chr19_37744616_- | intronic |
| ADediting_745996 | chr19_37744646_- | intronic |
| ADediting_745997 | chr19_37744828_- | intronic |
| ADediting_745998 | chr19_37744849_- | intronic |
| ADediting_745999 | chr19_37744893_- | intronic |
| ADediting_746000 | chr19_37745609_- | intronic |
| ADediting_746001 | chr19_37746648_- | intronic |
| ADediting_746002 | chr19_37746748_- | intronic |
| ADediting_746003 | chr19_37746751_- | intronic |
| ADediting_746004 | chr19_37746752_- | intronic |
| ADediting_746005 | chr19_37746753_- | intronic |
| ADediting_746006 | chr19_37746754_- | intronic |
| ADediting_746007 | chr19_37746755_- | intronic |
| ADediting_746008 | chr19_37746761_- | intronic |
| ADediting_746009 | chr19_37746762_- | intronic |
| ADediting_746010 | chr19_37746763_- | intronic |
| ADediting_746011 | chr19_37746766_- | intronic |
| ADediting_746012 | chr19_37746777_- | intronic |
| ADediting_746013 | chr19_37746785_- | intronic |
| ADediting_746014 | chr19_37746826_- | intronic |
| ADediting_746015 | chr19_37746834_- | intronic |
| ADediting_746016 | chr19_37746835_- | intronic |
| ADediting_746017 | chr19_37746851_- | intronic |
| ADediting_746018 | chr19_37746857_- | intronic |
| ADediting_746019 | chr19_37747773_- | intronic |
| ADediting_746020 | chr19_37747777_- | intronic |
| ADediting_746021 | chr19_37747799_- | intronic |
| ADediting_746022 | chr19_37747815_- | intronic |
| ADediting_746023 | chr19_37747825_- | intronic |
| ADediting_746024 | chr19_37747835_- | intronic |
| ADediting_746025 | chr19_37747843_- | intronic |
| ADediting_746026 | chr19_37747851_- | intronic |
| ADediting_746027 | chr19_37747858_- | intronic |
| ADediting_746028 | chr19_37747923_- | intronic |
| ADediting_746029 | chr19_37747958_- | intronic |
| ADediting_746030 | chr19_37747959_- | intronic |
| ADediting_746031 | chr19_37748667_- | intronic |
| ADediting_746032 | chr19_37748671_- | intronic |
| ADediting_746033 | chr19_37748672_- | intronic |
| ADediting_746034 | chr19_37748707_- | intronic |
| ADediting_746035 | chr19_37748761_- | intronic |
| ADediting_746036 | chr19_37748764_- | intronic |
| ADediting_746037 | chr19_37748779_- | intronic |
| ADediting_746038 | chr19_37748805_- | intronic |
| ADediting_746039 | chr19_37748815_- | intronic |
| ADediting_746040 | chr19_37750135_- | intronic |
| ADediting_746041 | chr19_37750140_- | intronic |
| ADediting_746042 | chr19_37750221_- | intronic |
| ADediting_746043 | chr19_37750247_- | intronic |
| ADediting_746044 | chr19_37752795_- | intronic |
| ADediting_746045 | chr19_37752803_- | intronic |
| ADediting_746046 | chr19_37752817_- | intronic |
| ADediting_746047 | chr19_37753004_- | intronic |
| ADediting_746048 | chr19_37758344_- | intronic |
| ADediting_746049 | chr19_37758479_- | exonic |
| ADediting_746050 | chr19_37758489_- | exonic |
| ADediting_746051 | chr19_37758513_- | exonic |
| ADediting_746052 | chr19_37758524_- | exonic |
| ADediting_746053 | chr19_37758538_- | exonic |
| ADediting_746054 | chr19_37758548_- | exonic |
| ADediting_746055 | chr19_37759103_- | exonic |
| ADediting_746056 | chr19_37759538_- | intronic |
| ADediting_746057 | chr19_37762896_- | intronic |
| ADediting_746058 | chr19_37762909_- | intronic |
| ADediting_746059 | chr19_37763024_- | intronic |
| ADediting_746060 | chr19_37763440_- | intronic |
| ADediting_746061 | chr19_37763443_- | intronic |
| ADediting_746062 | chr19_37763453_- | intronic |
| ADediting_746063 | chr19_37763457_- | intronic |
| ADediting_746064 | chr19_37763465_- | intronic |
| ADediting_746065 | chr19_37763482_- | intronic |
| ADediting_746066 | chr19_37763483_- | intronic |
| ADediting_746067 | chr19_37763528_- | intronic |
| ADediting_746068 | chr19_37763556_- | intronic |
| ADediting_746069 | chr19_37763820_- | intronic |
| ADediting_746070 | chr19_37763834_- | intronic |
| ADediting_746071 | chr19_37763898_- | intronic |
| ADediting_746072 | chr19_37763901_- | intronic |
| ADediting_746073 | chr19_37763914_- | intronic |
| ADediting_746074 | chr19_37763941_- | intronic |
| ADediting_746075 | chr19_37763946_- | intronic |
| ADediting_746076 | chr19_37763963_- | intronic |
| ADediting_746077 | chr19_37763980_- | intronic |
| ADediting_746078 | chr19_37763981_- | intronic |
| ADediting_746079 | chr19_37764000_- | intronic |
| ADediting_746080 | chr19_37764024_- | intronic |
| ADediting_746081 | chr19_37764397_- | intronic |
| ADediting_746082 | chr19_37764436_- | intronic |
| ADediting_746083 | chr19_37764446_- | intronic |
| ADediting_746084 | chr19_37764459_- | intronic |
| ADediting_746085 | chr19_37764485_- | intronic |
| ADediting_746086 | chr19_37764497_- | intronic |
| ADediting_746087 | chr19_37764498_- | intronic |
| ADediting_746088 | chr19_37764499_- | intronic |
| ADediting_746089 | chr19_37764500_- | intronic |
| ADediting_746090 | chr19_37764548_- | intronic |
| ADediting_746091 | chr19_37764586_- | intronic |
| ADediting_746092 | chr19_37764639_- | intronic |
| ADediting_746093 | chr19_37764742_- | intronic |
| ADediting_746094 | chr19_37764804_- | intronic |
| ADediting_746095 | chr19_37764991_- | intronic |
| ADediting_746096 | chr19_37764998_- | intronic |
| ADediting_746097 | chr19_37765003_- | intronic |
| ADediting_746098 | chr19_37765008_- | intronic |
| ADediting_746099 | chr19_37765088_- | intronic |
| ADediting_746100 | chr19_37765099_- | intronic |
| ADediting_746101 | chr19_37765125_- | intronic |
| ADediting_746102 | chr19_37765133_- | intronic |
| ADediting_746103 | chr19_37765454_- | intronic |
| ADediting_746104 | chr19_37765466_- | intronic |
| ADediting_746105 | chr19_37765548_- | intronic |
| ADediting_746106 | chr19_37765582_- | intronic |
| ADediting_746107 | chr19_37765588_- | intronic |
| ADediting_746108 | chr19_37765634_- | intronic |
| ADediting_746109 | chr19_37765658_- | intronic |
| ADediting_746110 | chr19_37765671_- | intronic |
| ADediting_746111 | chr19_37765782_- | intronic |
| ADediting_746112 | chr19_37765788_- | intronic |
| ADediting_746113 | chr19_37765793_- | intronic |
| ADediting_746114 | chr19_37765836_- | intronic |
| ADediting_746115 | chr19_37765856_- | intronic |
| ADediting_746116 | chr19_37765885_- | intronic |
| ADediting_746117 | chr19_37765932_- | intronic |
| ADediting_746118 | chr19_37765964_- | intronic |
| ADediting_746119 | chr19_37766001_- | intronic |
| ADediting_746120 | chr19_37769129_- | intronic |
| ADediting_746121 | chr19_37769219_- | intronic |
| ADediting_746122 | chr19_37769234_- | intronic |
| ADediting_746123 | chr19_37769455_- | intronic |
| ADediting_746124 | chr19_37769471_- | intronic |
| ADediting_746125 | chr19_37769483_- | intronic |
| ADediting_746126 | chr19_37769493_- | intronic |
| ADediting_746127 | chr19_37769614_- | intronic |
| ADediting_746128 | chr19_37769644_- | intronic |
| ADediting_746129 | chr19_37769657_- | intronic |
| ADediting_746130 | chr19_37769695_- | intronic |
| ADediting_746131 | chr19_37770519_- | exonic |
| ADediting_746132 | chr19_37770520_- | exonic |
| ADediting_746133 | chr19_37770535_- | exonic |
| ADediting_746134 | chr19_37770547_- | exonic |
| ADediting_746135 | chr19_37770548_- | exonic |
| ADediting_746136 | chr19_37770560_- | exonic |
| ADediting_746137 | chr19_37770562_- | exonic |
| ADediting_746138 | chr19_37772731_- | intronic |
| ADediting_746139 | chr19_37772750_- | intronic |
| ADediting_746140 | chr19_37772837_- | intronic |
| ADediting_746141 | chr19_37772886_- | intronic |
| ADediting_746142 | chr19_37774206_- | intronic |
| ADediting_746143 | chr19_37774392_- | intronic |
| ADediting_746144 | chr19_37774436_- | intronic |
| ADediting_746145 | chr19_37775047_- | intronic |
| ADediting_746146 | chr19_37775052_- | intronic |
| ADediting_746147 | chr19_37775109_- | intronic |
| ADediting_746148 | chr19_37775114_- | intronic |
| ADediting_746149 | chr19_37775119_- | intronic |
| ADediting_746150 | chr19_37775141_- | intronic |
| ADediting_746151 | chr19_37775145_- | intronic |
| ADediting_746152 | chr19_37775155_- | intronic |
| ADediting_746153 | chr19_37775284_- | intronic |
| ADediting_746154 | chr19_37775290_- | intronic |
| ADediting_746155 | chr19_37775304_- | intronic |
| ADediting_746156 | chr19_37775313_- | intronic |
| ADediting_746157 | chr19_37777776_- | intronic |
| ADediting_746158 | chr19_37777791_- | intronic |
| ADediting_746159 | chr19_37777831_- | intronic |
| ADediting_746168 | chr19_37806059_- | intronic |
| ADediting_746169 | chr19_37806060_- | intronic |
| ADediting_746170 | chr19_37806240_- | intronic |
| ADediting_1555726 | chr19_37770561_- | exonic |
| ADediting_1631414 | chr19_37737973_- | downstream |
| ADediting_1631415 | chr19_37744631_- | intronic |
| ADediting_1631416 | chr19_37744679_- | intronic |
| ADediting_1631417 | chr19_37744689_- | intronic |
| ADediting_1631418 | chr19_37777293_- | intronic |
Repat-regional RNA editing(s). |
| ADeditome ID | Position | Repeat family | Repeat sub family | Repeat name |
| ADediting_745896 | chr19_37735948_- | SINE | Alu | Name=AluJr |
| ADediting_745897 | chr19_37735962_- | SINE | Alu | Name=AluJr |
| ADediting_745898 | chr19_37735979_- | SINE | Alu | Name=AluJr |
| ADediting_745899 | chr19_37735999_- | SINE | Alu | Name=AluJr |
| ADediting_745900 | chr19_37736008_- | SINE | Alu | Name=AluJr |
| ADediting_745901 | chr19_37736009_- | SINE | Alu | Name=AluJr |
| ADediting_745902 | chr19_37736016_- | SINE | Alu | Name=AluJr |
| ADediting_745903 | chr19_37736063_- | SINE | Alu | Name=AluJr |
| ADediting_745904 | chr19_37736069_- | SINE | Alu | Name=AluJr |
| ADediting_745905 | chr19_37736071_- | SINE | Alu | Name=AluJr |
| ADediting_745906 | chr19_37736077_- | SINE | Alu | Name=AluJr |
